Market Daily: 0.651

Weekly: 0.567

SPY:0.475

QQQ:0.234

DIA:0.944

IWM:0.904

S&P 500: 6858.47 12.97 (0.19%)NASDAQ 100: 25206.17 -43.68 (-0.17%)Dow Jones: 48382.39 319.10 (0.66%)VIX: 14.51 -0.44 (-2.94%)Bond: 87.03 -0.13 (-0.15%)US Dollar: 98.42 0.14 (0.14%)Gold: 4338.30 12.70 (0.29%)Bitcoin: 89920.72 1188.73 (1.34%)

AI Consultation

ChatGPT

Gemini

Rank Stock Current Today ChangePercentileMonthly ReturnWeekly ReturnDifferenceDemark Weekly PercentileHRHR LRLR Rating
1▲27 BA 227.77 4.91% 1.0000 12.46% 5.23% 1.87% 1 1.0000 4.0 5 3
2▲75 CLF 13.60 2.41% 1.0000 4.37% -1.66% 0.82% -4 0.5732 2.5 1 3
3▲17 QS 11.06 6.14% 1.0000 -10.88% 1.28% 2.27% 1 0.8652 0.5 3 0
4▲30 WULF 12.74 10.88% 1.0000 -11.71% 8.43% 3.21% 1 1.0000 4.0 3 1
5▼3 GS 914.34 4.02% 0.9979 9.30% 0.80% 1.24% 1 0.9981 4.0 2 3
6▲2 LMT 497.07 2.77% 0.9956 11.25% 2.91% 1.38% 1 0.9956 4.5 2 2
7▲46 WDC 187.70 8.96% 0.9955 20.64% 3.39% 1.98% 1 0.9970 3.0 1 4
8▼4 LHX 304.48 3.72% 0.9948 9.63% 2.60% 1.49% 1 0.9948 5.0 3 2
9▲6 RKLB 75.99 8.93% 0.9913 69.92% 7.56% 4.14% 1 0.9014 6.0 3 5
1010 ▲2 MU 315.42 10.51% 0.9913 34.70% 10.76% 2.18% 1 0.9951 4.0 1 5
1111 ▲13 C 118.70 1.72% 0.9906 11.23% -1.43% 0.59% -3 0.4109 5.5 1 4
1212 ▲13 XOM 122.65 1.92% 0.9902 4.12% 2.97% 0.83% 8 0.9928 4.5 0 3
1313 ▲45 LLY 1080.36 0.53% 0.9898 4.53% 0.24% 0.87% 1 0.8462 4.5 2 4
1414 ▲45 GEV 679.55 3.98% 0.9897 12.89% 2.43% 1.04% 1 0.9922 5.0 3 3
1515 ▲1 MS 181.90 2.46% 0.9896 4.71% 0.02% 0.87% 1 0.9154 5.5 0 3
1616 ▲14 IREN 42.70 13.05% 0.9893 -2.87% 5.96% 3.71% 1 0.9910 3.0 1 0
1717 ▲24 BE 98.69 13.58% 0.9889 -3.72% 9.44% 3.39% 1 0.9925 6.0 3 0
1818 ▲28 TEM 62.36 5.61% 0.9879 -16.75% -0.54% 1.76% -5 0.7463 4.0 2 0
1919 ▲35 ROK 398.55 2.44% 0.9844 -0.45% -0.31% 0.68% -4 0.8704 4.5 4 3
2020 ▲11 SNDK 275.24 15.95% 0.9830 41.60% 10.07% 3.86% 1 0.9867 4.0 3 5
2121 ▲27 WMT 112.76 1.21% 0.9819 -1.44% 0.91% 0.48% 1 0.9819 2.5 2 3
2222 ▲30 GE 320.75 4.13% 0.9813 11.18% 1.78% 1.25% 1 0.9825 4.0 1 3
2323 ▼16 ASTS 83.47 14.92% 0.9800 35.86% 16.01% 5.89% 1 0.9800 4.0 4 3
2424 ▲26 NVO 52.39 2.97% 0.9800 10.13% -0.02% 0.61% -3 0.7419 1.5 2 1
2525 ▼8 OKLO 77.80 8.42% 0.9793 -19.45% 1.14% 2.44% 1 0.7313 4.0 2 0
2626 ▼23 UPST 45.84 4.83% 0.9754 1.19% -3.43% 2.01% -5 0.4785 5.0 2 2
2727 ▲9 AXP 372.73 0.75% 0.9751 1.25% -2.18% 0.48% -4 0.3554 2.0 3 3
2828 ▲9 SOFI 27.46 4.89% 0.9738 -5.54% 1.44% 2.01% 1 0.9489 2.0 3 2
2929 ▼15 JPM 325.48 1.01% 0.9595 4.28% -0.74% 0.47% -3 0.4684 2.5 1 3
3030 ▲25 FDX 293.13 1.48% 0.9521 8.39% -1.08% 0.58% -3 0.5812 3.5 1 4
3131 ▲30 XPO 138.79 2.12% 0.9505 -0.69% -1.79% 0.84% -4 0.5251 1.5 2 3
3232 ▼13 DIA 483.63 0.64% 0.9442 0.88% -0.70% 0.34% -3 0.5682 3.5 2 3
3333 ▲23 LDOS 183.47 1.70% 0.9376 -2.64% -1.29% 0.80% -4 0.5412 2.5 1 1
3434 ▼8 MP 54.97 8.81% 0.9355 -6.37% 2.98% 2.35% 1 0.9490 1.0 3 0
3535 ▲5 UPS 101.02 1.84% 0.9321 2.86% 0.48% 0.80% 1 0.9321 5.5 2 3
3636 ▲56 SCCO 148.69 3.64% 0.9263 7.29% -0.56% 0.81% -4 0.6565 3.0 1 3
3737 ▼14 FUTU 178.46 8.68% 0.9259 6.04% 8.03% 1.37% 1 0.9610 4.0 3 1
3838 ▼3 QBTS 28.13 7.57% 0.9247 12.16% 11.23% 3.03% 1 0.9386 4.0 3 0
3939 ▲27 MRK 106.45 1.13% 0.9204 4.09% -0.31% 0.58% -2 0.6392 5.5 1 4
4040 ▼19 LRCX 185.06 8.11% 0.9130 15.84% 3.93% 1.25% 1 0.9521 4.0 1 4
4141 ▲6 APLD 28.11 14.64% 0.9129 -4.26% 16.88% 3.85% 1 0.9343 4.0 3 1
4242 ▲20 SYM 64.87 9.03% 0.9066 -11.40% 11.86% 2.51% 4 0.9377 4.0 3 1
4343 ▼38 IWM 248.78 1.06% 0.9039 -0.34% -1.05% 0.35% -4 0.4234 3.5 1 2
4444 ▼2 BIDU 150.30 15.03% 0.8971 28.15% 20.43% 1.35% 9 0.9738 6.0 1 2
4545 ▼36 SATS 112.18 3.20% 0.8728 51.53% 6.23% 0.90% 3 0.9469 6.0 0 5
4646 ▼33 TER 207.56 7.23% 0.8698 6.40% 4.35% 1.15% 1 0.9194 2.0 1 4
4747 ▼36 WYNN 122.57 1.86% 0.8567 -6.81% -1.44% 0.59% -8 0.4471 4.5 1 2
4848 ▼15 HOOD 115.21 1.87% 0.8541 -13.79% -2.47% 1.16% -5 0.4520 5.5 3 0
4949 — UCO 19.27 -0.26% 0.8485 -5.07% 1.05% 0.60% 1 0.3818 4.5 2 1
5050 ▼49 F 13.34 1.68% 0.8485 1.91% 0.23% 0.58% 1 0.8485 3.5 1 3
5151 ▼7 COIN 236.53 4.59% 0.8442 -14.59% -0.16% 1.24% -5 0.7364 6.0 2 0
5252 ▼30 RGTI 23.60 6.55% 0.8302 -9.37% 5.45% 2.28% 1 0.7289 2.0 2 0
5353 ▼15 DG 136.82 3.05% 0.8257 24.51% -0.74% 0.81% -2 0.5854 1.0 1 5
5454 ▲24 LYFT 19.79 2.17% 0.8144 -11.37% 0.61% 0.52% 1 0.8882 3.0 3 1+
5555 ▲13 BABA 155.74 6.25% 0.8123 -1.48% 2.30% 0.65% 1 0.9173 2.0 0 0
5656 ▼11 HIMS 33.41 2.89% 0.8095 -9.87% -2.62% 1.05% -7 0.5037 4.0 3 0
5757 ▲34 NEM 101.22 1.37% 0.8048 12.91% -4.31% 0.76% -4 0.4095 2.5 1 4
5858 ▲2 MRVL 89.39 5.19% 0.8040 -10.79% 3.53% 0.79% 1 0.8842 3.0 2 2
5959 ▼32 DKNG 35.66 3.48% 0.8000 3.21% 2.24% 0.88% 2 0.8218 6.0 1 3
6060 ▼54 TSM 319.61 5.17% 0.7965 8.18% 5.54% 0.61% 9 0.9142 5.0 0 3
6161 ▼22 DX-Y.NYB 98.42 0.14% 0.7937 -0.43% 0.41% 0.07% 3 0.8781 N/A 2 2+
6262 ▲26 EXPE 282.94 -0.13% 0.7914 7.82% -1.61% 0.40% -5 0.4195 3.5 -1 4-
6363 ▲11 VRT 175.61 8.39% 0.7896 -1.83% 4.79% 0.85% 1 0.8943 6.0 3 1
6464 ▲19 UAL 113.01 1.06% 0.7854 4.18% -0.90% 0.44% -4 0.5577 0.0 1 4+
6565 ▲25 FCX 51.93 2.24% 0.7848 16.62% -2.09% 0.44% -3 0.4084 -1.0 0 4
6666 ▼15 RCL 283.26 1.56% 0.7839 6.58% -0.84% 0.52% -5 0.3680 3.5 -2 2
6767 ▼4 ASML 1163.78 8.78% 0.7718 2.00% 8.49% 0.61% 7 0.9198 2.0 0 3
6868 ▼36 CRWV 79.32 10.77% 0.7718 -0.05% 3.79% 1.84% 1 0.8308 2.0 2 0
6969 ▼12 INTC 39.38 6.72% 0.7681 -10.01% 8.78% 0.95% 4 0.8812 4.0 1 2
7070 — ETHA 23.58 5.13% 0.7561 -0.59% 6.50% 0.75% 2 0.8737 1.0 1 0+
7171 ▲42 ALB 143.93 1.76% 0.7530 13.79% -4.05% 0.39% -4 0.2838 1.0 0 5
7272 ▲29 DXYZ 30.93 0.98% 0.7479 26.30% -0.16% 0.66% -5 0.3097 N/A 0 4
7373 ▼44 RKT 19.88 2.69% 0.7453 0.86% 2.42% 0.67% 1 0.6723 4.0 0 3
7474 ▼64 LVS 65.21 0.18% 0.7235 -2.50% -1.50% 0.34% -9 0.4206 2.5 2 4
7575 ▲42 RBLX 80.95 -0.10% 0.7215 -12.11% -1.54% 0.55% -2 0.5718 0.5 1 0
7676 ▼12 ABBV 229.31 0.36% 0.7157 -0.40% -0.29% 0.32% -2 0.5705 -0.5 1 2
7777 ▲18 MGM 36.49 0.00% 0.7018 2.67% -3.16% 0.19% -4 0.2246 3.5 1 3
7878 ▼35 SMCI 30.96 5.77% 0.7007 -8.08% 1.04% 0.64% 1 0.8151 6.0 1 0
7979 ▼14 UNH 336.40 1.91% 0.6976 -0.97% 1.38% 0.50% 5 0.7244 0.5 0 1
8080 ▲5 MRNA 30.86 4.65% 0.6712 22.56% -1.09% 0.54% -5 0.5000 4.0 2 4
8181 ▼6 MSTR 157.16 3.43% 0.6712 -16.58% -1.04% 0.81% -5 0.5622 2.0 1 0
8282 ▼64 MDT 96.05 -0.01% 0.6609 -5.81% -0.49% 0.13% -8 0.4471 2.0 1 2
8383 ▼11 HD 345.82 0.50% 0.6473 -3.38% -1.13% 0.22% -2 0.5213 0.0 -2 1
8484 ▲2 UBER 82.86 1.41% 0.6348 -8.62% 1.97% 0.24% 8 0.7315 1.5 -1 0
8585 ▼18 SNPS 480.42 2.28% 0.6209 3.00% 0.69% 0.24% 1 0.6748 4.5 0 3
8686 ▼2 AMAT 268.87 4.62% 0.6150 0.09% 2.66% 0.18% 1 0.8454 1.0 1 4
8787 ▼18 ENPH 33.75 5.30% 0.5985 14.83% 2.27% 0.49% 1 0.6707 0.5 0 2
8888 ▼6 DELL 127.80 1.53% 0.5694 -4.36% -1.11% 0.13% -2 0.5230 3.5 -2 1
8989 ▼2 AMD 223.47 4.35% 0.5531 2.70% 3.94% 0.13% 1 0.7945 2.0 0 2
9090 ▲21 ISRG 561.98 -0.77% 0.5488 -1.36% -2.74% 0.07% -4 0.2621 -1.0 -1 3-
9191 ▼20 ARM 114.73 4.96% 0.5329 -17.57% 4.04% 0.06% 1 0.8028 2.0 1 0
9292 ▼16 BLDR 104.63 1.69% 0.5288 -8.57% 0.62% 0.07% 1 0.5658 -0.5 0 1
9393 ▼12 IBIT 50.94 2.60% 0.5263 -3.41% 2.68% 0.05% 3 0.7220 -0.5 0 0
9494 — SPY 683.17 0.18% 0.4752 -0.11% -1.03% -0.02% -3 0.2829 -2.0 2 2
9595 ▲4 NKE 63.28 -0.67% 0.4620 -3.61% 3.86% -0.06% 5 0.7880 2.0 -1 1
9696 ▲4 AFRM 74.03 -0.54% 0.4504 6.30% -2.35% -0.12% -2 0.3223 1.5 0 3
9797 ▲32 BRK-B 496.85 -1.15% 0.4410 -1.34% -0.29% -0.07% -1 0.3035 0.5 0 2
9898 ▼25 PYPL 58.14 -0.41% 0.4262 -5.06% -3.05% -0.10% -4 0.1968 -1.0 0 1-
9999 ▼1 CDNS 310.40 -0.70% 0.4161 -7.65% -2.66% -0.17% -3 0.2611 1.5 1 1-
100100 ▲3 GOOGL 315.15 0.69% 0.3961 -1.40% 0.52% -0.27% 1 0.3961 -1.0 0 4
101101 ▲15 SLV 65.75 2.06% 0.3843 23.89% -7.55% -0.31% -2 0.2883 -1.5 1 5
102102 ▲13 DAL 69.06 -0.49% 0.3733 2.33% -2.53% -0.18% -5 0.2066 -1.5 1 4
103103 ▲30 GLD 398.28 0.50% 0.3645 2.95% -4.43% -0.13% -4 0.1276 0.5 -1 3
104104 ▲17 ANET 133.60 1.96% 0.3624 4.54% 1.33% -0.27% 9 0.5585 0.0 -2 1
105105 ▼12 PATH 15.88 -3.11% 0.3578 6.86% -5.70% -0.65% -2 0.2086 0.0 -1 4-
106106 ▼4 ORCL 195.71 0.41% 0.3395 -5.79% -1.15% -0.24% -2 0.3972 2.0 0 0
107107 ▼11 META 650.41 -1.47% 0.3308 1.69% -1.94% -0.36% -2 0.2406 -1.0 2 1
108108 ▼11 CSCO 76.04 -1.29% 0.3234 -2.20% -2.71% -0.21% -5 0.1614 0.5 -2 3-
109109 ▼20 QCOM 172.98 1.13% 0.3145 -1.19% -1.05% -0.18% -5 0.4388 -2.0 -2 2
110110 ▼31 EBAY 87.06 -0.05% 0.3092 6.17% 2.17% -0.29% 9 0.6805 2.0 -1 1
111111 ▼2 CVNA 400.25 -5.16% 0.3042 1.33% -8.72% -1.00% -8 0.1677 -3.0 -2 4-
112112 ▼32 PDD 115.75 2.08% 0.3038 -1.24% 0.64% -0.19% 1 0.7254 -1.0 0 0
113113 ▼1 DDOG 133.77 -1.63% 0.2953 -14.16% -3.29% -0.52% -6 0.2287 1.5 1 0-
114114 ▲10 IBM 291.50 -1.59% 0.2909 -3.67% -4.45% -0.41% -3 0.1186 0.5 -2 2-
115115 ▲3 PANW 179.37 -2.62% 0.2823 -7.36% -4.82% -0.61% -4 0.1814 -3.5 0 1
116116 ▲6 RIVN 19.41 -1.52% 0.2818 10.72% -7.13% -1.34% -5 0.1925 -0.5 -2 5
117117 ▲8 WDAY 205.79 -4.19% 0.2703 -4.21% -6.76% -0.97% -2 0.1904 0.5 -2 1-
118118 ▼14 U 44.25 0.18% 0.2423 -0.83% -1.99% -0.75% -5 0.1873 -2.5 -1 4
119119 ▼5 QQQ 613.12 -0.19% 0.2339 -1.67% -1.73% -0.37% -3 0.1932 0.5 -2 2-
120120 ▼13 VST 165.23 2.42% 0.2330 -3.74% 2.20% -0.57% 1 0.5671 -3.5 0 0
121121 ▲2 MDB 399.65 -4.77% 0.2306 -1.55% -8.31% -1.37% -4 0.1516 -4.0 -3 4-
122122 ▲15 AAPL 271.01 -0.31% 0.2260 -4.62% -0.87% -0.59% -2 0.2260 -1.5 -2 3-
123123 ▼17 SHOP 157.20 -2.34% 0.2244 -1.75% -7.98% -1.06% -4 0.1288 -1.5 -3 3-
124124 ▲6 MSFT 472.94 -2.21% 0.1917 -1.00% -3.03% -0.63% -2 0.1424 -1.5 -2 1
125125 ▼6 COST 854.50 -0.91% 0.1887 -7.35% -2.16% -0.26% -2 0.0797 -2.5 -3 1-
126126 ▼16 ABNB 133.01 -2.00% 0.1777 10.72% -2.78% -0.61% -2 0.1279 -1.0 0 3
127127 ▲9 CRWD 453.58 -3.24% 0.1681 -13.47% -5.74% -1.18% -6 0.1219 -2.0 -3 1-
128128 ▲4 AMZN 226.50 -1.87% 0.1673 -2.53% -2.59% -1.04% -2 0.1673 -3.5 -3 2
129129 ▲9 AVGO 347.62 0.44% 0.1359 -8.67% -1.28% -1.04% -2 0.1835 -3.5 -3 2
130130 ▼22 DIS 111.85 -1.69% 0.1264 5.78% -1.51% -0.40% -2 0.0628 -3.5 -2 2
131131 ▼5 NVDA 188.85 1.26% 0.1263 5.16% -0.88% -0.61% -3 0.4188 -2.5 -1 2
132132 ▼12 CAR 128.22 -0.08% 0.1259 -4.90% -2.81% -0.55% -4 0.1000 0.0 -3 1-
133133 ▲2 TSLA 438.07 -2.59% 0.1203 -1.94% -7.81% -1.31% -5 0.0515 -0.5 -5 3-
134134 ▼29 TEAM 154.76 -4.55% 0.1111 -1.27% -5.14% -1.37% -1 0.0851 -0.5 -4 3-
135135 ▼1 APP 618.32 -8.24% 0.1061 -6.63% -13.43% -3.00% -5 0.0637 -1.0 -3 3-
136136 ▲3 PLTR 167.86 -5.56% 0.1007 -4.67% -11.05% -2.32% -5 0.0503 -2.0 -4 3-
137137 ▼10 CRM 253.62 -4.26% 0.0855 6.24% -4.68% -1.38% -2 0.0663 -1.0 -4 3-
138138 ▼10 NFLX 90.99 -2.95% 0.0541 -12.48% -3.68% -1.07% -1 0.0432 -3.5 -2 0-
139139 ▼8 TLT 87.03 -0.15% 0.0254 -2.28% -0.81% -0.14% -2 0.0086 0.5 -1 2-

Rating column (Comparing 20 days EMA vs 60 days EMA): 5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%). + (3 consecutive increase), - (3 consecutive decrease).

LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)

Version 2.2 Updated on Dec 25 2025. Developed by mentorwan and ABCDog-Code.