| Ticker | Difference | 9:30am | 10:30am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 3:49pm | Current_Price |
|---|---|---|---|---|---|---|---|---|---|
| UNH | |||||||||
| WBD | |||||||||
| AFRM | |||||||||
| DG | |||||||||
| XPO | |||||||||
| IWM | |||||||||
| C | |||||||||
| TLT | |||||||||
| TEM | |||||||||
| XRPI | |||||||||
| SLV | |||||||||
| UUUU | |||||||||
| GEV | |||||||||
| F | |||||||||
| DKNG | |||||||||
| WMT | |||||||||
| CSCO | |||||||||
| QS | |||||||||
| SERV | |||||||||
| DELL | |||||||||
| UUP | |||||||||
| UPS | |||||||||
| CRWD | |||||||||
| XLE | |||||||||
| MU | |||||||||
| BABA | |||||||||
| LVS | |||||||||
| LYFT | |||||||||
| PCT | |||||||||
| AVGO | |||||||||
| NKE | |||||||||
| RGTI | |||||||||
| HD | |||||||||
| RIVN | |||||||||
| RCL | |||||||||
| NVO | |||||||||
| TSLA | |||||||||
| WYNN | |||||||||
| CLF | |||||||||
| EXPE | |||||||||
| BE | |||||||||
| GLXY | |||||||||
| COST | |||||||||
| DDOG | |||||||||
| MS | |||||||||
| ASML | |||||||||
| MRVL | |||||||||
| PANW | |||||||||
| CVNA | |||||||||
| ETHA | |||||||||
| ORCL | |||||||||
| RBLX | |||||||||
| SNOW | |||||||||
| LMT | |||||||||
| CRWV | |||||||||
| SNPS | |||||||||
| GE | |||||||||
| MRK | |||||||||
| FUTU | |||||||||
| APP | |||||||||
| DAL | |||||||||
| DIS | |||||||||
| GOOGL | |||||||||
| BIDU | |||||||||
| MRNA | |||||||||
| NEM | |||||||||
| FDX | |||||||||
| MSTR | |||||||||
| AMD | |||||||||
| PYPL | |||||||||
| ANET | |||||||||
| ISRG | |||||||||
| ASTS | |||||||||
| DIA | |||||||||
| WULF | |||||||||
| META | |||||||||
| HIMS | |||||||||
| FCX | |||||||||
| U | |||||||||
| UAL | |||||||||
| ALB | |||||||||
| AMZN | |||||||||
| SHOP | |||||||||
| XOM | |||||||||
| GLD | |||||||||
| BA | |||||||||
| NVDA | |||||||||
| IREN | |||||||||
| GTLB | |||||||||
| PDD | |||||||||
| CDNS | |||||||||
| SCCO | |||||||||
| BLDR | |||||||||
| AAPL | |||||||||
| QCOM | |||||||||
| OKLO | |||||||||
| KWEB | |||||||||
| QBTS | |||||||||
| MP | |||||||||
| RKT | |||||||||
| TSM | |||||||||
| EBAY | |||||||||
| TEAM | |||||||||
| RKLB | |||||||||
| ABNB | |||||||||
| SOFI | |||||||||
| PLTR | |||||||||
| IBM | |||||||||
| RIOT | |||||||||
| LLY | |||||||||
| MSFT | |||||||||
| VRT | |||||||||
| ARM | |||||||||
| GS | |||||||||
| ENPH | |||||||||
| UPST | |||||||||
| COIN | |||||||||
| APLD | |||||||||
| TME | |||||||||
| BRK-B | |||||||||
| QQQ | |||||||||
| NFLX | |||||||||
| AXP | |||||||||
| INTC | |||||||||
| CCJ | |||||||||
| CAR | |||||||||
| UCO | |||||||||
| CRM | |||||||||
| JPM | |||||||||
| MGM | |||||||||
| ABBV | |||||||||
| CLSK | |||||||||
| VST | |||||||||
| SMCI | |||||||||
| PATH | |||||||||
| SPY | |||||||||
| UBER | |||||||||
| WDAY | |||||||||
| MDB | |||||||||
| HOOD | |||||||||
| IBIT | |||||||||
| SOUN |