| Ticker | Difference | 9:30am | 10:30am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 3:49pm | Current_Price |
|---|---|---|---|---|---|---|---|---|---|
| BE | |||||||||
| QXO | |||||||||
| AMD | |||||||||
| NVDA | |||||||||
| FUTU | |||||||||
| NET | |||||||||
| DAL | |||||||||
| SPY | |||||||||
| HD | |||||||||
| IONQ | |||||||||
| SATS | |||||||||
| RKT | |||||||||
| NEM | |||||||||
| ALAB | |||||||||
| CVNA | |||||||||
| QCOM | |||||||||
| ORCL | |||||||||
| AXP | |||||||||
| GOOGL | |||||||||
| DIS | |||||||||
| RDDT | |||||||||
| GLD | |||||||||
| KRE | |||||||||
| ARM | |||||||||
| PANW | |||||||||
| ASX | |||||||||
| META | |||||||||
| MS | |||||||||
| LLY | |||||||||
| RVMD | |||||||||
| ASTS | |||||||||
| SNOW | |||||||||
| AMAT | |||||||||
| MRVL | |||||||||
| TER | |||||||||
| WDAY | |||||||||
| FDX | |||||||||
| CRWV | |||||||||
| WMT | |||||||||
| AAPL | |||||||||
| IWM | |||||||||
| SOFI | |||||||||
| GM | |||||||||
| AMZN | |||||||||
| NBIS | |||||||||
| ENPH | |||||||||
| NOW | |||||||||
| IREN | |||||||||
| BIDU | |||||||||
| EXPE | |||||||||
| VRT | |||||||||
| JETS | |||||||||
| QQQ | |||||||||
| GS | |||||||||
| XPO | |||||||||
| DELL | |||||||||
| TEM | |||||||||
| STX | |||||||||
| ALB | |||||||||
| NFLX | |||||||||
| UUUU | |||||||||
| COIN | |||||||||
| ON | |||||||||
| ASML | |||||||||
| COHR | |||||||||
| SMCI | |||||||||
| CRM | |||||||||
| SNPS | |||||||||
| RKLB | |||||||||
| CSCO | |||||||||
| PDD | |||||||||
| DIA | |||||||||
| DOCN | |||||||||
| TLT | |||||||||
| WULF | |||||||||
| TEAM | |||||||||
| ADBE | |||||||||
| ETHA | |||||||||
| UBER | |||||||||
| AMKR | |||||||||
| ONDS | |||||||||
| CRWD | |||||||||
| CDNS | |||||||||
| JPM | |||||||||
| AVGO | |||||||||
| ABNB | |||||||||
| MRNA | |||||||||
| RCL | |||||||||
| TSLA | |||||||||
| C | |||||||||
| USO | |||||||||
| BABA | |||||||||
| DKNG | |||||||||
| LITE | |||||||||
| MSTR | |||||||||
| CRCL | |||||||||
| APLD | |||||||||
| UAL | |||||||||
| MSFT | |||||||||
| BA | |||||||||
| ROK | |||||||||
| UPS | |||||||||
| INTU | |||||||||
| BLK | |||||||||
| UNH | |||||||||
| GEV | |||||||||
| NEE | |||||||||
| MRK | |||||||||
| ABBV | |||||||||
| DG | |||||||||
| IBIT | |||||||||
| HOOD | |||||||||
| SNDK | |||||||||
| MDB | |||||||||
| TSM | |||||||||
| RBLX | |||||||||
| DDOG | |||||||||
| IBM | |||||||||
| CAT | |||||||||
| AA | |||||||||
| TTMI | |||||||||
| AAOI | |||||||||
| PLTR | |||||||||
| INTC | |||||||||
| DX-Y.NYB | |||||||||
| SLV | |||||||||
| XOM | |||||||||
| MU | |||||||||
| PATH | |||||||||
| UA |