| Ticker | Difference | 9:30am | 10:30am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 3:49pm | Current_Price |
|---|---|---|---|---|---|---|---|---|---|
| NET | |||||||||
| UNH | |||||||||
| INTC | |||||||||
| LRCX | |||||||||
| UBER | |||||||||
| NVS | |||||||||
| STX | |||||||||
| WDC | |||||||||
| SHOP | |||||||||
| CRWV | |||||||||
| CVNA | |||||||||
| VRT | |||||||||
| DG | |||||||||
| KRE | |||||||||
| IBM | |||||||||
| SNPS | |||||||||
| WMT | |||||||||
| MGM | |||||||||
| MU | |||||||||
| VALE | |||||||||
| IREN | |||||||||
| QCOM | |||||||||
| META | |||||||||
| BRK-B | |||||||||
| DELL | |||||||||
| MSFT | |||||||||
| FSLY | |||||||||
| ASML | |||||||||
| LMT | |||||||||
| XOM | |||||||||
| MRK | |||||||||
| MRNA | |||||||||
| CDNS | |||||||||
| SCCO | |||||||||
| MDT | |||||||||
| SPOT | |||||||||
| ASTS | |||||||||
| LNG | |||||||||
| TLT | |||||||||
| DX-Y.NYB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.19 | |
| QQQ | |||||||||
| BLK | |||||||||
| AAPL | |||||||||
| BE | |||||||||
| RCL | |||||||||
| SLV | |||||||||
| INTU | |||||||||
| IWM | |||||||||
| TER | |||||||||
| XPO | |||||||||
| AA | |||||||||
| BABA | |||||||||
| LLY | |||||||||
| TTMI | |||||||||
| FUTU | |||||||||
| TEM | |||||||||
| SNOW | |||||||||
| SOFI | |||||||||
| DDOG | |||||||||
| UA | |||||||||
| ABBV | |||||||||
| FDX | |||||||||
| UUUU | |||||||||
| QXO | |||||||||
| GS | |||||||||
| CRWD | |||||||||
| TSLA | |||||||||
| ORCL | |||||||||
| JPM | |||||||||
| NFLX | |||||||||
| HOOD | |||||||||
| RIVN | |||||||||
| RKT | |||||||||
| AMD | |||||||||
| BA | |||||||||
| NVDA | |||||||||
| WYNN | |||||||||
| LITE | |||||||||
| EXPE | |||||||||
| JETS | |||||||||
| SPY | |||||||||
| ADBE | |||||||||
| NEM | |||||||||
| ALAB | |||||||||
| CF | |||||||||
| AMAT | |||||||||
| VST | |||||||||
| ANET | |||||||||
| AMZN | |||||||||
| MS | |||||||||
| SMH | |||||||||
| AAOI | |||||||||
| GOOGL | |||||||||
| UPS | |||||||||
| DIA | |||||||||
| PLTR | |||||||||
| IONQ | |||||||||
| MRVL | |||||||||
| EBAY | |||||||||
| COIN | |||||||||
| NBIS | |||||||||
| ABNB | |||||||||
| RBLX | |||||||||
| BMY | |||||||||
| F | |||||||||
| ALB | |||||||||
| HD | |||||||||
| C | |||||||||
| MSTR | |||||||||
| ARM | |||||||||
| GE | |||||||||
| GLD | |||||||||
| UAL | |||||||||
| WULF | |||||||||
| SATS | |||||||||
| IBIT | |||||||||
| CSCO | |||||||||
| DKNG | |||||||||
| RKLB | |||||||||
| APLD | |||||||||
| AVGO | |||||||||
| BIDU | |||||||||
| MDB | |||||||||
| SNDK | |||||||||
| PANW | |||||||||
| RVMD | |||||||||
| CAT | |||||||||
| DAL | |||||||||
| FCX | |||||||||
| PDD | |||||||||
| NEE | |||||||||
| ETHA | |||||||||
| LIN | |||||||||
| ONDS | |||||||||
| TSM | |||||||||
| AXP | |||||||||
| LHX | |||||||||
| DIS | |||||||||
| COST | |||||||||
| USO | |||||||||
| CRM | |||||||||
| SMCI | |||||||||
| GEV | |||||||||
| ENPH |