| Ticker | Difference | 9:30am | 10:30am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 3:49pm | Current_Price |
|---|---|---|---|---|---|---|---|---|---|
| SOFI | |||||||||
| CDNS | |||||||||
| ABNB | |||||||||
| LITE | |||||||||
| ARM | |||||||||
| CSCO | |||||||||
| CRWV | |||||||||
| QCOM | |||||||||
| WDC | |||||||||
| RKLB | |||||||||
| CAT | |||||||||
| AVGO | |||||||||
| TEM | |||||||||
| GEV | |||||||||
| RVMD | |||||||||
| USO | |||||||||
| MDB | |||||||||
| FUTU | |||||||||
| GS | |||||||||
| UPS | |||||||||
| FSLY | |||||||||
| CBRS | |||||||||
| STX | |||||||||
| HOOD | |||||||||
| ASX | |||||||||
| JPM | |||||||||
| AAOI | |||||||||
| AMKR | |||||||||
| TLT | |||||||||
| NET | |||||||||
| ADBE | |||||||||
| SNPS | |||||||||
| BLK | |||||||||
| IREN | |||||||||
| IONQ | |||||||||
| COST | |||||||||
| SPCX | |||||||||
| AMAT | |||||||||
| RBLX | |||||||||
| DG | |||||||||
| TTMI | |||||||||
| DKNG | |||||||||
| ACN | |||||||||
| WMT | |||||||||
| IWM | |||||||||
| CVNA | |||||||||
| SHOP | |||||||||
| AZN | |||||||||
| SPY | |||||||||
| SMCI | |||||||||
| META | |||||||||
| LRCX | |||||||||
| TWST | |||||||||
| DX-Y.NYB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.28 | |
| KLAC | |||||||||
| WDAY | |||||||||
| MRVL | |||||||||
| DIA | |||||||||
| AKAM | |||||||||
| COIN | |||||||||
| SLV | |||||||||
| CRCL | |||||||||
| GOOGL | |||||||||
| EXPE | |||||||||
| PANW | |||||||||
| UBER | |||||||||
| ANET | |||||||||
| NOW | |||||||||
| LVS | |||||||||
| MRK | |||||||||
| CRM | |||||||||
| RCL | |||||||||
| SNDK | |||||||||
| BX | |||||||||
| ORCL | |||||||||
| NXPI | |||||||||
| XPO | |||||||||
| TSLA | |||||||||
| ASML | |||||||||
| GM | |||||||||
| BABA | |||||||||
| BA | |||||||||
| PLTR | |||||||||
| RDDT | |||||||||
| DOCN | |||||||||
| NKE | |||||||||
| SKHY | |||||||||
| XOM | |||||||||
| WULF | |||||||||
| MU | |||||||||
| TRV | |||||||||
| CRWD | |||||||||
| NFLX | |||||||||
| NBIS | |||||||||
| MSTR | |||||||||
| PDD | |||||||||
| ILMN | |||||||||
| AMD | |||||||||
| UAL | |||||||||
| ENPH | |||||||||
| DELL | |||||||||
| MSFT | |||||||||
| FCX | |||||||||
| ON | |||||||||
| BE | |||||||||
| ^SPX | |||||||||
| QQQ | |||||||||
| ASTS | |||||||||
| AAPL | |||||||||
| AMZN | |||||||||
| TSM | |||||||||
| IBM | |||||||||
| INTC | |||||||||
| DAL | |||||||||
| LMT | |||||||||
| UNH | |||||||||
| SNOW | |||||||||
| VST | |||||||||
| VRT | |||||||||
| LLY | |||||||||
| QXO | |||||||||
| ALAB | |||||||||
| TXG | |||||||||
| INTU | |||||||||
| IBIT | |||||||||
| ALB | |||||||||
| MRNA | |||||||||
| BIDU | |||||||||
| ZS | |||||||||
| ABBV | |||||||||
| TEAM | |||||||||
| NVDA | |||||||||
| BAC | |||||||||
| DIS | |||||||||
| GLD | |||||||||
| TER |