SPY & RSP Trend

LIVE: 2026-01-02 16:51 ET

SPX Trend

LIVE: 2026-01-02 16:51 ET

Sector Intelligence

Data Center
+11.74%
4 stocks
Storage
+10.01%
4 stocks
China
+8.01%
4 stocks
Space
+6.35%
5 stocks
Semiconductors
+5.17%
15 stocks
Energy
+5.05%
7 stocks
Crypto
+3.52%
5 stocks
Metals
+3.21%
9 stocks
Industrials & Defense
+3.04%
5 stocks
Healthcare & Biotech
+2.51%
8 stocks
Robotics & Automation
+2.47%
6 stocks
Financials
+2.14%
10 stocks
Automotive
+0.23%
5 stocks
Retail & Transport
+0.06%
12 stocks
Gaming & Travel
+0.06%
14 stocks
Computer Equipment
-0.12%
3 stocks
Cybersecurity & Enterprise Software
-3.46%
11 stocks

Data Center

STRONG BULL

+11.74%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
APLD 28.11 +14.64% 1 25 31 4.0
IREN 42.70 +13.05% 1 37 43 3.0
WULF 12.74 +10.88% 1 9 13 4.0
VRT 175.61 +8.39% 1 169 183 HIGH (6.0)

Storage

STRONG BULL

+10.01%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SNDK 275.24 +15.95% 1 273 289 4.0
MU 315.42 +10.51% 1 307 325 4.0
WDC 187.70 +8.96% 1 183 197 3.0
AMAT 268.87 +4.62% 1 257 273 1.0

China

STRONG BULL

+8.01%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BIDU 150.30 +15.03% 9 145 157 HIGH (6.0)
FUTU 178.46 +8.68% 1 169 183 4.0
BABA 155.74 +6.25% 1 145 157 2.0
PDD 115.75 +2.08% 1 111 121 -1.0

Space

STRONG BULL

+6.35%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ASTS 83.47 +14.92% 1 81 91 4.0
RKLB 75.99 +8.93% 1 73 81 HIGH (6.0)
LHX 304.48 +3.72% 1 289 307 HIGH (5.0)
SATS 112.18 +3.20% 3 111 121 HIGH (6.0)
DXYZ 30.93 +0.98% -5 25 31 -

Semiconductors

STRONG BULL

+5.17%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
CRWV 79.32 +10.77% 1 73 81 2.0
ASML 1163.78 +8.78% 7 1157 1191 2.0
LRCX 185.06 +8.11% 1 183 197 4.0
QBTS 28.13 +7.57% 1 25 31 4.0
INTC 39.38 +6.72% 4 37 43 4.0
RGTI 23.60 +6.55% 1 21 25 2.0
SMCI 30.96 +5.77% 1 25 31 HIGH (6.0)
MRVL 89.39 +5.19% 1 81 91 3.0
TSM 319.61 +5.17% 9 307 325 HIGH (5.0)
ARM 114.73 +4.96% 1 111 121 2.0
AMD 223.47 +4.35% 1 211 225 2.0
ANET 133.60 +1.96% 9 133 145 0.0
NVDA 188.85 +1.26% -3 183 197 -2.5
QCOM 172.98 +1.13% -5 169 183 -2.0
CDNS 310.40 -0.70% -3 307 325 1.5

Energy

STRONG BULL

+5.05%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BE 98.69 +13.58% 1 91 101 HIGH (6.0)
OKLO 77.80 +8.42% 1 73 81 4.0
ENPH 33.75 +5.30% 1 31 37 0.5
GEV 679.55 +3.98% 1 677 703 HIGH (5.0)
VST 165.23 +2.42% 1 157 169 -3.5
XOM 122.65 +1.92% 8 121 133 4.5
UCO 19.27 -0.26% 1 17 21 4.5

Crypto

STRONG BULL

+3.52%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ETHA 23.58 +5.13% 2 21 25 1.0
COIN 236.53 +4.59% -5 225 241 HIGH (6.0)
MSTR 157.16 +3.43% -5 157 169 2.0
IBIT 50.94 +2.60% 3 49 57 -0.5
HOOD 115.21 +1.87% -5 111 121 HIGH (5.5)

Metals

STRONG BULL

+3.21%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
MP 54.97 +8.81% 1 49 57 1.0
QS 11.06 +6.14% 1 9 13 0.5
SCCO 148.69 +3.64% -4 145 157 3.0
CLF 13.60 +2.41% -4 13 17 2.5
FCX 51.93 +2.24% -3 49 57 -1.0
SLV 65.75 +2.06% -2 65 73 -1.5
ALB 143.93 +1.76% -4 133 145 1.0
NEM 101.22 +1.37% -4 101 111 2.5
GLD 398.28 +0.50% -4 381 401 0.5

Industrials & Defense

STRONG BULL

+3.04%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BA 227.77 +4.91% 1 225 241 4.0
GE 320.75 +4.13% 1 307 325 4.0
LMT 497.07 +2.77% 1 485 507 4.5
LDOS 183.47 +1.70% -4 183 197 2.5
BLDR 104.63 +1.69% 1 101 111 -0.5

Healthcare & Biotech

STRONG BULL

+2.51%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TEM 62.36 +5.61% -5 57 65 4.0
MRNA 30.86 +4.65% -5 25 31 4.0
NVO 52.39 +2.97% -3 49 57 1.5
HIMS 33.41 +2.89% -7 31 37 4.0
UNH 336.40 +1.91% 5 325 343 0.5
MRK 106.45 +1.13% -2 101 111 HIGH (5.5)
LLY 1080.36 +0.53% 1 1057 1089 4.5
ABBV 229.31 +0.36% -2 225 241 -0.5

Robotics & Automation

STRONG BULL

+2.47%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SYM 64.87 +9.03% 4 57 65 4.0
TER 207.56 +7.23% 1 197 211 2.0
ROK 398.55 +2.44% -4 381 401 4.5
MDT 96.05 -0.01% -8 91 101 2.0
ISRG 561.98 -0.77% -4 553 577 -1.0
PATH 15.88 -3.11% -2 13 17 0.0

Financials

STRONG BULL

+2.14%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SOFI 27.46 +4.89% 1 25 31 2.0
UPST 45.84 +4.83% -5 43 49 HIGH (5.0)
GS 914.34 +4.02% 1 901 931 4.0
RKT 19.88 +2.69% 1 17 21 4.0
MS 181.90 +2.46% 1 169 183 HIGH (5.5)
C 118.70 +1.72% -3 111 121 HIGH (5.5)
JPM 325.48 +1.01% -3 325 343 2.5
AXP 372.73 +0.75% -4 361 381 2.0
PYPL 58.14 -0.41% -4 57 65 -1.0
AFRM 74.03 -0.54% -2 73 81 1.5

Automotive

BULLISH

+0.23%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
LYFT 19.79 +2.17% 1 17 21 3.0
F 13.34 +1.68% 1 13 17 3.5
UBER 82.86 +1.41% 8 81 91 1.5
RIVN 19.41 -1.52% -5 17 21 -0.5
TSLA 438.07 -2.59% -5 421 441 -0.5

Retail & Transport

BULLISH

+0.06%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DG 136.82 +3.05% -2 133 145 1.0
XPO 138.79 +2.12% -4 133 145 1.5
UPS 101.02 +1.84% 1 101 111 HIGH (5.5)
FDX 293.13 +1.48% -3 289 307 3.5
WMT 112.76 +1.21% 1 111 121 2.5
HD 345.82 +0.50% -2 343 361 0.0
EBAY 87.06 -0.05% 9 81 91 2.0
AAPL 271.01 -0.31% -2 257 273 -1.5
NKE 63.28 -0.67% 5 57 65 2.0
COST 854.50 -0.91% -2 841 871 -2.5
SHOP 157.20 -2.34% -4 157 169 -1.5
CVNA 400.25 -5.16% -8 381 401 -3.0

Gaming & Travel

BULLISH

+0.06%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DKNG 35.66 +3.48% 2 31 37 HIGH (6.0)
WYNN 122.57 +1.86% -8 121 133 4.5
RCL 283.26 +1.56% -5 273 289 3.5
UAL 113.01 +1.06% -4 111 121 0.0
U 44.25 +0.18% -5 43 49 -2.5
LVS 65.21 +0.18% -9 65 73 2.5
MGM 36.49 +0.00% -4 31 37 3.5
CAR 128.22 -0.08% -4 121 133 0.0
RBLX 80.95 -0.10% -2 73 81 0.5
EXPE 282.94 -0.13% -5 273 289 3.5
DAL 69.06 -0.49% -5 65 73 -1.5
DIS 111.85 -1.69% -2 111 121 -3.5
ABNB 133.01 -2.00% -2 133 145 -1.0
NFLX 90.99 -2.95% -1 81 91 -3.5

Computer Equipment

NEUTRAL

-0.12%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DELL 127.80 +1.53% -2 121 133 3.5
AAPL 271.01 -0.31% -2 257 273 -1.5
IBM 291.50 -1.59% -3 289 307 0.5

Cybersecurity & Enterprise Software

BEARISH

-3.46%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SNPS 480.42 +2.28% 1 463 485 4.5
CSCO 76.04 -1.29% -5 73 81 0.5
DDOG 133.77 -1.63% -6 133 145 1.5
PANW 179.37 -2.62% -4 169 183 -3.5
CRWD 453.58 -3.24% -6 441 463 -2.0
WDAY 205.79 -4.19% -2 197 211 0.5
CRM 253.62 -4.26% -2 241 257 -1.0
TEAM 154.76 -4.55% -1 145 157 -0.5
MDB 399.65 -4.77% -4 381 401 -4.0
PLTR 167.86 -5.56% -5 157 169 -2.0
APP 618.32 -8.24% -5 601 625 -1.0