SPY & RSP Trend

LIVE: 2026-06-07 02:49 ET

SPX Trend

LIVE: 2026-06-07 02:49 ET

Sector Intelligence

Retail & Transport
+0.03%
9 stocks
Gaming & Travel
-0.67%
10 stocks
Financials
-2.53%
9 stocks
Healthcare & Biotech
-2.81%
7 stocks
Industrials & Defense
-2.82%
4 stocks
Automotive
-3.29%
3 stocks
Cybersecurity & SaaS
-3.66%
12 stocks
MAG
-3.71%
7 stocks
INDEX/ETFs
-3.87%
11 stocks
China
-4.59%
4 stocks
Energy
-5.60%
6 stocks
Social Media
-5.72%
2 stocks
Chemical
-5.96%
1 stocks
Computer & Server Equipment
-6.24%
3 stocks
Edge Cloud
-6.36%
2 stocks
Robotics & Automation
-6.69%
3 stocks
EDA Semiconductor Software
-7.28%
2 stocks
gamma_flow_track
-7.97%
29 stocks
Crypto
-8.06%
6 stocks
Metals
-8.27%
5 stocks
Space
-9.30%
3 stocks
Quantum Computing
-9.42%
2 stocks
Semiconductor Equipment
-9.45%
3 stocks
Data Center
-9.60%
7 stocks
AI Semiconductors
-9.67%
8 stocks
AI Networking
-10.84%
7 stocks
Memory & Storage
-11.02%
3 stocks
Packaging
-11.33%
2 stocks

Retail & Transport

BULLISH

+0.03%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
FDX 331.96 +1.21% -4 325 343 0.0
WMT 118.90 +0.99% 2 111 121 2.0
CVNA 66.67 +0.73% -4 65 73 -3.5
HD 310.71 +0.25% 1 307 325 -3.0
DG 103.53 +0.01% -3 101 111 -3.5
XPO 219.10 -0.07% -1 211 225 -
UA 5.39 -0.28% 1 5 7 -
AAPL 307.49 -1.20% 1 307 325 -3.5
UPS 108.67 -1.41% -1 101 111 -0.5

Gaming & Travel

BEARISH

-0.67%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
NFLX 82.17 +0.75% -1 81 91 -0.5
UAL 105.72 +0.74% -4 101 111 -1.0
EXPE 228.81 +0.72% 2 225 241 -0.5
DIS 99.82 +0.48% -6 91 101 -0.5
DAL 79.50 -0.01% -4 73 81 -0.5
ABNB 133.54 -0.13% -1 133 145 0.5
JETS 27.94 -0.21% -4 25 31 -1.0
DKNG 24.94 -1.69% -1 21 25 -2.5
RBLX 41.97 -3.19% -4 37 43 -4.0
RCL 280.96 -4.20% -1 273 289 -2.0

Financials

BEARISH

-2.53%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
JPM 312.91 +0.65% 4 307 325 -1.5
KRE 70.18 +0.29% 2 65 73 2.5
AXP 310.30 -0.71% -4 307 325 -3.0
C 132.48 -1.98% 6 121 133 -3.5
BLK 996.00 -2.60% -7 993 1025 -1.0
MS 212.14 -2.81% 3 211 225 -3.5
RKT 12.65 -4.35% -4 9 13 -4.0
GS 1040.45 -4.77% -1 1025 1057 -4.0
SOFI 16.03 -6.50% -3 13 17 -3.0

Healthcare & Biotech

BEARISH

-2.81%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ABBV 227.83 +1.28% 2 225 241 1.5
UNH 400.77 +1.08% 2 381 401 3.0
LLY 1134.51 +0.82% 2 1123 1157 -0.5
MRK 121.02 +0.63% 2 121 133 1.5
RVMD 149.24 -4.14% -2 145 157 -
MRNA 47.41 -8.10% 3 43 49 -4.0
TEM 46.39 -11.23% -1 43 49 -3.5

Industrials & Defense

BEARISH

-2.82%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BA 215.57 -0.85% -4 211 225 -4.5
QXO 15.83 -2.46% -5 13 17 -3.5
CAT 905.53 -3.72% 3 901 931 LOW (-6.0)
PLTR 135.67 -4.26% -3 133 145 LOW (-6.0)

Automotive

BEARISH

-3.29%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
GM 82.03 -1.43% -4 81 91 -2.5
UBER 70.88 -1.84% -1 65 73 -1.5
TSLA 390.85 -6.60% -5 381 401 -4.0

Cybersecurity & SaaS

BEARISH

-3.66%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
CRM 185.93 -1.49% -2 183 197 LOW (-5.5)
INTU 296.73 -1.74% -3 289 307 -4.0
TEAM 99.45 -2.02% -2 91 101 0.0
SNOW 238.28 -2.42% -2 225 241 -1.5
WDAY 144.27 -2.46% -1 133 145 -4.5
PANW 272.11 -2.56% -2 257 273 -3.5
ADBE 251.54 -2.66% -2 241 257 -1.5
DDOG 234.05 -3.92% -2 225 241 -4.0
PLTR 135.67 -4.26% -3 133 145 LOW (-6.0)
NOW 112.32 -5.90% -2 111 121 LOW (-6.0)
CRWD 670.77 -6.72% -2 651 677 LOW (-6.0)
MDB 350.81 -7.73% -1 343 361 LOW (-6.0)

MAG

BEARISH

-3.71%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
GOOGL 368.75 -0.92% -6 361 381 -3.5
AAPL 307.49 -1.20% 1 307 325 -3.5
MSFT 416.59 -2.68% -2 401 421 -3.5
AMZN 246.18 -3.00% -5 241 257 -3.5
META 592.77 -5.55% -5 577 601 -4.0
NVDA 205.52 -6.01% -1 197 211 -4.0
TSLA 390.85 -6.60% -5 381 401 -4.0

INDEX/ETFs

BEARISH

-3.87%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
USD 100.05 +0.65% 5 91 101 -
TLT 85.07 -0.51% -3 81 91 2.5
DIA 510.09 -1.28% -1 507 529 -4.5
SPY 738.08 -2.51% -1 729 757 LOW (-5.5)
USO 133.16 -2.62% -1 133 145 -0.5
IWM 281.89 -3.46% -1 273 289 -4.0
GLD 396.32 -3.64% -3 381 401 LOW (-6.0)
QQQ 705.19 -4.78% -1 703 729 -4.0
IBIT 34.14 -5.22% -6 31 37 LOW (-5.0)
SLV 61.57 -8.08% -3 57 65 -3.0
ETHA 11.90 -11.13% -3 9 13 -2.0

China

BEARISH

-4.59%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
PDD 85.08 -0.93% -1 81 91 -4.5
FUTU 92.35 -3.58% -5 91 101 LOW (-5.0)
BABA 120.86 -4.04% -1 111 121 -4.0
BIDU 121.57 -9.81% -2 121 133 LOW (-6.0)

Energy

BEARISH

-5.60%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
NEE 85.89 +0.25% 1 81 91 2.5
XOM 150.21 -1.20% 4 145 157 -4.5
USO 133.16 -2.62% -1 133 145 -0.5
GEV 936.58 -2.78% -7 931 961 -4.5
BE 264.68 -9.16% -1 257 273 LOW (-5.0)
ENPH 56.01 -18.11% -1 49 57 LOW (-5.0)

Social Media

BEARISH

-5.72%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
META 592.77 -5.55% -5 577 601 -4.0
RDDT 173.05 -5.90% -1 169 183 -3.0

Chemical

BEARISH

-5.96%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ALB 155.77 -5.96% -5 145 157 LOW (-5.0)

Computer & Server Equipment

BEARISH

-6.24%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AAPL 307.49 -1.20% 1 307 325 -3.5
DELL 396.26 -6.11% -1 381 401 LOW (-6.0)
SMCI 41.56 -11.40% -1 37 43 -2.0

Edge Cloud

BEARISH

-6.36%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DOCN 169.63 -6.02% -1 169 183 LOW (-6.0)
NET 250.64 -6.70% -1 241 257 LOW (-6.0)

Robotics & Automation

BEARISH

-6.69%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ROK 446.57 -3.39% -1 441 463 -
PATH 11.24 -3.64% -2 9 13 -1.0
ONDS 10.41 -13.04% -3 9 13 LOW (-6.0)

EDA Semiconductor Software

BEARISH

-7.28%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SNPS 464.91 -5.98% -1 463 485 LOW (-6.0)
CDNS 376.41 -8.57% -1 361 381 -1.5

gamma_flow_track

BEARISH

-7.97%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TLT 85.07 -0.51% -3 81 91 2.5
GOOGL 368.75 -0.92% -6 361 381 -3.5
AAPL 307.49 -1.20% 1 307 325 -3.5
USO 133.16 -2.62% -1 133 145 -0.5
MSFT 416.59 -2.68% -2 401 421 -3.5
AMZN 246.18 -3.00% -5 241 257 -3.5
QQQ 705.19 -4.78% -1 703 729 -4.0
IBIT 34.14 -5.22% -6 31 37 LOW (-5.0)
META 592.77 -5.55% -5 577 601 -4.0
IBM 284.81 -5.62% -1 273 289 -4.0
NOW 112.32 -5.90% -2 111 121 LOW (-6.0)
NVDA 205.52 -6.01% -1 197 211 -4.0
DELL 396.26 -6.11% -1 381 401 LOW (-6.0)
TSLA 390.85 -6.60% -5 381 401 -4.0
MSTR 120.51 -6.84% -9 111 121 LOW (-5.0)
AVGO 386.53 -7.73% -2 381 401 LOW (-6.0)
STX 847.52 -8.47% -1 841 871 LOW (-6.0)
LITE 863.32 -8.65% -1 841 871 -3.0
AMD 466.34 -10.87% -1 463 485 LOW (-6.0)
QCOM 215.57 -11.13% -2 211 225 LOW (-5.0)
SNDK 1558.26 -11.45% -1 1521 1561 LOW (-5.0)
ALAB 316.97 -11.47% -1 307 325 LOW (-6.0)
INTC 98.86 -11.56% -6 91 101 LOW (-5.0)
NBIS 227.91 -12.23% -1 225 241 LOW (-5.0)
ARM 343.30 -12.75% -1 343 361 -4.0
MU 865.01 -13.15% -1 841 871 LOW (-5.0)
IONQ 56.98 -13.22% -3 49 57 LOW (-5.0)
MRVL 263.39 -16.76% 3 257 273 LOW (-6.0)
ENPH 56.01 -18.11% -1 49 57 LOW (-5.0)

Crypto

BEARISH

-8.06%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
IBIT 34.14 -5.22% -6 31 37 LOW (-5.0)
HOOD 82.46 -6.64% -3 81 91 -4.0
MSTR 120.51 -6.84% -9 111 121 LOW (-5.0)
COIN 152.48 -7.10% -3 145 157 -4.0
ETHA 11.90 -11.13% -3 9 13 -2.0
CRCL 80.21 -11.41% -4 73 81 LOW (-5.0)

Metals

BEARISH

-8.27%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
GLD 396.32 -3.64% -3 381 401 LOW (-6.0)
NEM 99.73 -7.94% -3 91 101 -4.0
AA 71.76 -8.02% -1 65 73 -4.0
SLV 61.57 -8.08% -3 57 65 -3.0
UUUU 14.99 -13.67% -3 13 17 LOW (-6.0)

Space

BEARISH

-9.30%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SATS 116.25 -6.73% -3 111 121 LOW (-5.0)
RKLB 110.02 -8.28% -5 101 111 -4.0
ASTS 93.47 -12.88% -5 91 101 LOW (-6.0)

Quantum Computing

BEARISH

-9.42%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
IBM 284.81 -5.62% -1 273 289 -4.0
IONQ 56.98 -13.22% -3 49 57 LOW (-5.0)

Semiconductor Equipment

BEARISH

-9.45%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ASML 1641.73 -6.59% 4 1641 1681 LOW (-5.0)
AMAT 453.45 -9.62% -1 441 463 -4.0
TER 357.49 -12.13% -1 343 361 LOW (-6.0)

Data Center

BEARISH

-9.60%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
VRT 300.94 -7.09% -1 289 307 LOW (-6.0)
CRWV 100.26 -7.19% -2 91 101 LOW (-5.0)
WULF 23.99 -8.40% -1 21 25 LOW (-5.0)
ORCL 213.32 -9.74% -1 211 225 LOW (-5.0)
APLD 39.62 -10.25% -4 37 43 LOW (-5.0)
NBIS 227.91 -12.23% -1 225 241 LOW (-5.0)
IREN 54.23 -12.33% -2 49 57 LOW (-6.0)

AI Semiconductors

BEARISH

-9.67%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
NVDA 205.52 -6.01% -1 197 211 -4.0
TSM 417.33 -6.20% -1 401 421 -4.0
AVGO 386.53 -7.73% -2 381 401 LOW (-6.0)
AMD 466.34 -10.87% -1 463 485 LOW (-6.0)
ON 117.18 -11.10% -1 111 121 LOW (-5.0)
QCOM 215.57 -11.13% -2 211 225 LOW (-5.0)
INTC 98.86 -11.56% -6 91 101 LOW (-5.0)
ARM 343.30 -12.75% -1 343 361 -4.0

AI Networking

BEARISH

-10.84%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
CSCO 121.68 -6.40% 1 121 133 0.0
LITE 863.32 -8.65% -1 841 871 -3.0
TTMI 167.42 -9.42% -1 157 169 -
COHR 377.85 -10.44% 4 361 381 LOW (-6.0)
ALAB 316.97 -11.47% -1 307 325 LOW (-6.0)
AAOI 177.01 -12.76% -1 169 183 LOW (-6.0)
MRVL 263.39 -16.76% 3 257 273 LOW (-6.0)

Memory & Storage

BEARISH

-11.02%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
STX 847.52 -8.47% -1 841 871 LOW (-6.0)
SNDK 1558.26 -11.45% -1 1521 1561 LOW (-5.0)
MU 865.01 -13.15% -1 841 871 LOW (-5.0)

Packaging

BEARISH

-11.33%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ASX 34.33 -10.59% -1 31 37 -
AMKR 64.91 -12.07% -1 57 65 -