SPY & RSP Trend

LIVE: 2026-09-11 23:30 ET

SPX Trend

LIVE: 2026-09-11 23:30 ET

Sector Intelligence

Computer & Server Equipment
+7.00%
3 stocks
AI Networking
+2.97%
7 stocks
AI Semiconductors
+2.77%
8 stocks
Gaming & Travel
+1.88%
9 stocks
Quantum Computing
+1.86%
2 stocks
Packaging
+1.73%
2 stocks
Energy
+1.43%
5 stocks
Space
+1.19%
3 stocks
gamma_flow_track
+1.16%
26 stocks
Crypto
+1.11%
6 stocks
Social Media
+1.06%
2 stocks
MAG
+1.02%
7 stocks
Financials
+0.99%
7 stocks
Semiconductor Equipment
+0.96%
4 stocks
Industrials & Defense
+0.86%
5 stocks
Retail & Transport
+0.83%
8 stocks
EDA Semiconductor Software
+0.80%
2 stocks
INDEX/ETFs
+0.58%
12 stocks
Healthcare & Biotech
+0.53%
11 stocks
China
+0.21%
4 stocks
Cloud
+0.21%
9 stocks
Cybersecurity & SaaS
+0.16%
11 stocks
Data Center
+0.12%
5 stocks
Earnings
-0.08%
4 stocks
Metals
-0.57%
4 stocks
Automotive
-0.72%
4 stocks
Memory & Storage
-1.63%
4 stocks
Edge Cloud
-3.83%
2 stocks

Computer & Server Equipment

STRONG BULL

+7.00%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DELL 567.29 +11.98% 1 553 577 2.0
SMCI 40.10 +7.28% 1 37 43 2.0
AAPL 332.27 +1.75% 1 325 343 0.0

AI Networking

STRONG BULL

+2.97%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ANET 199.59 +5.61% 1 197 211 1.5
CSCO 112.13 +4.37% 1 111 121 4.0
MRVL 236.10 +4.03% 5 225 241 1.5
TTMI 126.44 +3.35% 5 121 133 -2.0
ALAB 291.22 +2.35% -1 289 307 1.0
AAOI 105.36 +2.00% -1 101 111 -3.0
LITE 927.03 -0.93% 4 901 931 -2.5

AI Semiconductors

STRONG BULL

+2.77%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ON 76.14 +8.51% 1 73 81 4.0
ARM 264.79 +4.17% 6 257 273 4.0
QCOM 181.97 +2.88% 4 169 183 0.5
INTC 102.94 +2.61% 6 101 111 0.0
AMD 516.13 +2.49% 5 507 529 2.5
TSM 433.24 +1.22% 5 421 441 -1.5
AVGO 361.99 +0.32% 2 361 381 -1.5
NVDA 218.29 -0.03% -3 211 225 -0.5

Gaming & Travel

STRONG BULL

+1.88%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DKNG 24.74 +4.34% 1 21 25 HIGH (6.0)
UAL 109.82 +3.13% -3 101 111 2.5
DAL 79.91 +2.13% -2 73 81 1.5
NFLX 77.40 +1.83% -5 73 81 0.5
ABNB 170.19 +1.52% -2 169 183 3.5
EXPE 280.83 +1.43% -2 273 289 0.5
RBLX 45.50 +1.38% 9 43 49 -2.5
DIS 106.55 +0.69% 1 101 111 -1.0
RCL 260.14 +0.44% -2 257 273 -1.5

Quantum Computing

STRONG BULL

+1.86%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
IBM 243.29 +3.96% 1 241 257 HIGH (6.0)
IONQ 36.75 -0.24% -2 31 37 -1.5

Packaging

STRONG BULL

+1.73%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AMKR 51.73 +4.44% 5 49 57 0.5
ASX 39.47 -0.98% 5 37 43 0.0

Energy

STRONG BULL

+1.43%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BE 275.75 +6.68% 6 273 289 2.0
GEV 957.27 +3.61% 1 931 961 1.0
XOM 165.99 +0.46% 3 157 169 2.5
ENPH 36.35 -1.38% -1 31 37 -0.5
USO 154.90 -2.20% 9 145 157 2.5

Space

STRONG BULL

+1.19%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SPCX 151.21 +2.04% 1 145 157 0.5
RKLB 62.95 +1.60% -3 57 65 -0.5
ASTS 59.86 -0.08% -2 57 65 -2.0

gamma_flow_track

STRONG BULL

+1.16%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DELL 567.29 +11.98% 1 553 577 2.0
BE 275.75 +6.68% 6 273 289 2.0
INTC 102.94 +2.61% 6 101 111 0.0
AMD 516.13 +2.49% 5 507 529 2.5
AMZN 256.78 +1.94% -3 241 257 3.5
MSTR 130.97 +1.87% -2 121 133 -2.5
GOOGL 338.50 +1.77% 1 325 343 -1.0
AAPL 332.27 +1.75% 1 325 343 0.0
ADBE 252.23 +1.37% -7 241 257 0.5
QQQ 714.88 +0.87% -2 703 729 -2.0
JPM 356.23 +0.76% -4 343 361 1.5
MSFT 495.63 +0.65% -7 485 507 -2.0
SOFI 17.32 +0.64% -3 17 21 -1.0
GLD 398.77 +0.61% -2 381 401 0.5
META 648.03 +0.57% 5 625 651 -1.5
TSLA 365.44 +0.52% 1 361 381 0.0
IBIT 43.77 +0.21% -2 43 49 -4.5
RVMD 203.77 +0.21% -4 197 211 0.0
TLT 80.87 +0.11% -3 73 81 -0.5
NVDA 218.29 -0.03% -3 211 225 -0.5
MU 975.26 -0.22% -1 961 993 1.0
LLY 1115.70 -0.65% -4 1089 1123 -1.5
LITE 927.03 -0.93% 4 901 931 -2.5
NBIS 224.55 -1.56% -1 211 225 -4.5
ORCL 150.28 -1.74% -2 145 157 -0.5
USO 154.90 -2.20% 9 145 157 2.5

Crypto

STRONG BULL

+1.11%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ETHA 19.16 +3.23% 1 17 21 -0.5
MSTR 130.97 +1.87% -2 121 133 -2.5
COIN 175.26 +1.73% -3 169 183 -4.5
CRCL 90.60 +0.31% -2 81 91 -3.5
IBIT 43.77 +0.21% -2 43 49 -4.5
HOOD 112.57 -0.67% -2 111 121 -3.0

Social Media

STRONG BULL

+1.06%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
RDDT 157.77 +1.56% 1 157 169 2.0
META 648.03 +0.57% 5 625 651 -1.5

MAG

STRONG BULL

+1.02%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AMZN 256.78 +1.94% -3 241 257 3.5
GOOGL 338.50 +1.77% 1 325 343 -1.0
AAPL 332.27 +1.75% 1 325 343 0.0
MSFT 495.63 +0.65% -7 485 507 -2.0
META 648.03 +0.57% 5 625 651 -1.5
TSLA 365.44 +0.52% 1 361 381 0.0
NVDA 218.29 -0.03% -3 211 225 -0.5

Financials

STRONG BULL

+0.99%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BLK 1079.65 +1.62% -1 1057 1089 2.0
AXP 324.69 +1.24% -3 307 325 2.0
WFC 90.29 +0.94% 3 81 91 3.0
GS 1029.18 +0.92% -2 1025 1057 -1.5
MS 214.38 +0.81% -2 211 225 -0.5
JPM 356.23 +0.76% -4 343 361 1.5
SOFI 17.32 +0.64% -3 17 21 -1.0

Semiconductor Equipment

STRONG BULL

+0.96%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TER 379.72 +2.57% 5 361 381 -0.5
ASML 1698.30 +0.64% -1 1681 1723 -4.5
AMAT 456.49 +0.55% 4 441 463 0.0
LRCX 298.22 +0.07% -1 289 307 -0.5

Industrials & Defense

STRONG BULL

+0.86%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BA 210.45 +2.76% -3 197 211 2.5
CAT 818.57 +1.69% 5 813 841 -1.0
PLTR 167.23 +0.83% -2 157 169 2.0
QXO 12.31 +0.16% -3 9 13 -2.5
LMT 524.19 -1.12% -8 507 529 2.0

Retail & Transport

STRONG BULL

+0.83%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AAPL 332.27 +1.75% 1 325 343 0.0
SHOP 128.79 +1.73% -9 121 133 -3.5
WMT 107.15 +1.34% 1 101 111 -0.5
DG 124.58 +1.29% -4 121 133 0.0
UPS 100.28 +0.31% -9 91 101 2.0
COST 904.77 +0.26% -2 901 931 -2.0
FDX 311.99 +0.06% -1 307 325 -1.0
XPO 182.18 -0.09% -3 169 183 -1.5

EDA Semiconductor Software

STRONG BULL

+0.80%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
CDNS 289.37 +1.55% -8 289 307 3.5
SNPS 397.38 +0.05% 1 381 401 -2.0

INDEX/ETFs

STRONG BULL

+0.58%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ETHA 19.16 +3.23% 1 17 21 -0.5
SLV 58.12 +1.08% -2 57 65 -2.0
DIA 525.79 +0.97% -3 507 529 3.0
QQQ 714.88 +0.87% -2 703 729 -2.0
^SPX 7656.98 +0.86% -3 2601 - 0.0
SPY 764.29 +0.85% -3 757 785 -2.0
GLD 398.77 +0.61% -2 381 401 0.5
IWM 288.89 +0.41% -3 273 289 -3.5
IBIT 43.77 +0.21% -2 43 49 -4.5
TLT 80.87 +0.11% -3 73 81 -0.5
USD 99.10 +0.01% -1 91 101 -
USO 154.90 -2.20% 9 145 157 2.5

Healthcare & Biotech

STRONG BULL

+0.53%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
MRNA 143.97 +5.38% -4 133 145 2.0
ILMN 206.45 +2.57% -3 197 211 4.5
ABBV 257.12 +0.83% 1 257 273 0.5
TEM 59.01 +0.46% -3 57 65 -1.5
AZN 160.17 +0.33% -4 157 169 -2.0
RVMD 203.77 +0.21% -4 197 211 0.0
BMY 63.64 -0.17% -4 57 65 0.5
NVS 137.16 -0.23% -4 133 145 -4.5
MRK 143.93 -0.54% -4 133 145 1.5
LLY 1115.70 -0.65% -4 1089 1123 -1.5
UNH 379.09 -2.37% -3 361 381 -2.5

China

BULLISH

+0.21%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BIDU 91.40 +0.89% -4 91 101 -3.5
BABA 109.30 +0.68% -9 101 111 1.5
PDD 77.81 -0.04% -5 73 81 2.0
FUTU 112.73 -0.69% -9 111 121 -3.5

Cloud

BULLISH

+0.21%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AMZN 256.78 +1.94% -3 241 257 3.5
CRM 247.72 +1.94% -4 241 257 0.5
GOOGL 338.50 +1.77% 1 325 343 -1.0
MSFT 495.63 +0.65% -7 485 507 -2.0
WDAY 185.70 +0.33% -5 183 197 -2.0
TEAM 179.70 +0.07% -5 169 183 1.5
SNOW 328.99 -0.22% -2 325 343 0.0
NET 306.53 -1.49% 3 289 307 -3.5
MDB 362.21 -3.12% -7 361 381 -3.0

Cybersecurity & SaaS

BULLISH

+0.16%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
INTU 321.57 +2.81% -8 307 325 1.5
CRM 247.72 +1.94% -4 241 257 0.5
ADBE 252.23 +1.37% -7 241 257 0.5
NOW 132.53 +1.04% -5 121 133 2.0
PLTR 167.23 +0.83% -2 157 169 2.0
WDAY 185.70 +0.33% -5 183 197 -2.0
TEAM 179.70 +0.07% -5 169 183 1.5
SNOW 328.99 -0.22% -2 325 343 0.0
CRWD 206.74 -1.02% -2 197 211 -0.5
PANW 330.65 -2.32% -1 325 343 -1.5
MDB 362.21 -3.12% -7 361 381 -3.0

Data Center

BULLISH

+0.12%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
VRT 257.06 +3.60% -2 257 273 -0.5
IREN 43.83 +0.44% -1 43 49 -3.5
CRWV 88.99 -0.15% -1 81 91 -2.5
NBIS 224.55 -1.56% -1 211 225 -4.5
ORCL 150.28 -1.74% -2 145 157 -0.5

Earnings

NEUTRAL

-0.08%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ADBE 252.23 +1.37% -7 241 257 0.5
COST 904.77 +0.26% -2 901 931 -2.0
MU 975.26 -0.22% -1 961 993 1.0
ORCL 150.28 -1.74% -2 145 157 -0.5

Metals

BEARISH

-0.57%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SLV 58.12 +1.08% -2 57 65 -2.0
GLD 398.77 +0.61% -2 381 401 0.5
FCX 71.07 -0.20% -2 65 73 -0.5
ALB 117.52 -3.76% -6 111 121 LOW (-6.0)

Automotive

BEARISH

-0.72%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TSLA 365.44 +0.52% 1 361 381 0.0
GM 85.62 -0.58% -3 81 91 -0.5
UBER 71.67 -1.23% -4 65 73 0.5
CVNA 69.16 -1.59% -3 65 73 -0.5

Memory & Storage

BEARISH

-1.63%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SKHY 190.07 +0.94% 1 183 197 -1.0
MU 975.26 -0.22% -1 961 993 1.0
SNDK 1633.35 -3.50% -1 1601 1641 -4.0
STX 830.17 -3.73% -1 813 841 -4.0

Edge Cloud

BEARISH

-3.83%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
NET 306.53 -1.49% 3 289 307 -3.5
DOCN 122.95 -6.18% 5 121 133 -1.0