SPY & RSP Trend

LIVE: 2026-04-16 07:13 ET

SPX Trend

LIVE: 2026-04-16 07:13 ET

Sector Intelligence

Quantum Computing
+11.42% +0.8%
2 stocks
Edge Cloud
+9.02% +17.5%
2 stocks
Robotics & Automation
+6.70% +7.4%
1 stocks
Crypto
+4.97% +0.3%
5 stocks
Cybersecurity & SaaS
+4.87% +5.1%
9 stocks
EDA Semiconductor Software
+4.35% +3.5%
2 stocks
Automotive
+4.06% +1.8%
4 stocks
MAG
+2.68% -0.3%
7 stocks
Social Media
+2.62% -0.3%
2 stocks
Gaming & Travel
+1.43% -1.0%
12 stocks
China
+1.35% -1.9%
4 stocks
Healthcare & Biotech
+1.35% -0.7%
10 stocks
Financials
+0.81%
10 stocks
AI Semiconductors
+0.79% -0.9%
8 stocks
Retail & Transport
+0.78% -0.3%
12 stocks
Computer & Server Equipment
+0.31% -0.4%
4 stocks
INDEX/ETFs
+0.29% -0.9%
11 stocks
Space
+0.21% +1.5%
4 stocks
Data Center
+0.04% -7.3%
7 stocks
Industrials & Defense
+0.00% -1.2%
7 stocks
Metals
-0.37% -1.3%
8 stocks
Chemical
-0.38%
3 stocks
Energy
-0.62% -3.3%
8 stocks
AI Networking
-1.19% -0.8%
7 stocks
Semiconductor Equipment
-1.39% -1.9%
4 stocks
Memory & Storage
-2.63% -6.8%
4 stocks

Quantum Computing

STRONG BULL

+11.42%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
IONQ 43.25 +20.95% 3 43 49 HIGH (6.0)
IBM 244.80 +1.89% 1 241 257 2.5

Edge Cloud

STRONG BULL

+9.02%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
FSLY 23.38 +11.60% -5 21 25 HIGH (6.0)
NET 190.13 +6.43% -5 183 197 HIGH (6.0)

Robotics & Automation

STRONG BULL

+6.70%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ONDS 10.03 +6.70% 1 9 13 HIGH (6.0)

Crypto

STRONG BULL

+4.97%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
HOOD 87.32 +10.41% 3 81 91 HIGH (6.0)
COIN 195.90 +6.23% 2 183 197 HIGH (6.0)
MSTR 143.54 +4.46% 6 133 145 HIGH (6.0)
ETHA 17.97 +2.74% 1 17 21 HIGH (5.5)
IBIT 42.56 +1.02% 9 37 43 4.5

Cybersecurity & SaaS

STRONG BULL

+4.87%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
DDOG 121.06 +9.49% 1 121 133 HIGH (5.5)
SNOW 144.48 +6.65% 1 133 145 HIGH (6.0)
INTU 389.72 +6.25% 1 381 401 4.0
PLTR 142.15 +4.75% 1 133 145 HIGH (6.0)
MDB 244.06 +4.48% 1 241 257 HIGH (6.0)
ADBE 244.66 +3.79% 1 241 257 HIGH (6.0)
CRM 177.60 +3.67% 1 169 183 4.5
CRWD 411.16 +3.18% 1 401 421 HIGH (6.0)
PANW 164.11 +1.56% -4 157 169 3.5

EDA Semiconductor Software

STRONG BULL

+4.35%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SNPS 438.45 +4.69% 3 421 441 HIGH (7.0)
CDNS 304.10 +4.01% 3 289 307 3.5

Automotive

STRONG BULL

+4.06%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TSLA 391.95 +7.62% 3 381 401 4.0
UBER 77.28 +5.99% 3 73 81 HIGH (6.0)
RIVN 16.41 +2.63% 4 13 17 HIGH (5.5)
F 12.71 +0.00% 6 9 13 3.5

MAG

STRONG BULL

+2.68%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TSLA 391.95 +7.62% 3 381 401 4.0
MSFT 411.22 +4.61% 3 401 421 HIGH (6.0)
AAPL 266.43 +2.94% 1 257 273 4.5
META 671.58 +1.37% 1 651 677 3.0
GOOGL 337.12 +1.26% 1 325 343 HIGH (5.5)
NVDA 198.87 +1.20% 1 197 211 4.5
AMZN 248.50 -0.21% 1 241 257 2.0

Social Media

STRONG BULL

+2.62%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SPOT 531.17 +3.87% 3 529 553 4.5
META 671.58 +1.37% 1 651 677 3.0

Gaming & Travel

STRONG BULL

+1.43%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
MGM 38.36 +4.44% 1 37 43 4.0
EXPE 257.44 +3.57% 3 257 273 HIGH (6.0)
DKNG 23.64 +2.96% 1 21 25 2.0
ABNB 137.51 +2.73% 6 133 145 4.5
RBLX 59.79 +2.56% 3 57 65 1.0
NFLX 107.71 +1.35% 6 101 111 3.5
WYNN 106.84 +1.18% 6 101 111 4.5
DIS 103.04 +0.44% 6 101 111 1.5
DAL 71.99 +0.40% 6 65 73 -0.5
RCL 282.31 +0.28% 5 273 289 3.5
JETS 27.02 +0.26% 1 25 31 1.5
UAL 94.27 -3.01% -1 91 101 -3.0

China

STRONG BULL

+1.35%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
BIDU 120.94 +2.29% 3 111 121 HIGH (5.5)
FUTU 164.72 +1.78% 1 157 169 1.5
BABA 133.28 +1.47% 6 133 145 3.5
PDD 101.97 -0.13% 1 101 111 -1.5

Healthcare & Biotech

STRONG BULL

+1.35%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TEM 56.41 +13.89% 2 49 57 HIGH (6.0)
RVMD 152.54 +3.76% 4 145 157 -
MRNA 54.26 +2.69% 6 49 57 2.0
UNH 314.05 -0.04% 2 307 325 3.5
BMY 57.89 -0.33% -2 57 65 3.5
NVS 152.08 -0.85% -2 145 157 -
ABBV 208.42 -0.88% -2 197 211 1.5
MDT 87.10 -1.16% -2 81 91 -0.5
MRK 117.90 -1.72% -2 111 121 1.5
LLY 905.03 -1.89% -3 901 931 0.5

Financials

STRONG BULL

+0.81%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SOFI 18.79 +4.91% 3 17 21 HIGH (6.0)
MS 191.62 +4.52% 1 183 197 -1.0
C 131.69 +1.63% 1 121 133 4.5
RKT 15.50 +0.65% 3 13 17 1.0
AXP 329.06 +0.64% 2 325 343 0.0
KRE 69.17 -0.17% -1 65 73 3.5
BLK 1048.60 -0.57% 6 1025 1057 -3.5
BRK-B 474.09 -0.72% -2 463 485 -2.5
GS 899.49 -1.11% -1 871 901 -0.5
JPM 305.93 -1.67% -1 289 307 -2.5

AI Semiconductors

STRONG BULL

+0.79%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AVGO 396.72 +4.19% 1 381 401 HIGH (6.0)
INTC 64.94 +1.77% 1 57 65 3.5
NVDA 198.87 +1.20% 1 197 211 4.5
AMD 258.12 +1.20% 1 257 273 4.5
SMH 453.00 +0.22% 1 441 463 4.5
QCOM 133.05 +0.16% 6 133 145 -1.0
ARM 159.34 -1.17% 5 157 169 2.5
TSM 375.10 -1.26% 1 361 381 0.0

Retail & Transport

STRONG BULL

+0.78%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
SHOP 127.41 +8.31% 1 121 133 HIGH (6.0)
AAPL 266.43 +2.94% 1 257 273 4.5
DG 121.56 +1.65% 1 121 133 3.5
COST 984.75 +1.02% -4 961 993 HIGH (5.5)
UPS 103.57 +0.34% 6 101 111 3.5
UA 6.15 +0.16% 6 5 7 -
WMT 124.76 -0.23% -2 121 133 3.5
EBAY 100.01 -0.39% 3 91 101 2.5
CVNA 371.08 -0.84% 2 361 381 -2.5
XPO 210.33 -1.10% -1 197 211 -
HD 338.91 -1.11% -1 325 343 -0.5
FDX 364.92 -1.41% -2 361 381 -0.5

Computer & Server Equipment

BULLISH

+0.31%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
AAPL 266.43 +2.94% 1 257 273 4.5
IBM 244.80 +1.89% 1 241 257 2.5
SMCI 27.29 +0.33% 5 25 31 1.5
DELL 177.28 -3.92% -2 169 183 -4.0

INDEX/ETFs

BULLISH

+0.29%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ETHA 17.97 +2.74% 1 17 21 HIGH (5.5)
QQQ 637.40 +1.40% 1 625 651 4.5
IBIT 42.56 +1.02% 9 37 43 4.5
SPY 699.94 +0.79% 1 677 703 2.5
IWM 269.39 +0.25% 1 257 273 0.5
USD 98.06 -0.06% -1 91 101 -
DIA 484.72 -0.16% 1 463 485 1.0
SLV 71.84 -0.28% 5 65 73 1.5
TLT 86.83 -0.44% 3 81 91 1.5
USO 122.59 -1.02% -5 121 133 -2.5
GLD 440.46 -1.04% 5 421 441 1.5

Space

BULLISH

+0.21%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
RKLB 73.60 +1.91% 4 73 81 3.5
SATS 131.39 +0.71% 4 121 133 -0.5
LHX 355.92 +0.10% -2 343 361 -1.0
ASTS 86.91 -1.87% -2 81 91 1.0

Data Center

BULLISH

+0.04%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ORCL 169.81 +4.18% 3 169 183 1.5
IREN 48.82 +3.06% 8 43 49 HIGH (5.0)
NBIS 166.77 +2.98% 9 157 169 3.5
CRWV 118.69 +1.27% 9 111 121 4.5
APLD 30.81 -2.10% 9 25 31 2.0
VRT 301.16 -3.01% 1 289 307 LOW (-5.0)
WULF 19.67 -6.11% 8 17 21 -0.5

Industrials & Defense

BULLISH

+0.00%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
PLTR 142.15 +4.75% 1 133 145 HIGH (6.0)
LHX 355.92 +0.10% -2 343 361 -1.0
BA 223.93 +0.07% 1 211 225 3.5
LMT 611.10 -0.08% -4 601 625 2.0
QXO 23.22 -0.51% 6 21 25 2.0
GE 313.93 -1.28% 8 307 325 0.5
CAT 770.17 -3.03% -1 757 785 -3.5

Metals

NEUTRAL

-0.37%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
UUUU 21.00 +7.47% 6 17 25 HIGH (6.0)
FCX 68.70 +0.63% 2 65 73 -2.5
SLV 71.84 -0.28% 5 65 73 1.5
VALE 17.62 -0.34% 7 17 21 2.0
GLD 440.46 -1.04% 5 421 441 1.5
AA 70.38 -2.03% -1 65 73 -1.0
SCCO 189.30 -2.10% 2 183 197 -2.0
NEM 113.04 -5.25% -1 111 121 -4.0

Chemical

NEUTRAL

-0.38%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
CF 120.81 +1.56% 1 111 121 1.5
LIN 497.94 -0.34% -2 485 507 -
ALB 185.38 -2.36% 4 183 197 1.5

Energy

BEARISH

-0.62%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ENPH 32.18 +0.56% 1 31 37 -0.5
NEE 91.24 -0.08% -3 91 101 2.5
XOM 149.01 -0.15% -1 145 157 2.0
GEV 985.92 -0.16% 1 961 993 0.5
VST 162.94 -0.63% 8 157 169 -3.5
USO 122.59 -1.02% -5 121 133 -2.5
LNG 256.75 -1.13% -6 241 257 0.0
BE 213.84 -2.37% 9 211 225 -4.5

AI Networking

BEARISH

-1.19%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
ALAB 172.09 +0.87% 9 169 183 2.0
MRVL 134.60 +0.58% 2 133 145 0.0
ANET 154.33 -0.03% 1 145 157 4.0
CSCO 82.36 -0.30% -2 81 91 1.5
AAOI 142.55 -2.62% 9 133 145 1.0
LITE 824.01 -3.37% -2 813 841 -1.0
TTMI 116.60 -3.43% 1 111 121 -

Semiconductor Equipment

BEARISH

-1.39%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
TER 364.96 -0.15% 1 361 381 3.5
AMAT 394.26 -0.35% -1 381 401 4.5
ASML 1481.77 -2.41% 6 1445 1483 1.0
LRCX 265.16 -2.66% 1 257 273 1.0

Memory & Storage

BEARISH

-2.63%

Sector Weighted Avg
Ticker Price Change % Demark Gann Support Gann Resist Option Heat
WDC 365.00 -0.33% 1 361 381 3.5
MU 456.23 -2.03% 1 441 463 2.5
STX 519.60 -2.59% 1 507 529 4.5
SNDK 891.72 -5.58% 1 871 901 -3.0