| Ticker | Type | Qty | Entry | Current | Unrealized P/L | R-Multiple | Stop Levels | Signal | AI Rec | Manage |
|---|---|---|---|---|---|---|---|---|---|---|
| TER | 📈 Stock | 34 | $293.59 | $364.96 |
+$2,427
(24.3%) |
+4.9R |
⛔ Stop $278.88 💰 Trim $308.30 (33%) 🛡️ Trail $350.25 |
🕑 +4.9R — Wait for 10:30 AM | — | |
| DOCN | 📈 Stock | 100 | $62.97 | — | — | — | — | No data | — | |
| LITE | 📊 Option | 1 | $36.72 | — | — | — | — | No option data | — | |
| UCO | 📈 Stock | 600 | $23.57 | — | — | — | — | No data | — |
| Ticker | Description | Type | Qty | Entry | Exit | P/L ($) | Return % | Dates |
|---|---|---|---|---|---|---|---|---|
| ABBV | ABBVIE INC COM | 📈 Stock | 100 | $228.94 | $226.28 | $-265.96 | -1.16% | 02/02 → 02/03 |
| INTC | INTEL CORP COM | 📈 Stock | 500 | $48.35 | $49.78 | $715.05 | 2.96% | 02/02 → 02/03 |
| INTC | INTEL CORP COM | 📈 Stock | 500 | $49.23 | $48.43 | $-400.00 | -1.63% | 02/04 → 02/05 |
| CRM260220P210 | PUT (CRM) SALESFORCE INC COM FEB 20 26 $210 | 📊 Option | 2 | $5.72 | $10.80 | $1014.65 | 88.59% | 02/02 → 02/03 |
| CSCO260220C81 | CALL (CSCO) CISCO SYSTEMS INC FEB 20 26 $81 | 📊 Option | 5 | $2.85 | $3.38 | $261.63 | 18.32% | 02/02 → 02/03 |
| TER | TERADYNE INC COM | 📈 Stock | 50 | $248.78 | $298.00 | $2461.00 | 19.78% | 02/02 → 02/02 |
| VRT | VERTIV HOLDINGS CO COM CL A | 📈 Stock | 100 | $190.65 | $188.22 | $-243.00 | -1.27% | 02/02 → 02/03 |
| VRT | VERTIV HOLDINGS CO COM CL A | 📈 Stock | 100 | $187.22 | $184.43 | $-278.50 | -1.49% | 02/03 → 02/04 |
| ETHA | ISHARES ETHEREUM TR SHS | 📈 Stock | 1000 | $16.43 | $16.23 | $-200.00 | -1.22% | 02/03 → 02/04 |
| PLTR | PALANTIR TECHNOLOGIES INC CL A | 📈 Stock | 100 | $157.22 | $150.69 | $-653.00 | -4.15% | 02/03 → 02/04 |
| GOOGL | ALPHABET INC CAP STK CL A | 📈 Stock | 100 | $339.38 | $342.99 | $361.00 | 1.06% | 02/03 → 02/03 |
| RDDT260220P170 | PUT (RDDT) REDDIT INC CL A FEB 20 26 $170 | 📊 Option | 1 | $14.25 | $18.08 | $382.33 | 26.82% | 02/03 → 02/03 |
| SNOW260220P170 | PUT (SNOW) SNOWFLAKE INC CL A FEB 20 26 $170 | 📊 Option | 1 | $7.76 | $8.24 | $47.33 | 6.09% | 02/03 → 02/03 |
| WDAY260220P155 | PUT (WDAY) WORKDAY INC COM FEB 20 26 $155 | 📊 Option | 3 | $3.50 | $5.41 | $570.98 | 54.27% | 02/03 → 02/03 |
| CSCO260220C83 | CALL (CSCO) CISCO SYSTEMS INC FEB 20 26 $83 | 📊 Option | 3 | $2.98 | $3.46 | $141.98 | 15.85% | 02/03 → 02/04 |
| SMCI | SUPER MICRO COMPUTER INC COM NEW | 📈 Stock | 100 | $31.50 | $32.65 | $115.00 | 3.65% | 02/03 → 02/04 |
| MGM | MGM RESORTS INTERNATIONAL COM | 📈 Stock | 300 | $34.87 | $33.82 | $-313.50 | -3.00% | 02/03 → 02/03 |
| MGM | MGM RESORTS INTERNATIONAL COM | 📈 Stock | 100 | $35.89 | $37.12 | $122.55 | 3.41% | 02/05 → 02/06 |
| AAPL260320C270 | CALL (AAPL) APPLE INC MAR 20 26 $270 | 📊 Option | 2 | $9.91 | $13.30 | $676.65 | 34.12% | 02/03 → 02/04 |
| QQQ260220P615 | PUT (QQQ) INVESCO QQQ TR UNIT FEB 20 26 $615 | 📊 Option | 1 | $8.78 | $12.38 | $359.33 | 40.89% | 02/03 → 02/03 |
| GEV260220C800 | CALL (GEV) GE VERNOVA INC COM FEB 20 26 $800 | 📊 Option | 1 | $28.23 | $20.55 | $-768.67 | -27.22% | 02/03 → 02/03 |
| TER260220C280 | CALL (TER) TERADYNE INC COM FEB 20 26 $280 | 📊 Option | 1 | $17.70 | $22.70 | $499.33 | 28.20% | 02/03 → 02/04 |
| AVGO260220C325 | CALL (AVGO) BROADCOM INC COM FEB 20 26 $325 | 📊 Option | 1 | $11.43 | $9.84 | $-159.67 | -13.96% | 02/03 → 02/04 |
| SNDK260220P520 | PUT (SNDK) SANDISK CORP COM FEB 20 26 $520 | 📊 Option | 1 | $19.30 | $19.75 | $44.33 | 2.30% | 02/04 → 02/04 |
| SNDK260220P520 | PUT (SNDK) SANDISK CORP COM FEB 20 26 $520 | 📊 Option | 1 | $28.80 | $25.19 | $-361.67 | -12.56% | 02/04 → 02/05 |
| SNDK260220P520 | PUT (SNDK) SANDISK CORP COM FEB 20 26 $520 | 📊 Option | 1 | $33.80 | $28.48 | $-532.67 | -15.76% | 02/05 → 02/05 |
| ARM260220P101 | PUT (ARM) ARM HOLDINGS PLC FEB 20 26 $101 | 📊 Option | 2 | $3.75 | $4.25 | $98.65 | 13.13% | 02/04 → 02/04 |
| WULF260220P13.5 | PUT (WULF) TERAWULF INC COM FEB 20 26 $13.5 | 📊 Option | 7 | $1.14 | $1.31 | $114.28 | 14.24% | 02/04 → 02/05 |
| RDDT260220P150 | PUT (RDDT) REDDIT INC CL A FEB 20 26 $150 | 📊 Option | 1 | $11.46 | $13.52 | $205.33 | 17.91% | 02/04 → 02/04 |
| RDDT260220P150 | PUT (RDDT) REDDIT INC CL A FEB 20 26 $150 | 📊 Option | 1 | $11.08 | $12.36 | $127.33 | 11.48% | 02/04 → 02/05 |
| SOFI260220P21 | PUT (SOFI) SOFI TECHNOLOGIES FEB 20 26 $21 | 📊 Option | 10 | $1.20 | $1.40 | $193.26 | 16.02% | 02/04 → 02/04 |
| WULF260220C13.5 | CALL (WULF) TERAWULF INC COM FEB 20 26 $13.5 | 📊 Option | 6 | $1.42 | $1.15 | $-166.04 | -19.40% | 02/04 → 02/05 |
| AAPL260220C275 | CALL (AAPL) APPLE INC FEB 20 26 $275 | 📊 Option | 5 | $6.36 | $7.77 | $701.63 | 22.04% | 02/04 → 02/04 |
| CLF | CLEVELAND-CLIFFS INC NEW COM | 📈 Stock | 2000 | $14.10 | $14.30 | $400.40 | 1.42% | 02/05 → 02/06 |
| AMZN | AMAZON.COM INC | 📈 Stock | 100 | $200.00 | $202.65 | $265.00 | 1.32% | 02/05 → 02/06 |
| META260220P650 | PUT (META) META PLATFORMS INC FEB 20 26 $650 | 📊 Option | 1 | $12.10 | $11.67 | $-43.67 | -3.61% | 02/05 → 02/05 |
| GOOGL260220C330 | CALL (GOOGL) ALPHABET INC CAP STK FEB 20 26 $330 | 📊 Option | 3 | $9.35 | $10.25 | $267.98 | 9.55% | 02/05 → 02/05 |
| SPXW260209C6900 | CALL (SPXW) NEW S & P 500 INDEX FEB 09 26 $6900 | 📊 Option | 1 | $34.80 | $23.30 | $-1150.67 | -33.06% | 02/05 → 02/05 |
| UA | UNDER ARMOUR INC CL C | 📈 Stock | 1000 | $6.27 | $6.42 | $211.38 | 3.37% | 02/05 → 02/06 |
| INTC260220P50 | PUT (INTC) INTEL CORP COM FEB 20 26 $50 | 📊 Option | 5 | $2.45 | $2.09 | $-183.37 | -14.93% | 02/06 → 02/06 |
| SPXW260211C6900 | CALL (SPXW) NEW S & P 500 INDEX FEB 11 26 $6900 | 📊 Option | 1 | $45.10 | $51.00 | $589.33 | 13.07% | 02/06 → 02/06 |
| LITE260220C550 | CALL (LITE) LUMENTUM HLDGS INC FEB 20 26 $550 | 📊 Option | 1 | $40.00 | $42.63 | $262.33 | 6.56% | 02/06 → 02/06 |
| RDDT260220P145 | PUT (RDDT) REDDIT INC CL A FEB 20 26 $145 | 📊 Option | 1 | $9.18 | $6.74 | $-244.67 | -26.63% | 02/06 → 02/06 |
| CLF | CLEVELAND-CLIFFS INC NEW COM | 📈 Stock | 1000 | $14.33 | $11.50 | $-2830.00 | -19.75% | 02/06 → 2026-02-09 19:28 |
| NKE | NIKE INC CLASS B COM | 📈 Stock | 200 | $63.75 | $62.85 | $-180.00 | -1.41% | 02/06 → 2026-02-09 20:52 |
| TER | TERADYNE INC COM | 📈 Stock | 33 | $293.59 | $309.95 | $539.88 | 5.57% | 02/06 → 2026-02-09 20:52 |
| TER | TERADYNE INC COM | 📈 Stock | 33 | $293.59 | $303.42 | $324.39 | 3.35% | 02/06 → 2026-02-09 20:53 |
| ARM | ARM HOLDINGS PLC SPON ADS EACH REP 1 OR | 📈 Stock | 200 | $121.04 | $119.74 | $-260.00 | -1.07% | 02/06 → 2026-02-09 20:54 |
| IREN | IREN LIMITED COM | 📈 Stock | 100 | $41.10 | $43.58 | $248.00 | 6.03% | 02/06 → 2026-02-09 20:57 |
| GOOGL | ALPHABET INC CAP STK CL A | 📈 Stock | 100 | $322.14 | $319.73 | $-241.00 | -0.75% | 02/06 → 2026-02-09 20:57 |
| INTC | INTEL CORP COM | 📈 Stock | 500 | $50.72 | $48.02 | $-1350.00 | -5.32% | 02/06 → 2026-02-09 20:58 |
Click "Run AI Analysis" to generate a review of your trading decisions.