📈 Major Improvements (vs Previous Close)
MSTR: +9.78% → +22.75% (+12.97 pp) TTMI: +7.65% → +16.21% (+8.56 pp) WULF: +8.24% → +15.86% (+7.62 pp) CVNA: +2.41% → +9.61% (+7.20 pp) MRVL: +42.79% → +49.56% (+6.77 pp) UAL: -17.04% → -11.22% (+5.82 pp) RCL: -24.35% → -18.80% (+5.55 pp) VRT: +17.68% → +22.97% (+5.29 pp) APLD: +9.82% → +15.04% (+5.22 pp) EXPE: +16.22% → +21.42% (+5.20 pp) TER: +27.94% → +33.00% (+5.06 pp)
📉 Major Decreases (vs Previous Close)
NFLX: +25.34% → +13.16% (-12.18 pp) ALB: +17.95% → +8.19% (-9.76 pp) NBIS: +82.17% → +73.16% (-9.01 pp) AA: +12.58% → +5.05% (-7.53 pp) ASTS: -6.80% → -12.32% (-5.52 pp)
Stock Date AM/PM Percent Percentile(VWAP difference) Strength SPY reference Reaction Day High Dec 19 Mar 20 Current Price Today YTD Change Rank
UAL 20-Jan PM 2.20% 0.19(-0.86%) 0.32(-0.56%) 0.07(-1.29%) Normal 0.68(0.18%) 114.55 114.18 89.95 101.70 (-11.22%) +7.02% -10.01% 104
FCX 22-Jan AM -2.86% 0.36(-0.36%) 0.18(-1.26%) 0.84(0.91%) Normal 0.49(-0.00%) 61.75 49.64 52.09 70.18 (+13.65%) +2.79% +35.48% 30
GE 22-Jan AM -7.38% 0.82(0.65%) 0.01(-1.65%) 0.42(-0.16%) Worst 0.49(-0.00%) 320.33 308.43 286.79 304.06 (-5.08%) +1.93% -5.06% 86
INTC 22-Jan PM -17.03% 0.82(0.60%) 0.17(-1.77%) 0.10(-1.36%) Worst 0.54(0.02%) 48.13 37.58 43.87 68.50 (+42.32%) -0.01% +73.95% 5
BA 27-Jan AM -1.56% 0.25(-0.28%) 0.37(-0.54%) 0.51(0.03%) Bad 0.65(0.04%) 254.35 215.98 195.12 223.40 (-12.17%) +2.07% -1.92% 107
SCCO 27-Jan AM 1.71% 0.67(1.08%) 0.71(1.14%) 0.18(-6.29%) Good 0.65(0.04%) 201.45 146.39 152.71 194.33 (-3.53%) +3.23% +32.38% 80
UNH 27-Jan AM -19.61% 0.58(0.12%) 0.12(-1.68%) 0.92(1.07%) Worst 0.65(0.04%) 299.50 334.60 275.59 324.52 (+8.35%) +2.57% -2.78% 41
UPS 27-Jan AM 0.22% 0.10(-0.45%) 0.31(-0.93%) 0.02(-1.39%) Bad 0.65(0.04%) 112.67 102.19 95.86 106.41 (-5.56%) +1.28% +6.81% 90
STX 27-Jan PM 19.14% 0.47(-0.12%) 0.89(3.70%) 0.53(0.10%) Best 0.38(-0.05%) 449.50 296.36 411.23 547.87 (+21.88%) +3.02% +90.54% 18
GEV 28-Jan AM 2.73% 0.84(0.76%) 0.77(1.24%) 0.87(1.44%) Normal 0.38(-0.05%) 723.00 660.59 851.07 1002.52 (+38.66%) +2.47% +47.72% 6
IBM 28-Jan PM 5.13% 0.62(0.13%) 0.35(-0.52%) 0.87(0.64%) Good 0.76(0.30%) 319.90 306.86 241.77 253.50 (-20.76%) +1.00% -12.54% 115
LRCX 28-Jan PM 3.59% 0.36(-0.27%) 0.78(1.11%) 0.07(-2.36%) Bad 0.76(0.30%) 251.38 173.58 228.36 267.63 (+6.46%) +2.56% +44.79% 46
META 28-Jan PM 10.40% 0.23(-0.31%) 0.82(0.91%) 0.16(-0.59%) Good 0.76(0.30%) 744.00 670.16 593.66 688.55 (-7.45%) +1.73% +5.96% 97
MSFT 28-Jan PM -9.99% 0.63(0.11%) 0.59(0.28%) 0.29(-0.42%) Worst 0.76(0.30%) 442.50 487.85 381.87 422.73 (-4.47%) +0.59% -10.41% 84
TSLA 28-Jan PM -3.45% 0.17(-0.42%) 0.08(-1.71%) 0.45(-0.14%) Normal 0.76(0.30%) 440.23 490.49 367.96 400.80 (-8.96%) +3.06% -8.51% 100
CAT 29-Jan AM 3.41% 0.78(0.54%) 0.60(0.39%) 0.26(-0.68%) Good 0.76(0.30%) 679.99 576.22 680.88 794.35 (+16.82%) +2.81% +33.05% 26
LHX 29-Jan AM -1.19% 0.78(0.35%) 0.23(-0.89%) 0.24(-0.69%) Bad 0.76(0.30%) 369.59 289.71 352.85 350.22 (-5.24%) -0.90% +15.42% 89
LMT 29-Jan AM 4.23% 0.87(0.69%) 0.39(-0.44%) 0.73(0.62%) Good 0.76(0.30%) 645.67 475.72 627.43 592.06 (-8.30%) -2.54% +19.74% 99
RCL 29-Jan AM 18.65% 0.04(-1.23%) 0.85(2.60%) 0.27(-2.70%) Good 0.76(0.30%) 351.57 300.64 263.65 285.49 (-18.80%) +7.35% +1.32% 114
AAPL 29-Jan PM 0.46% 0.74(0.32%) 0.75(0.63%) 0.96(1.29%) Best 0.68(0.13%) 261.90 274.58 247.99 270.22 (+3.18%) +2.59% -0.20% 52
SNDK 29-Jan PM 6.85% 0.81(1.54%) 0.30(-3.20%) 0.90(3.76%) Best 0.76(0.30%) 676.69 237.61 709.71 921.08 (+36.12%) +0.18% +234.65% 9
WDC 29-Jan PM -10.12% 0.59(0.37%) 0.27(-2.70%) 0.84(2.97%) Normal 0.68(0.13%) 283.70 185.26 293.10 372.54 (+31.31%) +3.00% +98.57% 13
AXP 30-Jan AM -1.77% 0.44(-0.08%) 0.67(0.36%) 0.71(0.32%) Normal 0.68(0.13%) 356.01 377.55 295.50 331.71 (-6.83%) +1.83% -11.01% 94
SOFI 30-Jan AM -6.36% 0.29(-0.61%) 0.16(-3.06%) 0.24(-0.72%) Bad 0.68(0.13%) 25.47 27.36 16.90 19.45 (-23.64%) +2.19% -29.17% 117
XOM 30-Jan AM 0.63% 0.43(-0.10%) 0.82(0.65%) 0.15(-0.38%) Normal 0.68(0.13%) 142.20 117.57 159.67 146.45 (+2.99%) -3.64% +20.20% 53
DIS 2-Feb AM -7.40% 0.92(0.49%) 0.14(-1.09%) 0.71(0.36%) Worst 0.80(0.21%) 108.61 113.48 99.51 106.29 (-2.14%) +2.30% -4.97% 74
PLTR 2-Feb PM 6.85% 0.23(-0.57%) 0.40(-0.51%) 0.19(-2.89%) Worst 0.43(-0.09%) 165.08 195.00 150.68 146.34 (-11.35%) +2.51% -12.82% 105
TER 2-Feb PM 13.41% 0.63(0.50%) 0.92(4.08%) 0.18(-2.48%) Good 0.43(-0.09%) 286.00 196.49 290.83 380.37 (+33.00%) +3.95% +83.34% 10
MRK 3-Feb AM 2.18% 0.87(0.86%) 0.63(0.52%) 0.47(-0.06%) Good 0.43(-0.09%) 118.46 102.19 114.18 119.11 (+0.55%) +3.17% +12.72% 60
AMD 3-Feb PM -17.31% 0.33(-0.75%) 0.05(-2.81%) 0.13(-1.66%) Worst 0.46(-0.04%) 218.58 215.18 201.33 278.17 (+27.26%) -0.03% +24.48% 14
ENPH 3-Feb PM 38.60% 0.63(0.49%) 0.76(1.75%) 0.04(-3.23%) Good 0.46(-0.04%) 52.93 33.49 44.11 32.46 (-38.67%) +1.56% -3.82% 119
LITE 3-Feb PM 8.35% 0.27(-1.38%) 0.50(0.03%) 0.96(5.31%) Best 0.23(-0.21%) 504.58 371.43 706.35 893.93 (+77.16%) +0.30% +131.52% 1
SMCI 3-Feb PM 13.78% 0.64(0.88%) 0.64(0.88%) 0.36(-1.24%) Bad 0.46(-0.04%) 34.94 31.24 20.53 28.57 (-18.23%) +0.58% -7.72% 113
ABBV 4-Feb AM -3.87% 0.40(-0.15%) 0.76(1.36%) 0.85(0.62%) Normal 0.46(-0.04%) 220.85 229.47 205.07 208.32 (-5.67%) -0.32% -8.42% 91
LLY 4-Feb AM -7.79% 0.18(-1.16%) 0.87(1.08%) 0.22(-1.21%) Bad 0.46(-0.04%) 1114.00 1075.38 906.70 927.32 (-16.76%) +2.58% -14.02% 112
UBER 4-Feb AM -5.20% 0.19(-0.89%) 0.34(-0.92%) 0.50(-0.01%) Bad 0.46(-0.04%) 77.71 79.99 73.89 77.10 (-0.78%) +0.81% -6.95% 67
ARM 4-Feb PM 5.70% 0.37(-0.44%) 0.72(2.04%) 0.95(2.88%) Best 0.23(-0.21%) 115.10 115.21 132.35 166.78 (+44.90%) +2.74% +45.37% 4
GOOGL 4-Feb PM -0.54% 0.31(-0.57%) 0.95(2.41%) 0.28(-0.47%) Normal 0.23(-0.21%) 332.69 307.25 301.00 341.69 (+2.71%) +1.69% +8.50% 55
QCOM 4-Feb PM -8.5% 0.16(-0.60%) 0.55(0.17%) 0.53(0.06%) Worst 0.23(-0.21%) 178.51 177.19 129.90 136.18 (-23.71%) +1.28% -20.77% 118
TTMI 4-Feb PM -10.6% 0.88(1.42%) 0.31(-2.85%) 0.62(0.65%) Normal 0.23(-0.21%) 108.62 70.38 91.54 126.23 (+16.21%) +7.95% +78.77% 27
XPO 5-Feb AM 3.39% 0.94(1.66%) 0.05(-2.41%) 0.98(2.94%) Best 0.23(-0.21%) 200.13 140.63 181.85 225.07 (+12.46%) +1.33% +62.17% 33
AMZN 5-Feb PM -5.55% 0.39(-0.20%) 0.90(1.43%) 0.57(0.20%) Bad 0.86(0.40%) 211.44 229.12 205.37 250.40 (+18.43%) +0.28% +10.55% 24
BE 5-Feb PM 4.76% 0.32(-1.36%) 0.41(-0.94%) 0.88(2.64%) Best 0.86(0.40%) 156.50 90.30 150.12 207.84 (+32.81%) -1.06% +110.60% 11
IREN 5-Feb PM 5.13% 0.15(-3.43%) 0.69(2.38%) 0.85(3.40%) Best 0.86(0.40%) 44.22 40.36 41.29 48.08 (+8.73%) +0.81% +12.60% 40
MGM 5-Feb PM 3.34% 0.82(1.10%) 0.93(1.67%) 0.98(0.79%) Good 0.86(0.40%) 37.70 37.60 35.37 38.58 (+2.33%) +0.22% +5.73% 57
MSTR 5-Feb PM 26.11% 0.16(-3.66%) 0.97(5.08%) 0.92(3.02%) Best 0.86(0.40%) 135.67 167.75 135.66 166.53 (+22.75%) +11.81% +5.96% 17
RBLX 5-Feb PM 9.61% 0.10(-2.03%) 0.68(1.65%) 0.84(1.93%) Best 0.86(0.40%) 69.20 84.20 56.96 60.34 (-12.80%) -0.17% -25.46% 110
UA 6-Feb AM 19.27% 0.04(-1.93%) 0.97(5.24%) 0.92(2.04%) Best 0.86(0.40%) 7.36 4.32 5.71 6.30 (-14.40%) +3.54% +24.26% 111
CLF 9-Feb AM -16.43% NA NA NA Worst 0.75(0.18%) 10.00 13.33 13.26 9.92 (-0.80%) +2.06% -27.06% 68
DDOG 10-Feb AM 13.74% 0.60(0.25%) 0.63(0.67%) 0.55(0.25%) Best 0.09(-0.19%) 133.44 141.25 125.08 126.66 (-5.08%) +2.58% -5.32% 87
SPOT 10-Feb AM 14.75% 0.21(-1.00%) 0.35(-0.64%) 0.28(-0.72%) Good 0.09(-0.19%) 495.94 582.16 474.54 536.63 (+8.20%) +0.97% -6.67% 42
F 10-Feb PM 2.06% 0.00(-0.42%) 0.92(0.74%) 0.28(-0.52%) Normal 0.35(-0.11%) 13.88 13.48 11.52 12.88 (-7.20%) +3.50% -2.42% 95
HOOD 10-Feb PM -8.91% 0.13(-0.86%) 0.66(0.77%) 0.08(-3.26%) Worst 0.35(-0.11%) 79.90 122.96 70.89 90.80 (+13.64%) +4.55% -21.19% 31
NET 10-Feb PM 5.24% 0.55(0.16%) 0.21(-1.82%) 0.19(-2.05%) Good 0.35(-0.11%) 203.62 195.68 215.42 201.00 (-1.29%) +1.83% +2.54% 70
SHOP 11-Feb AM -6.70% 0.74(0.78%) 0.31(-3.07%) 0.36(-1.37%) Worst 0.35(-0.11%) 139.10 171.77 116.78 131.12 (-5.74%) +3.29% -16.59% 92
VRT 11-Feb AM 24.49% 0.25(-0.74%) 0.92(1.92%) 0.10(-2.34%) Best 0.35(-0.11%) 249.95 162.37 255.88 307.36 (+22.97%) +4.50% +75.06% 16
ALB 11-Feb PM -9.41% 0.82(0.81%) 0.06(-4.50%) 0.86(1.65%) Normal 0.06(-0.64%) 182.80 149.82 156.70 197.77 (+8.19%) -8.28% +37.75% 43
CSCO 11-Feb PM -12.32% 0.21(-0.46%) 0.14(-1.94%) 0.88(1.31%) Worst 0.06(-0.64%) 80.37 79.17 77.65 86.28 (+7.35%) +2.11% +13.47% 45
FSLY 11-Feb PM 72.29% 0.70(0.59) 0.59(1.73%) 0.72(2.51%) Best 0.06(-0.64%) 17.86 10.23 25.20 24.56 (+37.51%) -1.29% +141.02% 8
NBIS 12-Feb AM 1.26% 0.91(3.46%) 0.91(3.46%) 0.80(2.38%) Good 0.06(-0.64%) 90.76 89.46 117.62 157.16 (+73.16%) -4.95% +74.72% 2
ABNB 12-Feb PM 4.65% 0.07(-1.44%) 0.23(-1.08%) 0.39(-0.32%) Good 0.48(-0.01%) 127.01 137.04 128.52 141.54 (+11.44%) +2.71% +6.41% 34
AMAT 12-Feb PM 8.08% 0.18(-0.99%) 0.07(-1.82%) 0.77(0.75%) Good 0.48(-0.01%) 376.32 261.32 357.06 396.94 (+5.48%) +1.81% +47.81% 47
ANET 12-Feb PM 4.79% 0.48(-0.07&) 0.33(-0.84%) 0.52(0.04%) Good 0.48(-0.01%) 148.77 132.52 131.22 164.32 (+10.45%) +2.06% +22.99% 36
COIN 12-Feb PM 16.46% 0.13(-2.39%) 0.85(3.10%) 0.63(0.65%) Good 0.48(-0.01%) 167.65 247.00 197.50 206.42 (+23.13%) +3.30% -12.73% 15
DKNG 12-Feb PM -13.51% 0.09(-1.71%) 0.42(-0.42%) 0.90(1.92%) Worst 0.48(-0.01%) 22.78 34.84 23.67 22.77 (-0.04%) -4.06% -36.15% 62
EXPE 12-Feb PM -6.41% 0.27(-1.91%) 0.58(0.39%) 0.15(-1.55%) Worst 0.48(-0.01%) 218.92 292.42 235.18 265.82 (+21.42%) +4.48% -5.85% 20
RIVN 12-Feb PM 26.64% 0.07(-1.80%) 0.85(3.10%) 0.07(-2.18%) Best 0.48(-0.01%) 18.48 22.64 14.91 17.22 (-6.82%) +1.92% -11.28% 93
WYNN 12-Feb PM 5.14% 0.09(-2.32%) 0.85(3.10%) 0.29(-0.59%) Good 0.48(-0.01%) 115.06 129.34 99.98 109.16 (-5.13%) +2.19% -10.74% 88
MRNA 13-Feb AM 5.29% 0.63(0.43%) 0.29(-1.20%) 0.63(0.62%) Good 0.48(-0.01%) 44.80 34.25 51.38 53.72 (+19.91%) -1.76% +74.08% 23
MDT 17-Feb AM -3.10% 0.11(-0.88%) 0.35(-0.28%) 0.98(0.85%) Normal 0.77(0.24%) 98.12 99.24 86.16 86.15 (-12.20%) +0.58% -10.31% 108
CDNS 17-Feb PM 7.60% 0.04(-1.42%) 0.47(-0.09%) 0.27(-0.81%) Good 0.55(0.03%) 311.70 319.28 283.90 311.07 (-0.20%) +1.34% +0.22% 63
PANW 17-Feb PM -6.82% 0.58(0.18%) 0.64(0.50%) 0.63(0.25%) Worst 0.55(0.03%) 155.28 188.26 162.95 167.83 (+8.08%) +0.52% -6.43% 44
CVNA 18-Feb PM -7.95% 0.83(1.66%) 0.46(-0.31%) 0.69(1.03%) Worst 0.63(0.06%) 353.71 474.89 281.28 387.70 (+9.61%) +7.03% -3.14% 38
EBAY 18-Feb PM 3.13% 0.74(0.74%) 0.50(-0.00%) 0.86(1.13%) Good 0.63(0.06) 86.74 85.21 88.98 104.65 (+20.65%) +2.64% +20.61% 22
WMT 19-Feb AM -1.38% 0.27(-0.37%) 0.08(-1.25) 0.80(0.39%) Normal 0.63(0.06) 130.10 115.27 119.02 127.51 (-1.99%) +2.16% +13.08% 72
NEM 19-Feb PM -2.61% 0.81(0.70%) 0.50(-0.01%) 0.53(0.07%) Bad 0.92(0.34%) 125.63 102.36 95.80 116.48 (-7.28%) +2.71% +15.30% 96
HD 24-Feb AM 1.99% 0.51(0.02%) 0.19(-0.64%) 0.42(-0.15%) Normal 0.88(0.31%) 394.35 354.11 320.75 349.45 (-11.39%) +3.65% +1.73% 106
TEM 24-Feb PM -7.32% 0.67(0.49%) 0.14(-2.05%) 0.99(2.26%) Worst 0.85(0.12%) 57.74 64.90 46.96 55.86 (-3.26%) +2.65% -10.42% 78
CRM 25-Feb PM 4.03% 0.92(1.52%) 0.84(1.11%) 0.81(0.64%) Good 0.55(0.05%) 189.72 262.04 195.38 182.09 (-4.02%) +0.48% -28.20% 82
IONQ 25-Feb PM 21.70% 0.68(0.94%) 0.68(0.91%) 0.62(0.64%) Best 0.55(0.05%) 41.90 48.48 31.20 46.11 (+10.05%) +3.19% -1.41% 37
NVDA 25-Feb PM -5.46% 0.46(-0.05%) 0.06(-1.55%) 0.13(-0.86%) Worst 0.55(0.05%) 194.29 181.45 172.70 201.62 (+3.77%) +1.65% +6.77% 49
SNOW 25-Feb PM 2.28% 0.88(1.56%) 0.34(-1.05%) 0.60(0.30%) Normal 0.55(0.05%) 184.42 224.00 168.02 143.95 (-21.94%) +0.28% -33.57% 116
SNPS 25-Feb PM -5.16% 0.65(0.31%) 0.13(-1.16%) 0.75(0.51%) Bad 0.55(0.05%) 437.09 469.58 420.32 449.60 (+2.86%) +1.92% -6.42% 54
BIDU 26-Feb AM -5.65% 0.47(-0.04%) 0.34(-0.55%) 0.24(-0.33%) Bad 0.46(-0.04%) 129.40 125.33 114.26 126.10 (-2.55%) +0.86% -16.10% 75
VST 26-Feb AM 0.83% 0.90(0.89%) 0.97(2.37%) 0.40(-0.27%) Normal 0.18(-0.27%) 177.23 171.41 146.02 163.50 (-7.75%) -1.23% -1.05% 98
CRWV 26-Feb PM -18.51% 0.46(-0.17%) 0.45(-0.39%) 0.52(0.07%) Worst 0.83(0.17%) 84.38 84.26 81.47 116.81 (+38.43%) -2.30% +47.26% 7
DELL 26-Feb PM 21.93% 0.20(-0.93%) 0.94(2.58%) 0.98(1.63%) Best 0.83(0.17%) 148.86 127.15 157.67 196.52 (+32.02%) +1.78% +54.45% 12
INTU 26-Feb PM 3.7% 0.42(-0.28%) 0.98(1.97%) 0.62(0.56%) Good 0.83(0.17%) 409.63 675.60 455.56 393.20 (-4.01%) +1.57% -37.42% 81
RKLB 26-Feb PM -4.89% 0.98(1.75%) 0.91(2.22%) 0.80(1.62%) Bad 0.83(0.17%) 69.59 70.56 67.23 84.75 (+21.78%) +2.19% +11.53% 19
RKT 26-Feb PM 2.36% 0.85(0.84%) 0.72(0.82%) 0.15(-1.39%) Bad 0.83(0.17%) 18.49 19.41 13.65 16.63 (-10.06%) +5.50% -16.35% 102
WULF 26-Feb PM -9.28% 0.58(0.34%) 0.25(-2.19%) 0.38(-0.61%) Worst 0.83(0.17%) 17.84 12.90 15.10 20.67 (+15.86%) +7.02% +62.24% 28
UUUU 27-Feb AM -6.65% 0.97(2.01%) 0.08(-2.17%) 0.94(3.68%) Normal 0.83(0.17%) 22.88 15.62 16.75 20.49 (-10.45%) -2.13% +22.84% 103
BRK-B 2-Mar AM -4.91% 0.71(0.15%) 0.13(-0.92%) 0.81(0.47%) Bad 0.79(0.30%) 495.75 503.82 480.94 474.64 (-4.26%) -0.10% -4.47% 83
SATS 2-Mar AM 2.73% 0.72(1.83%) 0.60(0.44%) 0.57(0.23%) Normal 0.79(0.30%) 121.64 111.32 109.84 133.21 (+9.51%) +0.54% +18.75% 39
ASTS 2-Mar PM 6.63% 1.00(3.47%) 0.64(1.38%) 0.85(2.72%) Best 0.82(0.41%) 97.57 76.44 89.93 85.55 (-12.32%) -5.93% +2.49% 109
MDB 2-Mar PM -22.24% 0.34(-0.44%) 0.67(1.59%) 0.19(-0.95%) Worst 0.82(0.41%) 263.98 431.56 261.16 263.38 (-0.23%) +4.87% -34.10% 64
CRWD 3-Mar PM 4.15% 0.87(1.73%) 0.97(2.24%) 0.84(1.24%) Good 0.74(0.17%) 408.41 489.20 409.00 423.80 (+3.77%) +1.34% -6.57% 50
AVGO 4-Mar PM 4.80% 0.53(0.07%) 0.74(0.64%) 0.21(-0.94%) Good 0.57(0.07%) 336.12 341.44 310.51 406.54 (+20.95%) +2.03% +16.95% 21
COST 5-Mar PM 1.62% 0.18(-0.44%) 0.90(1.15%) 0.89(0.51%) Normal 0.27(-0.22%) 1002.50 858.45 972.33 999.61 (-0.29%) +1.26% +17.14% 65
MRVL 5-Mar PM 18.31% 0.09(-1.79%) 0.61(0.86%) 0.97(3.03%) Best 0.80(0.16%) 93.40 86.22 87.91 139.69 (+49.56%) +4.74% +56.38% 3
ORCL 10-Mar PM 9.26% 0.17(-0.84%) 0.24(-1.19%) 0.06(-1.67%) Good 0.43(-0.05%) 171.76 195.12 149.68 175.07 (+1.93%) -1.83% -10.31% 58
DG 12-Mar AM -6.14% 0.34(-0.24%) 0.64(-0.76%) 0.15(-0.86%) Bad 0.03(-0.27%) 140.01 137.41 124.52 126.72 (-9.49%) +2.63% -6.99% 101
FUTU 12-Mar AM -6.31% 0.50(0.00%) 0.16(-1.66%) 0.01(-1.31%) Bad 0.03(-0.27%) 141.25 166.45 135.02 166.83 (+18.11%) +1.07% -6.52% 25
ADBE 12-Mar PM -7.58% 0.08(-0.73%) 0.22(-0.70%) 0.62(0.37%) Bad 0.08(-0.46) 256.70 357.55 248.15 244.41 (-4.79%) -1.51% -26.67% 85
MU 18-Mar PM -3.78% 0.26(-0.44%) 0.64(0.77%) 0.22(-1.45%) Normal 0.59(0.07%) 457.22 268.38 422.90 454.95 (-0.50%) -0.50% +44.24% 66
BABA 19-Mar AM -7.09% 0.00(-1.17%) 0.65(0.46%) 0.07(-1.00%) Bad 0.59(0.07%) 126.92 151.47 122.41 141.03 (+11.12%) +1.76% -9.45% 35
FDX 19-Mar PM 0.77% 0.96(1.07%) 0.10(-1.79%) 0.02(-1.28%) Normal 0.32(-0.22%) 383.18 290.56 358.85 392.15 (+2.34%) +2.96% +34.32% 56
PDD 25-Mar AM 4.61% 0.89(0.61%) 0.42(-0.43%) 0.15(-1.20%) Good 0.39(-0.08%) 107.65 113.01 96.19 104.78 (-2.67%) +1.03% -9.48% 76
DAL 8-Apr AM 3.75% 0.38 0.00 0.55 Bad 0.81(0.17%) 74.19 71.25 63.44 71.68 (-3.38%) +2.56% +4.08% 79
APLD 8-Apr PM -7.99% 0.22 0.21 0.07 Worst 0.83(0.24%) 27.40 27.89 25.93 31.52 (+15.04%) +4.75% +12.13% 29
GS 13-Apr AM -1.87% 0.92 0.81 0.81 Normal 0.98(0.45%) 896.94 899.75 813.53 925.74 (+3.21%) +2.86% +1.78% 51
BLK 14-Apr AM 3.02% 0.99 0.41 0.28 Good 0.98(0.32%) 1074.00 1060.17 957.91 1052.13 (-2.04%) +2.65% -2.49% 73
C 14-Apr AM 2.61% 0.99 0.66 0.53 Good 0.98(0.32%) 130.99 115.61 109.52 132.20 (+0.92%) +2.21% +11.96% 59
JPM 14-Apr AM -0.71% 0.99 0.41 0.17 Normal 0.98(0.32%) 314.32 318.56 286.56 310.36 (-1.26%) +0.13% -4.22% 69
ASML 15-Apr AM -2.41% 0.61 0.94 0.09 Worst 0.94(0.25%) 1486.17 1062.68 1317.25 1459.51 (-1.79%) +3.45% +25.58% 71
MS 15-Apr AM 4.52% 0.56 0.55 0.09 Good 0.94(0.25%) 194.59 177.70 161.47 188.82 (-2.97%) +0.80% +4.38% 77
TSM 16-Apr AM 4.48% 0.30 0.28 NA Bad 0.71(0.08%) 370.20 292.17 329.24 370.56 (+0.10%) +1.98% +16.27% 61
AA 16-Apr PM -1.47% 0.17 NA NA Bad 0.54(0.02%) 62.54 51.22 56.45 65.70 (+5.05%) -6.69% +16.39% 48
NFLX 16-Apr PM -2.18% 0.50 NA NA Bad 0.68(0.18%) 86.00 95.54 91.82 97.32 (+13.16%) -9.72% +6.96% 32
📋 Removed from Watchlist (31 stocks) Stocks in earnings.txt but no longer in config