Stock Date AM/PM Percent Percentile(VWAP difference) Strength SPY reference Reaction Day High Triple Switch Day High (Dec 19)
AAPL 30-Oct PM -0.38% 0.52(0.02%) 0.15(-0.70%) 0.61(0.12%) Normal 0.48(-0.01%) 288.62 274.58
ABBV 31-Oct AM -4.45% 0.55(0.05%) 0.26(-0.58%) 0.04(-1.05%) Worst 0.48(-0.01%) 222.25 229.47
ABNB 6-Nov PM 0.29% 0.20(-0.59%) 0.43(-0.32%) 0.14(-0.61%) Bad 0.99(0.48%) 125.76 137.04
ADBE 10-Dec PM 2.13% 0.35(-0.22%) 0.72(0.97%) 0.54(0.10%) Normal 0.99(0.34%) 357.00 357.55
AFRM 6-Nov PM 11.61% 0.04(-2.63%) 0.95(2.37%) 0.29(-0.54%) Best 0.99(0.48%) 73.62 78.50
ALB 5-Nov PM -0.76% 0.76(0.71%) 0.04(-2.00%) 0.85(2.08%) Good 0.18(-0.27%) 97.10 149.82
AMAT 13-Nov PM 1.25% 0.38(-0.32%) 0.99(3.43%) 0.66(0.36%) Best 0.70(0.25%) 225.18 261.32
AMD 4-Nov PM 2.51% 0.27(-0.62%) 0.80(1.34%) 0.11(-1.91%) Worst 0.51(0.01%) 259.28 215.18
AMZN 30-Oct PM 9.58% 0.02(-0.81%) 0.04(-0.82%) 0.19(-0.46%) Best 0.48(-0.01%) 250.08 229.12
ANET 4-Nov PM -8.55% 0.42(-0.20%) 0.05(-1.68%) 0.15(-1.60%) Worst 0.51(0.01%) 148.00 132.52
APLD 9-Oct PM 16.05% 0.76(1.77%) 0.19(-3.70%) 0.01(-4.69%) Best 0.01(-1.04%) 38.73 27.89
APP 5-Nov PM 0.70% 0.81(1.17%) 0.29(-1.10%) 0.76(1.63%) Normal 0.18(-0.27%) 647.81 731.92
ARM 5-Nov PM -1.21% 0.48(-0.06%) 0.25(-1.28%) 0.68(0.71%) Bad 0.18(-0.27%) 166.99 115.21
ASML 15-Oct AM -8.33% 0.63(0.24%) 0.42(-0.22%) 0.22(-0.69%) Normal 0.55(0.06%) 1033.00 1062.68
ASTS 10-Nov PM -1.18% 0.32(-0.94%) 0.22(-1.26%) 0.01(-3.05%) Normal 0.88(0.18%) 70.08 76.44
AVGO 11-Dec PM -11.43% 0.87(0.87%) 0.19(-1.48%) 0.09(-1.91%) Worst 0.27(-0.22%) 382.00 341.44
AXP 17-Oct AM 7.27% 0.24(-0.62%) 0.88(1.32%) 0.90(0.58%) Best 0.57(0.25%) 348.70 377.55
BA 29-Oct AM -4.37% 0.25(-0.22%) 0.12(-1.12%) 0.01(-1.65%) Worst 0.66(0.11%) 218.82 215.98
BABA 25-Nov AM -2.31% 0.73(0.26%) 0.08(-1.77%) 0.66(0.80%) Bad 0.90(0.48%) 166.37 151.47
BE 28-Oct PM 18.03% 0.97(2.17%) 0.52(0.25%) 0.07(-2.16%) Good 0.66(0.11%) 144.20 90.30
BIDU 18-Nov AM 2.66% 0.03(-1.16%) 0.91(2.39%) 0.69(0.36%) Good 0.46(-0.04%) 117.14 125.33
BLDR 30-Oct AM -3.12% 0.25(-0.77%) 0.06(-3.54%) 0.89(1.25%) Normal 0.00(-0.30%) 119.63 104.62
BRKB 3-Nov AM -0.39% 0.66(0.07%) 0.37(-0.12%) 0.92(0.76%) Normal 0.58(0.05%) 479.52 503.82
BULL 20-Nov PM 0.48% 0.15(-1.34%) 0.79(2.16%) 0.88(1.86%) Good 0.60(0.13%) 8.49 8.64
C 14-Oct AM 3.89% 0.43(-0.07%) 0.78(1.16%) 0.28(-0.48%) Good 0.72(0.28%) 100.82 115.61
CAR 27-Oct PM -6.06% 0.38(-0.30%) 0.09(-3.05%) 0.41(-0.30%) Worst 0.55(0.02%) 161.15 132.58
CDNS 27-Oct PM -2.87% 0.49(-0.02%) 0.68(0.72%) 0.57(0.18%) Normal 0.55(0.02%) 348.08 319.28
CLF 20-Oct AM 21.47% 0.55(0.10%) 0.68(1.27%) 0.10(-4.43%) Bad 0.82(0.16%) 16.70 13.26
COIN 30-Oct PM 4.65% 0.02(-1.54%) 0.35(-0.80%) 0.27(-0.78%) Normal 0.48(-0.01%) 361.40 247.00
COST 11-Dec PM -0.01% 0.89(0.39%) 0.82(0.51%) 0.25(-0.68%) Bad 0.27(-0.22%) 888.75 858.45
CRM 3-Dec PM 3.66% 0.91(0.71%) 0.87(1.13%) 0.88(1.21%) Good 0.76(0.10%) 248.97 262.04
CRWD 2-Dec PM 1.48% 0.68(0.33%) 0.98(2.41%) 0.19(-0.60%) Normal 0.80(0.16%) 525.00 489.20
CRWV 10-Nov PM -16.31% 0.38(-0.58%) 0.04(-3.36%) 0.02(-2.64%) Worst 0.88(0.18%) 98.00 84.26
CSCO 12-Nov PM 4.62% 0.90(0.90%) 0.26(-0.60%) 0.76(0.64%) Good 0.15(-0.30%) 79.50 79.17
CVNA 29-Oct PM -13.81% 0.20(-1.06%) 0.15(-1.92%) 0.73(0.58%) Worst 0.00(-0.30%) 326.71 474.89
DAL 9-Oct AM 4.29% 0.63(0.19%) 0.20(-1.12%) 0.01(-1.97%) Bad 0.41(-0.04%) 61.09 71.25
DDOG 6-Nov AM 23.13% 0.07(-0.81%) 0.77(1.63%) 0.99(1.84%) Best 0.18(-0.27%) 194.01 141.25
DELL 25-Nov PM 5.83% 0.71(0.44%) 0.71(0.78%) 0.74(0.55%) Good 0.59(0.05%) 135.35 127.15
DG 4-Dec AM 14.01% 0.00(-0.60%) 1.00(2.92%) 0.78(1.54%) Best 0.76(0.10%) 125.44 137.41
DIS 13-Nov AM -7.75% 0.84(0.52%) 0.61(0.30%) 0.15(-0.76%) Worst 0.15(-0.30%) 108.92 113.48
DKNG 6-Nov PM 8.65% 0.04(-1.25%) 0.99(4.73%) 0.20(-0.76%) Best 0.99(1.84%) 30.40 34.84
EBAY 29-Oct PM -15.88% 0.70(0.74%) 0.06(-1.53%) 0.27(-0.40%) Worst 0.00(-0.30%) 87.88 85.21
ENPH 28-Oct PM -15.15% 0.52(0.04%) 0.13(-2.07%) 0.17(-0.76%) Worst 0.66(0.01%) 33.44 33.49
EXPE 6-Nov PM 17.55% 0.70(0.72%) 0.68(0.85%) 0.77(0.66%) Best 0.99(0.48%) 264.20 292.42
F 23-Oct PM 12.18% 0.50(0.00%) 0.90(2.47%) 0.09(-1.17%) Normal 0.57(0.02%) 13.97 13.48
FCX 23-Oct AM 1.1% NA NA NA NaN NaN 42.04 49.64
FDX 18-Dec PM 0.58% 0.83(0.44%) 0.91(1.91%) 1.00(0.73%) Good 0.89(0.18%) 290.56 290.56
FUTU 18-Nov AM -0.49% 0.62(0.22%) 0.44(-0.20%) 0.33(-0.57%) Normal 0.46(-0.04%) 170.51 166.45
GE 21-Oct AM 1.31% 0.27(-0.19%) 0.27(-0.68%) 0.22(-0.88%) Bad 0.44(-0.02%) 316.56 308.43
GEV 22-Oct AM -1.59% 0.24(-0.45%) 0.56(0.57%) 0.76(0.58%) Normal 0.52(0.02%) 573.45 660.59
GM 21-Oct AM 14.86% 0.36(-0.14%) 0.82(1.69%) 0.84(0.57%) Best 0.44(-0.02%) 67.55 82.68
GOOGL 29-Oct PM 2.52% 0.90(0.75%) 0.12(-1.01%) 0.46(-0.08%) Good 0.00(-0.30%) 290.18 307.25
GS 14-Oct AM -2.04% 0.68(0.20%) 0.64(0.54%) 0.26(-0.41%) Bad 0.72(0.28%) 786.35 899.75
GTLB 2-Dec PM -12.77% 0.84(0.92%) 0.68(0.93%) 0.48(-0.06%) Worst 0.80(0.16%) 38.80 38.41
HD 18-Nov AM -6.02% 0.25(-0.35%) 0.04(-1.16%) 0.30(-0.41%) Worst 0.46(-0.04%) 346.85 354.11
HIMS 3-Nov PM -3.60% 0.12(-1.76%) 0.07(-3.86%) 0.02(-2.26%) Worst 0.13(-0.20%) 48.34 35.86
HOOD 5-Nov PM -10.81% 0.75(1.11%) 0.07(-3.09%) 0.84(2.04%) Worst 0.18(-0.27%) 140.04 122.96
IBM 22-Oct PM -0.87% 0.79(0.53%) 0.97(2.50%) 0.88(2.44%) Good 0.81(0.15%) 285.03 306.86
INTC 23-Oct PM 0.31% 0.88(1.32%) 0.14(-2.04%) 0.54(0.15%) Normal 0.57(0.02%) 40.01 37.58
INTU 20-Nov PM 4.03% 0.00(-1.40%) 0.16(-0.76%) 0.25(-0.59%) Good 0.60(0.13%) 682.27 675.60
IREN 6-Nov PM -6.84% 0.03(-4.13%) 0.55(0.36%) 0.05(-4.11%) Worst 0.99(0.48%) 65.71 40.36
ISRG 21-Oct PM 13.9% NA NA NA NaN NaN 542.81 574.57
JPM 14-Oct AM -1.91% 0.63(0.11%) 0.62(0.35%) 0.04(-0.67%) Bad 0.72(0.28%) 302.08 318.56
LDOS 4-Nov AM 3.4% NA NA NA NaN NaN 205.50 184.77
LHX 30-Oct AM 0.7% NA NA NA NaN NaN 304.46 289.71
LRCX 22-Oct PM 4.5% NA NA NA NaN NaN 148.15 173.58
LLY 30-Oct AM 3.81% 0.19(-0.52%) 0.79(0.95%) 0.80(0.84%) Good 0.00(-0.30%) 851.62 1075.38
LMT 21-Oct AM -3.24% 1.00(0.63%) 0.28(-0.70%) 0.45(-0.06%) Bad 0.44(-0.02%) 506.60 475.72
LVS 22-Oct PM 12.39% 0.64(0.21%) 0.79(1.32%) 0.62(0.26%) Good 0.81(0.15%) 57.55 67.44
LYFT 5-Nov PM 5.83% 0.64(0.43%) 0.58(0.57%) 0.96(2.26%) Best 0.18(-0.27%) 22.08 19.53
MDB 1-Dec PM 38.14% 0.52(0.06%) 0.12(-1.23%) 0.63(0.33%) Best 0.47(-0.01%) 419.50 431.56
MDT 18-Nov AM 4.7% NA NA NA NaN NaN 102.12 99.24
META 29-Oct PM -11.33% 0.55(0.07%) 0.53(0.09%) 0.09(-1.21%) Worst 0.00(-0.30%) 679.38 670.16
MGM 29-Oct PM -1.57% 0.29(-0.40%) 0.69(0.93%) 0.97(1.55%) Normal 0.00(-0.30%) 31.40 37.60
MP 6-Nov PM 12.80% 0.02(-2.74%) 0.87(4.07%) 0.68(1.03%) Best 0.99(0.48%) 59.46 54.47
MRK 30-Oct AM -0.35% 0.29(-0.29%) 0.75(0.76%) 0.75(0.37%) Normal 0.00(-0.30%) 86.70 102.19
MRNA 6-Nov AM 3.27% 0.14(-0.56%) 0.35(-0.76%) 0.98(2.04%) Good 0.18(-0.27%) 25.24 34.25
MRVL 2-Dec PM 7.87% 0.60(0.17%) 0.70(0.84%) 0.18(-1.20%) Good 0.80(0.16%) 102.11 86.22
MS 15-Oct AM 4.71% 0.66(0.36%) 0.20(-0.63%) 0.18(-0.76%) Normal 0.55(0.06%) 166.77 177.70
MSFT 29-Oct PM -2.92% 0.51(0.01%) 0.28(-0.35%) 0.19(-0.56%) Bad 0.00(-0.30%) 524.78 487.85
MSTR 30-Oct PM 5.87% 0.03(-2.08%) 0.49(-0.04%) 0.46(-0.11%) Normal 0.48(-0.01%) 276.32 167.75
MU 17-Dec PM 10.21% 0.24(-1.18%) 0.13(-1.68%) 0.85(1.49%) Best 0.27(-0.13%) 263.65 268.38
NEM 23-Oct PM -6.23% 0.56(0.14%) 0.44(-0.22%) 0.54(0.11%) Worst 0.57(0.02%) 91.93 102.36
NFLX 21-Oct PM -10.07% 0.57(0.06%) 0.09(-1.10%) 0.49(-0.01%) Bad 0.52(0.02%) 114.66 95.54
NKE 18-Dec PM -10.54% 0.14(-0.56%) 0.23(-0.67%) 0.04(-1.04%) Worst 0.89(0.18%) 60.38 60.38
NVDA 19-Nov PM -3.15% 0.73(0.42%) 0.05(-2.62%) 0.51(0.05%) Bad 0.03(-1.13%) 196.00 181.45
NVO 5-Nov AM 0.44% 0.23(-0.80%) 0.81(1.23%) 0.07(-1.99%) Bad 0.51(0.01%) 48.11 48.80
OKLO 11-Nov PM 6.67% 0.08(-1.95%) 0.42(-0.48%) 0.13(-2.37%) Good 0.61(0.04%) 116.98 85.26
ORCL 10-Dec PM -10.83% 0.70(0.47%) 0.80(1.62%) 0.31(-0.78%) Worst 0.99(0.34%) 201.99 195.12
PANW 19-Nov PM -7.42% 0.20(-0.34%) 0.11(-2.24%) 0.43(-0.18%) Bad 0.03(-1.13%) 199.69 188.26
PATH 3-Dec PM 24.36% 0.83(1.25%) 0.93(4.74%) 0.54(0.14%) Best 0.76(0.10%) 18.70 16.24
PCT 6-Nov PM 9.68% 0.05(-2.36%) 0.40(-0.89%) 0.04(-2.46%) Normal 0.99(0.48%) 11.41 9.40
PDD 18-Nov AM -7.33% 0.07(-0.60%) 0.14(-0.97%) 0.54(0.07%) Worst 0.46(-0.04%) 123.80 113.01
PLTR 3-Nov PM -7.94% 0.94(0.81%) 0.50(0.01%) 0.41(-0.47%) Worst 0.12(-0.20%) 195.30 195.00
PYPL 28-Oct AM 3.94% 0.06(-0.71%) 0.03(-2.68%) 0.11(-1.27%) Bad 0.55(0.02%) 79.22 60.12
ROK 6-Nov AM 7.7% NA NA NA NaN NaN 383.00 396.44
QBTS 6-Nov AM 3.91% 0.74(1.19%) 0.10(-2.34%) 0.93(3.34%) Worst 0.18(-0.27%) 29.80 27.06
QCOM 5-Nov PM -3.63% 0.59(0.31%) 0.37(-0.42%) 0.44(-0.14%) Worst 0.18(-0.27%) 178.51 177.19
QS 22-Oct PM 7.95% 0.21(-3.16%) 0.52(0.11%) 0.92(3.55%) Good 0.81(0.15%) 15.23 11.62
RBLX 30-Oct AM -15.51% 0.80(0.68%) 0.08(-3.33%) 0.29(-1.05%) Worst 0.00(-0.30%) 125.71 84.20
RCL 28-Oct AM -8.53% 0.71(0.27%) 0.50(0.01%) 0.00(-1.45%) Worst 0.55(0.02%) 298.80 300.64
RGTI 10-Nov PM -5.08% 0.23(-1.15%) 0.60(0.41%) 0.07(-3.52%) Worst 0.88(0.18%) 21.91 24.03
RIVN 4-Nov PM 23.36% 0.19(-0.98%) 0.83(3.89%) 0.65(0.77%) Best 0.51(0.01%) 15.85 22.64
RKLB 10-Nov PM -1.27% 0.30(-0.93%) 0.01(-3.57%) 0.05(-3.26%) Worst 0.88(0.18%) 56.96 70.56
RKT 30-Oct PM 4.52% 0.15(-0.87%) 0.93(1.50%) 0.73(1.00%) Best 0.48(-0.01%) 16.66 19.41
SATS 6-Nov AM -2.3% NA NA NA NaN NaN 72.53 111.32
SCCO 29-Oct AM 2.4% NA NA NA NaN NaN 143.09 146.39
SHOP 4-Nov AM -6.94% 0.37(-0.43%) 0.04(-2.57%) 0.64(0.60%) Worst 0.12(-0.20%) 169.84 171.77
SMCI 4-Nov PM -11.33% 0.00(-1.41%) 0.00(-3.30%) 0.02(-1.98%) Worst 0.51(0.01%) 44.86 31.24
SNDK 6-Nov PM -4.1% NA NA NA NaN NaN 240.00 243.71
SNOW 3-Dec PM -11.41% 0.73(0.66%) 0.07(-1.21%) 0.42(-0.20%) Worst 0.76(0.10%) 244.14 224.00
SNPS 10-Dec PM 0.30% 0.83(0.79%) 0.81(1.17%) 0.02(-1.74%)) Bad 0.99(0.34%) 482.23 469.58
SOFI 28-Oct AM 5.53% 0.78(0.59%) 0.90(2.75%) 0.31(-0.97%) Good 0.55(0.02%) 31.98 27.36
SOUN 6-Nov PM -0.63% 0.00(-3.27%) 0.39(-0.55%) 0.32(-0.68%) Normal 0.99(0.48%) 14.80 11.16
SYM 24-Nov PM 3.4% NA NA NA NaN NaN 77.96 61.09
TEAM 30-Oct PM 5.45% 0.08(-1.90%) 0.91(1.97%) 0.93(1.60%) Best 0.48(-0.01%) 170.53 165.67
TEM 4-Nov PM -2.64% 0.11(-1.49%) 0.76(1.07%) 0.00(-3.27%) Normal 0.51(0.01%) 83.32 64.90
TER 28-Nov PM 20.5% NA NA NA NaN NaN 205.64 196.49
TSLA 22-Oct PM 2.28% 0.60(0.26%) 0.99(2.64%) 0.17(-1.10%) Bad 0.81(0.15%) 448.98 490.49
WDC 30-Oct PM 8.8% NA NA NA NaN NaN 155.30 185.26
TSM 16-Oct AM -1.60% 0.74(0.33%) 0.21(-0.92%) 0.02(-0.90%) Bad 0.30(-0.23%) 311.37 292.17
U 5-Nov AM 18.09% 0.43(-0.26%) 0.94(3.58%) 0.25(-1.16%) Good 0.51(0.01%) 42.66 46.82
UAL 15-Oct PM -5.63% 0.74(0.27%) 0.33(-1.38%) 0.62(0.20%) Bad 0.30(-0.23%) 106.45 114.18
UBER 4-Nov AM -5.06% 0.82(0.78%) 0.93(1.51%) 0.08(-0.88%) Normal 0.12(-0.20%) 94.74 79.99
UNH 28-Oct AM 0.51% 0.95(0.40%) 0.41(-0.36%) 0.11(-0.88%) Bad 0.55(0.02%) 379.14 334.60
UPS 28-Oct AM 8.00% 0.81(0.34%) 0.24(-0.99%) 0.65(0.27%) Normal 0.55(0.02%) 100.57 102.19
UPST 4-Nov PM -9.71% 0.44(-0.17%) 0.83(1.66%) 0.01(-3.29%) Worst 0.51(0.01%) 41.75 48.92
UUUU 3-Nov PM -4.78% 0.16(-3.07%) 0.93(1.51%) 0.41(-0.47%) Worst 0.12(-0.20%) 18.20 15.62
VRT 22-Oct AM -1.84% 0.64(0.35%) 0.41(-0.77%) 0.92(1.54%) Good 0.52(0.02%) 184.50 162.37
VST 6-Nov AM -2.52% 0.59(0.24%) 0.53(0.11%) 0.99(2.56%) Good 0.18(-0.27%) 189.12 171.41
WDAY 25-Nov PM -7.85% 0.72(0.69%) 0.74(0.78%) 0.35(-0.15%) Bad 0.59(0.05%) 218.49 219.92
WMT 20-Nov AM 6.46% 0.46(-0.06%) 0.85(1.14%) 0.17(-0.70%) Best 0.03(-1.13%) 107.91 115.27
WULF 10-Nov PM -13.50% 0.30(-1.20%) 0.25(-2.69%) 0.35(-0.86%) Worst 0.88(0.18%) 13.89 12.90
WYNN 6-Nov PM 2.94% 0.09(-1.24%) 0.90(1.56%) 0.28(-0.82%) Good 0.99(0.48%) 126.64 129.34
XOM 31-Oct AM -0.29% 0.08(-0.48%) 0.67(0.25%) 0.09(-0.32%) Normal 0.48(-0.01%) 115.23 117.57
XPO 30-Oct AM 8.99% 0.73(0.30%) 0.37(-0.51%) 0.94(2.28%) Best 0.00(-0.30%) 139.10 140.63