Stock Date AM/PM Percent Percentile(VWAP difference) Strength
AAPL May 1 PM -3.74% 0.82 0.58(0.25%) 0.12 NaN
ABNB May 1 PM 1.01% 0.90 0.80(1.03%) 0.49 NaN
ADBE Jun 12 PM -5.32% 0.52 0.49(-0.02%) 0.76 NaN
AEO May 29 PM -1.97% 0.24 0.74(1.92%) 0.07 NaN
AFRM May 8 PM 21.65% 0.39 0.15 0.92 NaN
AI May 28 PM 20.94% 0.01 0.40(-0.91%) 0.21 NaN
AMD May 6 PM 1.76% 0.45 0.53(0.14%) 0.03 NaN
AMZN May 1 PM -0.12% 0.84 0.55(0.12%) 0.31 NaN
APP May 7 PM 11.88% 0.91 0.20 0.19 NaN
ARM May 7 PM -3.43% 0.94 0.94 0.40 NaN
ASML Jul 16 AM -8.33% 0.71(0.21%) 0.78(0.77%) 0.20(-0.40%) Bad
AVGO Jun 5 PM -5.00% 0.15 0.09(-1.01%) 0.45 NaN
AXP Jul 18 AM -2.35% 0.75(0.33%) 0.60(0.19%) 0.00(-0.68%) Worst
AUR May 8 PM 46.05% 0.65 0.21 0.78 NaN
BA Apr 23 AM 6.04% 0.88 0.36(-0.35%) 0.90 NaN
BABA May 15 AM -7.53% 0.75 0.36(-2.32%) 0.06 NaN
BEKE May 15 AM -5.24% 0.85 0.54(-0.67%) 0.66 NaN
BIDU May 21 AM -4.32% 0.33 0.03(-3.53%) 0.40 NaN
BLDR May 1 AM -5.2% 0.99 0.27(-0.96%) 0.43 NaN
BRKB May 5 AM -4.98% 0.67 0.55(0.13%) 0.56 NaN
BULL May 22 PM -8.89% 0.81 0.21(-1.10%) 0.97 NaN
C Jul 15 AM 3.68% 0.98(0.48%) 0.71(0.56%) 0.53(0.07%) Good
CAR May 7 PM 0.59% 0.69 0.87(3.2%) 0.87 NaN
CAVA May 15 PM -0.3% 0.31 0.82(1.05%) 0.01 NaN
CVNA May 7 PM 10.17% 0.41 0.66(0.88%) 0.03 NaN
COIN May 8 PM -7.98% 0.48 0.04 0.20 NaN
COST May 29 PM 3.12% 0.29 0.76(0.84%) 0.86 NaN
CLF Jul 21 AM 12.45% 0.36(-0.28%) 0.70(1.30%) 0.18(-1.45%) Good
CRM May 28 PM -3.28% 0.47 0.94(1.48%) 0.52 NaN
CRWD Jun 3 PM -5.77% 0.82 0.60(0.36%) 0.64 NaN
DELL May 29 PM -2.08% 0.55 0.27(-1.08%) 0.32 NaN
DG Jun 3 AM 15.85% 0.44 0.86(1.64%) 0.37 NaN
DIS May 7 AM 10.68% 0.68 0.59(0.19%) 0.54 NaN
DKNG May 8 PM 15.16% 0.56 0.34 0.37 NaN
EBAY Apr 30 PM 0.34% 0.11 0.37(-0.42%) 0.75 NaN
ENPH Apr 22 PM -15.65% 0.53 0.03(-3.86%) 0.17 NaN
F May 5 PM 2.65% 0.71 0.68(0.64%) 0.35 NaN
FDX Jun 24 PM -3.27% 0.19 0.59(0.28%) 0.19 NaN
FUTU May 29 AM -0.34% 0.68 0.09(-3.02%) 0.25 NaN
GE Jul 17 AM -2.22% 0.90(0.48%) 0.14(-1.31%) 0.09(-0.72%) Worst
GM Jul 22 AM -8.12% 0.03(-0.66%) 0.01(-2.12%) NA Worst
GOOGL Jul 23 PM 1.39% NA NA NA NaN
GS Jul 16 AM 0.90% 0.17(-0.46%) 0.95(0.78%) 0.12(-0.47%) Normal
HD May 20 AM -0.61% 0.75 0.20(-0.82%) 0.23 NaN
HOOD Apr 30 PM -3.93% 0.64 0.14(-2.39%) 0.56 NaN
HIMS May 5 PM 18.12% 0.64 0.91(7.36%) 1.00 NaN
IBM Jul 23 PM -6.55% NA NA NA NaN
INTU May 22 PM 8.12% 0.61 0.30(-0.37%) 1.00 NaN
INTC Jul 24 PM -7.19% NA NA NA NaN
JPM Jul 15 AM -0.74% 0.85(0.33%) 0.17(-0.50%) 0.36(-0.24%) Bad
LDOS May 6 AM 4.6% 0.06 0.90(1.83%) 0.77 NaN
LLY May 1 AM -10.39% 0.75 0.23(-1.31%) 0.67 NaN
LMT Jul 22 AM -10.81% 0.00(-0.49%) 0.02(-2.07%) NA Worst
LULU Jun 5 PM -19.80% 0.13 0.24(-0.89%) 0.01 NaN
LVS Apr 23 PM 6.58% 0.01 0.86(1.76%) 0.13 NaN
LYFT May 8 PM 28.08% 0.73 0.94 0.90 NaN
MBLY Apr 24 AM 10.19% 0.94 0.82(2.3%) 0.77 NaN
MDB Jun 4 PM 12.90% 0.74 0.22(-1.24%) 0.11 NaN
META Apr 30 PM 4.94% 0.99 0.25(-0.64%) 0.72 NaN
MGM Apr 28 AM 1.72% 0.15 0.43(-0.14%) 0.41 NaN
MRK Apr 24 AM 1.43% 0.22 1.00(1.62%) 0.89 NaN
MRNA May 1 AM -5.3% 0.82 0.54 0.48 NaN
MS Jul 16 AM -1.27% 0.02(-0.55%) 0.96(1.04%) 0.69(0.23%) Normal
MSFT Apr 30 PM 8.71% 0.33 0.22(-0.41%) 0.56 NaN
MSTR May 1 PM 3.35% 0.07 0.48(-0.04%) 0.70 NaN
MU Jun 25 PM -0.98% 0.87 0.36(-0.43%) 0.33 NaN
NEM Jul 24 PM 4.8% NA NA NA NaN
NFLX Jul 17 PM -5.10% 0.90(0.69%) 0.18(-0.79%) 0.90(0.86%) Normal
NKE Jun 26 PM 15.25% 0.90 0.51(0.06%) 0.59 NaN
NVDA May 28 PM 3.25% 0.01 0.23(-0.72%) 0.33 NaN
NVO May 7 AM 1.86% 0.14 0.24(-0.72%) 0.29 NaN
OKTA May 27 PM -16.16% 0.39 0.00(-2.12%) 0.73 NaN
ORCL Jun 11 PM 13.31% 0.05 0.81(1.41%) 0.91 NaN
PANW May 20 PM -6.8% 0.80 0.39(-0.26%) 0.71 NaN
PDD May 27 AM -13.66% 0.95 0.96(1.77%) 0.13 NaN
PFE Apr 29 AM 3.21% 0.35 0.90(1.89%) 0.70 NaN
PLTR May 5 PM -12.05% 0.62 0.43(-0.33%) 0.72 NaN
PYPL Apr 29 AM 2.14% 0.47 0.67(0.53%) 0.64 NaN
QCOM Apr 30 PM -8.23% 0.99 0.33(-0.33%) 0.61 NaN
RBLX May 1 AM 2.68% 0.48 0.45(-0.26%) 0.95 NaN
RCL Apr 29 AM 0.12% 0.79 0.56(0.29%) 0.48 NaN
RIVN May 6 PM -5.78% 0.55 0.15(-2.3%) 0.74 NaN
SBUX Apr 29 PM -5.66% 0.84 0.96 0.57 NaN
SHOP May 8 AM -0.53% 0.11 0.76(1.45%) 0.47 NaN
SMCI May 6 PM -1.4% 0.78 0.80(1.51%) 0.13 NaN
SNAP Apr 29 PM -12.43% 0.71 0.96 0.20 NaN
SNOW May 21 PM 5.19% 0.03 0.96(1.82%) 0.31 NaN
SOFI Apr 29 AM 0.53% 0.70 0.18(-1.98%) 0.42 NaN
TEM May 6 PM 12.59% 0.49 1.00(6.02%) 0.87 NaN
TSLA Jul 23 PM 5.37% NA NA NA NaN
TSM Jul 17 AM 3.38% 0.82(0.37%) 0.61(0.21%) 0.23(-0.53%) Good
U May 7 AM -3.19% 0.60 0.35(-1.17%) 0.34 NaN
UAL Jul 16 PM 3.11% 0.93(0.94%) 0.39(-0.43%) 0.83(0.72%) Good
UBER May 7 AM -2.54% 0.80 0.70(0.8%) 0.15 NaN
UNH Apr 17 AM -23.07% 0.10 0.07(-2.63%) 0.02 NaN
UPS Apr 29 AM -0.37% 0.21 0.34(-0.37%) 0.50 NaN
UPST May 6 PM -9.65% 0.80 0.74(1.84%) 0.40 NaN
VKTX Apr 23 PM -0.95% 0.07 0.36(-0.7%) 0.65 NaN
VST May 7 AM -3.7% 0.78 0.78(0.96%) 0.59 NaN
WMT May 15 AM -0.4% 0.67 0.94(1.5%) 0.70 NaN
XOM May 2 AM 0.41% 0.41 0.37(-0.35%) 0.15 NaN