Stock Date AM/PM Percent Percentile(VWAP difference) Strength SPY reference Reaction Day High Dec 19 Mar 20 Current Price Today YTD Change Rank
UAL 20-Jan PM 2.20% 0.19(-0.86%) 0.32(-0.56%) 0.07(-1.29%) Normal 0.68(0.18%) 114.55 114.18 89.95 94.27 (-17.70%) -3.01% -16.58% 110
FCX 22-Jan AM -2.86% 0.36(-0.36%) 0.18(-1.26%) 0.84(0.91%) Normal 0.49(-0.00%) 61.75 49.64 52.09 68.70 (+11.26%) +0.63% +32.63% 28
GE 22-Jan AM -7.38% 0.82(0.65%) 0.01(-1.65%) 0.42(-0.16%) Worst 0.49(-0.00%) 320.33 308.43 286.79 313.93 (-2.00%) -1.28% -1.98% 67
INTC 22-Jan PM -17.03% 0.82(0.60%) 0.17(-1.77%) 0.10(-1.36%) Worst 0.54(0.02%) 48.13 37.58 43.87 64.94 (+34.93%) +1.77% +64.91% 8
BA 27-Jan AM -1.56% 0.25(-0.28%) 0.37(-0.54%) 0.51(0.03%) Bad 0.65(0.04%) 254.35 215.98 195.12 223.93 (-11.96%) +0.07% -1.69% 103
SCCO 27-Jan AM 1.71% 0.67(1.08%) 0.71(1.14%) 0.18(-6.29%) Good 0.65(0.04%) 201.45 146.39 152.71 189.30 (-6.03%) -2.10% +28.95% 83
UNH 27-Jan AM -19.61% 0.58(0.12%) 0.12(-1.68%) 0.92(1.07%) Worst 0.65(0.04%) 299.50 334.60 275.59 314.05 (+4.86%) -0.04% -5.92% 44
UPS 27-Jan AM 0.22% 0.10(-0.45%) 0.31(-0.93%) 0.02(-1.39%) Bad 0.65(0.04%) 112.67 102.19 95.86 103.57 (-8.08%) +0.34% +3.95% 92
STX 27-Jan PM 19.14% 0.47(-0.12%) 0.89(3.70%) 0.53(0.10%) Best 0.38(-0.05%) 449.50 296.36 411.23 519.60 (+15.60%) -2.59% +80.71% 23
GEV 28-Jan AM 2.73% 0.84(0.76%) 0.77(1.24%) 0.87(1.44%) Normal 0.38(-0.05%) 723.00 660.59 851.07 985.92 (+36.37%) -0.16% +45.28% 7
IBM 28-Jan PM 5.13% 0.62(0.13%) 0.35(-0.52%) 0.87(0.64%) Good 0.76(0.30%) 319.90 306.86 241.77 244.80 (-23.48%) +1.89% -15.54% 115
LRCX 28-Jan PM 3.59% 0.36(-0.27%) 0.78(1.11%) 0.07(-2.36%) Bad 0.76(0.30%) 251.38 173.58 228.36 265.16 (+5.48%) -2.66% +43.45% 40
META 28-Jan PM 10.40% 0.23(-0.31%) 0.82(0.91%) 0.16(-0.59%) Good 0.76(0.30%) 744.00 670.16 593.66 671.58 (-9.73%) +1.37% +3.34% 97
MSFT 28-Jan PM -9.99% 0.63(0.11%) 0.59(0.28%) 0.29(-0.42%) Worst 0.76(0.30%) 442.50 487.85 381.87 411.22 (-7.07%) +4.61% -12.85% 87
TSLA 28-Jan PM -3.45% 0.17(-0.42%) 0.08(-1.71%) 0.45(-0.14%) Normal 0.76(0.30%) 440.23 490.49 367.96 391.95 (-10.97%) +7.62% -10.53% 100
CAT 29-Jan AM 3.41% 0.78(0.54%) 0.60(0.39%) 0.26(-0.68%) Good 0.76(0.30%) 679.99 576.22 680.88 770.17 (+13.26%) -3.03% +29.00% 25
LHX 29-Jan AM -1.19% 0.78(0.35%) 0.23(-0.89%) 0.24(-0.69%) Bad 0.76(0.30%) 369.59 289.71 352.85 355.92 (-3.70%) +0.10% +17.30% 73
LMT 29-Jan AM 4.23% 0.87(0.69%) 0.39(-0.44%) 0.73(0.62%) Good 0.76(0.30%) 645.67 475.72 627.43 611.10 (-5.35%) -0.08% +23.59% 81
RCL 29-Jan AM 18.65% 0.04(-1.23%) 0.85(2.60%) 0.27(-2.70%) Good 0.76(0.30%) 351.57 300.64 263.65 282.31 (-19.70%) +0.28% +0.20% 112
AAPL 29-Jan PM 0.46% 0.74(0.32%) 0.75(0.63%) 0.96(1.29%) Best 0.68(0.13%) 261.90 274.58 247.99 266.43 (+1.73%) +2.94% -1.60% 53
SNDK 29-Jan PM 6.85% 0.81(1.54%) 0.30(-3.20%) 0.90(3.76%) Best 0.76(0.30%) 676.69 237.61 709.71 891.72 (+31.78%) -5.58% +223.98% 9
WDC 29-Jan PM -10.12% 0.59(0.37%) 0.27(-2.70%) 0.84(2.97%) Normal 0.68(0.13%) 283.70 185.26 293.10 365.00 (+28.66%) -0.33% +94.55% 11
AXP 30-Jan AM -1.77% 0.44(-0.08%) 0.67(0.36%) 0.71(0.32%) Normal 0.68(0.13%) 356.01 377.55 295.50 329.06 (-7.57%) +0.64% -11.72% 90
SOFI 30-Jan AM -6.36% 0.29(-0.61%) 0.16(-3.06%) 0.24(-0.72%) Bad 0.68(0.13%) 25.47 27.36 16.90 18.79 (-26.23%) +4.91% -31.57% 117
XOM 30-Jan AM 0.63% 0.43(-0.10%) 0.82(0.65%) 0.15(-0.38%) Normal 0.68(0.13%) 142.20 117.57 159.67 149.01 (+4.79%) -0.15% +22.30% 45
DIS 2-Feb AM -7.40% 0.92(0.49%) 0.14(-1.09%) 0.71(0.36%) Worst 0.80(0.21%) 108.61 113.48 99.51 103.04 (-5.13%) +0.44% -7.88% 79
PLTR 2-Feb PM 6.85% 0.23(-0.57%) 0.40(-0.51%) 0.19(-2.89%) Worst 0.43(-0.09%) 165.08 195.00 150.68 142.15 (-13.89%) +4.75% -15.32% 106
TER 2-Feb PM 13.41% 0.63(0.50%) 0.92(4.08%) 0.18(-2.48%) Good 0.43(-0.09%) 286.00 196.49 290.83 364.96 (+27.61%) -0.15% +75.91% 12
MRK 3-Feb AM 2.18% 0.87(0.86%) 0.63(0.52%) 0.47(-0.06%) Good 0.43(-0.09%) 118.46 102.19 114.18 117.90 (-0.47%) -1.72% +11.57% 62
AMD 3-Feb PM -17.31% 0.33(-0.75%) 0.05(-2.81%) 0.13(-1.66%) Worst 0.46(-0.04%) 218.58 215.18 201.33 258.12 (+18.09%) +1.20% +15.51% 17
ENPH 3-Feb PM 38.60% 0.63(0.49%) 0.76(1.75%) 0.04(-3.23%) Good 0.46(-0.04%) 52.93 33.49 44.11 32.18 (-39.20%) +0.56% -4.65% 118
LITE 3-Feb PM 8.35% 0.27(-1.38%) 0.50(0.03%) 0.96(5.31%) Best 0.23(-0.21%) 504.58 371.43 706.35 824.01 (+63.31%) -3.37% +113.41% 2
SMCI 3-Feb PM 13.78% 0.64(0.88%) 0.64(0.88%) 0.36(-1.24%) Bad 0.46(-0.04%) 34.94 31.24 20.53 27.29 (-21.89%) +0.33% -11.85% 114
ABBV 4-Feb AM -3.87% 0.40(-0.15%) 0.76(1.36%) 0.85(0.62%) Normal 0.46(-0.04%) 220.85 229.47 205.07 208.42 (-5.63%) -0.88% -8.38% 82
LLY 4-Feb AM -7.79% 0.18(-1.16%) 0.87(1.08%) 0.22(-1.21%) Bad 0.46(-0.04%) 1114.00 1075.38 906.70 905.03 (-18.76%) -1.89% -16.09% 111
UBER 4-Feb AM -5.20% 0.19(-0.89%) 0.34(-0.92%) 0.50(-0.01%) Bad 0.46(-0.04%) 77.71 79.99 73.89 77.28 (-0.55%) +5.99% -6.73% 63
ARM 4-Feb PM 5.70% 0.37(-0.44%) 0.72(2.04%) 0.95(2.88%) Best 0.23(-0.21%) 115.10 115.21 132.35 159.34 (+38.44%) -1.17% +38.88% 5
GOOGL 4-Feb PM -0.54% 0.31(-0.57%) 0.95(2.41%) 0.28(-0.47%) Normal 0.23(-0.21%) 332.69 307.25 301.00 337.12 (+1.33%) +1.26% +7.05% 55
QCOM 4-Feb PM -8.5% 0.16(-0.60%) 0.55(0.17%) 0.53(0.06%) Worst 0.23(-0.21%) 178.51 177.19 129.90 133.05 (-25.47%) +0.16% -22.59% 116
TTMI 4-Feb PM -10.6% 0.88(1.42%) 0.31(-2.85%) 0.62(0.65%) Normal 0.23(-0.21%) 108.62 70.38 91.54 116.60 (+7.35%) -3.43% +65.13% 34
XPO 5-Feb AM 3.39% 0.94(1.66%) 0.05(-2.41%) 0.98(2.94%) Best 0.23(-0.21%) 200.13 140.63 181.85 210.33 (+5.10%) -1.10% +51.55% 41
AMZN 5-Feb PM -5.55% 0.39(-0.20%) 0.90(1.43%) 0.57(0.20%) Bad 0.86(0.40%) 211.44 229.12 205.37 248.50 (+17.53%) -0.21% +9.71% 20
BE 5-Feb PM 4.76% 0.32(-1.36%) 0.41(-0.94%) 0.88(2.64%) Best 0.86(0.40%) 156.50 90.30 150.12 213.84 (+36.64%) -2.37% +116.68% 6
IREN 5-Feb PM 5.13% 0.15(-3.43%) 0.69(2.38%) 0.85(3.40%) Best 0.86(0.40%) 44.22 40.36 41.29 48.82 (+10.40%) +3.06% +14.33% 29
MGM 5-Feb PM 3.34% 0.82(1.10%) 0.93(1.67%) 0.98(0.79%) Good 0.86(0.40%) 37.70 37.60 35.37 38.36 (+1.75%) +4.44% +5.12% 52
MSTR 5-Feb PM 26.11% 0.16(-3.66%) 0.97(5.08%) 0.92(3.02%) Best 0.86(0.40%) 135.67 167.75 135.66 143.54 (+5.80%) +4.46% -8.67% 37
RBLX 5-Feb PM 9.61% 0.10(-2.03%) 0.68(1.65%) 0.84(1.93%) Best 0.86(0.40%) 69.20 84.20 56.96 59.79 (-13.60%) +2.56% -26.14% 105
UA 6-Feb AM 19.27% 0.04(-1.93%) 0.97(5.24%) 0.92(2.04%) Best 0.86(0.40%) 7.36 4.32 5.71 6.15 (-16.44%) +0.16% +21.30% 109
DDOG 10-Feb AM 13.74% 0.60(0.25%) 0.63(0.67%) 0.55(0.25%) Best 0.09(-0.19%) 133.44 141.25 125.08 121.06 (-9.28%) +9.49% -9.50% 96
SPOT 10-Feb AM 14.75% 0.21(-1.00%) 0.35(-0.64%) 0.28(-0.72%) Good 0.09(-0.19%) 495.94 582.16 474.54 531.17 (+7.10%) +3.87% -7.62% 35
F 10-Feb PM 2.06% 0.00(-0.42%) 0.92(0.74%) 0.28(-0.52%) Normal 0.35(-0.11%) 13.88 13.48 11.52 12.71 (-8.43%) +0.00% -3.71% 95
HOOD 10-Feb PM -8.91% 0.13(-0.86%) 0.66(0.77%) 0.08(-3.26%) Worst 0.35(-0.11%) 79.90 122.96 70.89 87.32 (+9.29%) +10.41% -24.21% 31
NET 10-Feb PM 5.24% 0.55(0.16%) 0.21(-1.82%) 0.19(-2.05%) Good 0.35(-0.11%) 203.62 195.68 215.42 190.13 (-6.63%) +6.43% -3.00% 86
SHOP 11-Feb AM -6.70% 0.74(0.78%) 0.31(-3.07%) 0.36(-1.37%) Worst 0.35(-0.11%) 139.10 171.77 116.78 127.41 (-8.40%) +8.31% -18.95% 94
VRT 11-Feb AM 24.49% 0.25(-0.74%) 0.92(1.92%) 0.10(-2.34%) Best 0.35(-0.11%) 249.95 162.37 255.88 301.16 (+20.49%) -3.01% +71.53% 15
ALB 11-Feb PM -9.41% 0.82(0.81%) 0.06(-4.50%) 0.86(1.65%) Normal 0.06(-0.64%) 182.80 149.82 156.70 185.38 (+1.41%) -2.36% +29.12% 54
CSCO 11-Feb PM -12.32% 0.21(-0.46%) 0.14(-1.94%) 0.88(1.31%) Worst 0.06(-0.64%) 80.37 79.17 77.65 82.36 (+2.48%) -0.30% +8.31% 50
FSLY 11-Feb PM 72.29% 0.70(0.59) 0.59(1.73%) 0.72(2.51%) Best 0.06(-0.64%) 17.86 10.23 25.20 23.38 (+30.91%) +11.60% +129.44% 10
NBIS 12-Feb AM 1.26% 0.91(3.46%) 0.91(3.46%) 0.80(2.38%) Good 0.06(-0.64%) 90.76 89.46 117.62 166.77 (+83.75%) +2.98% +85.40% 1
ABNB 12-Feb PM 4.65% 0.07(-1.44%) 0.23(-1.08%) 0.39(-0.32%) Good 0.48(-0.01%) 127.01 137.04 128.52 137.51 (+8.27%) +2.73% +3.38% 32
AMAT 12-Feb PM 8.08% 0.18(-0.99%) 0.07(-1.82%) 0.77(0.75%) Good 0.48(-0.01%) 376.32 261.32 357.06 394.26 (+4.77%) -0.35% +46.82% 46
ANET 12-Feb PM 4.79% 0.48(-0.07&) 0.33(-0.84%) 0.52(0.04%) Good 0.48(-0.01%) 148.77 132.52 131.22 154.33 (+3.74%) -0.03% +15.52% 48
COIN 12-Feb PM 16.46% 0.13(-2.39%) 0.85(3.10%) 0.63(0.65%) Good 0.48(-0.01%) 167.65 247.00 197.50 195.90 (+16.85%) +6.23% -17.18% 21
DKNG 12-Feb PM -13.51% 0.09(-1.71%) 0.42(-0.42%) 0.90(1.92%) Worst 0.48(-0.01%) 22.78 34.84 23.67 23.64 (+3.78%) +2.96% -33.71% 47
EXPE 12-Feb PM -6.41% 0.27(-1.91%) 0.58(0.39%) 0.15(-1.55%) Worst 0.48(-0.01%) 218.92 292.42 235.18 257.44 (+17.60%) +3.57% -8.82% 19
RIVN 12-Feb PM 26.64% 0.07(-1.80%) 0.85(3.10%) 0.07(-2.18%) Best 0.48(-0.01%) 18.48 22.64 14.91 16.41 (-11.20%) +2.63% -15.46% 101
WYNN 12-Feb PM 5.14% 0.09(-2.32%) 0.85(3.10%) 0.29(-0.59%) Good 0.48(-0.01%) 115.06 129.34 99.98 106.84 (-7.14%) +1.18% -12.64% 88
MRNA 13-Feb AM 5.29% 0.63(0.43%) 0.29(-1.20%) 0.63(0.62%) Good 0.48(-0.01%) 44.80 34.25 51.38 54.26 (+21.12%) +2.69% +75.83% 14
MDT 17-Feb AM -3.10% 0.11(-0.88%) 0.35(-0.28%) 0.98(0.85%) Normal 0.77(0.24%) 98.12 99.24 86.16 87.10 (-11.23%) -1.16% -9.32% 102
CDNS 17-Feb PM 7.60% 0.04(-1.42%) 0.47(-0.09%) 0.27(-0.81%) Good 0.55(0.03%) 311.70 319.28 283.90 304.10 (-2.44%) +4.01% -2.03% 70
PANW 17-Feb PM -6.82% 0.58(0.18%) 0.64(0.50%) 0.63(0.25%) Worst 0.55(0.03%) 155.28 188.26 162.95 164.11 (+5.69%) +1.56% -8.51% 39
CVNA 18-Feb PM -7.95% 0.83(1.66%) 0.46(-0.31%) 0.69(1.03%) Worst 0.63(0.06%) 353.71 474.89 281.28 371.08 (+4.91%) -0.84% -7.29% 43
EBAY 18-Feb PM 3.13% 0.74(0.74%) 0.50(-0.00%) 0.86(1.13%) Good 0.63(0.06) 86.74 85.21 88.98 100.01 (+15.30%) -0.39% +15.26% 24
WMT 19-Feb AM -1.38% 0.27(-0.37%) 0.08(-1.25) 0.80(0.39%) Normal 0.63(0.06) 130.10 115.27 119.02 124.76 (-4.10%) -0.23% +10.64% 74
NEM 19-Feb PM -2.61% 0.81(0.70%) 0.50(-0.01%) 0.53(0.07%) Bad 0.92(0.34%) 125.63 102.36 95.80 113.04 (-10.02%) -5.25% +11.90% 98
HD 24-Feb AM 1.99% 0.51(0.02%) 0.19(-0.64%) 0.42(-0.15%) Normal 0.88(0.31%) 394.35 354.11 320.75 338.91 (-14.06%) -1.11% -1.34% 107
TEM 24-Feb PM -7.32% 0.67(0.49%) 0.14(-2.05%) 0.99(2.26%) Worst 0.85(0.12%) 57.74 64.90 46.96 56.41 (-2.30%) +13.89% -9.54% 68
CRM 25-Feb PM 4.03% 0.92(1.52%) 0.84(1.11%) 0.81(0.64%) Good 0.55(0.05%) 189.72 262.04 195.38 177.60 (-6.39%) +3.67% -29.97% 84
IONQ 25-Feb PM 21.70% 0.68(0.94%) 0.68(0.91%) 0.62(0.64%) Best 0.55(0.05%) 41.90 48.48 31.20 43.25 (+3.22%) +20.95% -7.53% 49
NVDA 25-Feb PM -5.46% 0.46(-0.05%) 0.06(-1.55%) 0.13(-0.86%) Worst 0.55(0.05%) 194.29 181.45 172.70 198.87 (+2.36%) +1.20% +5.31% 51
SNOW 25-Feb PM 2.28% 0.88(1.56%) 0.34(-1.05%) 0.60(0.30%) Normal 0.55(0.05%) 184.42 224.00 168.02 144.48 (-21.66%) +6.65% -33.33% 113
SNPS 25-Feb PM -5.16% 0.65(0.31%) 0.13(-1.16%) 0.75(0.51%) Bad 0.55(0.05%) 437.09 469.58 420.32 438.45 (+0.31%) +4.69% -8.74% 58
BIDU 26-Feb AM -5.65% 0.47(-0.04%) 0.34(-0.55%) 0.24(-0.33%) Bad 0.46(-0.04%) 129.40 125.33 114.26 120.94 (-6.54%) +2.29% -19.53% 85
VST 26-Feb AM 0.83% 0.90(0.89%) 0.97(2.37%) 0.40(-0.27%) Normal 0.18(-0.27%) 177.23 171.41 146.02 162.94 (-8.06%) -0.63% -1.39% 91
CRWV 26-Feb PM -18.51% 0.46(-0.17%) 0.45(-0.39%) 0.52(0.07%) Worst 0.83(0.17%) 84.38 84.26 81.47 118.69 (+40.66%) +1.27% +49.63% 4
DELL 26-Feb PM 21.93% 0.20(-0.93%) 0.94(2.58%) 0.98(1.63%) Best 0.83(0.17%) 148.86 127.15 157.67 177.28 (+19.09%) -3.92% +39.33% 16
INTU 26-Feb PM 3.7% 0.42(-0.28%) 0.98(1.97%) 0.62(0.56%) Good 0.83(0.17%) 409.63 675.60 455.56 389.72 (-4.86%) +6.25% -37.97% 78
RKLB 26-Feb PM -4.89% 0.98(1.75%) 0.91(2.22%) 0.80(1.62%) Bad 0.83(0.17%) 69.59 70.56 67.23 73.60 (+5.76%) +1.91% -3.15% 38
RKT 26-Feb PM 2.36% 0.85(0.84%) 0.72(0.82%) 0.15(-1.39%) Bad 0.83(0.17%) 18.49 19.41 13.65 15.50 (-16.17%) +0.65% -22.03% 108
WULF 26-Feb PM -9.28% 0.58(0.34%) 0.25(-2.19%) 0.38(-0.61%) Worst 0.83(0.17%) 17.84 12.90 15.10 19.67 (+10.26%) -6.11% +54.40% 30
UUUU 27-Feb AM -6.65% 0.97(2.01%) 0.08(-2.17%) 0.94(3.68%) Normal 0.83(0.17%) 22.88 15.62 16.75 21.00 (-8.22%) +7.47% +25.90% 93
BRK-B 2-Mar AM -4.91% 0.71(0.15%) 0.13(-0.92%) 0.81(0.47%) Bad 0.79(0.30%) 495.75 503.82 480.94 474.09 (-4.37%) -0.72% -4.58% 75
SATS 2-Mar AM 2.73% 0.72(1.83%) 0.60(0.44%) 0.57(0.23%) Normal 0.79(0.30%) 121.64 111.32 109.84 131.39 (+8.02%) +0.71% +17.12% 33
ASTS 2-Mar PM 6.63% 1.00(3.47%) 0.64(1.38%) 0.85(2.72%) Best 0.82(0.41%) 97.57 76.44 89.93 86.91 (-10.93%) -1.87% +4.12% 99
MDB 2-Mar PM -22.24% 0.34(-0.44%) 0.67(1.59%) 0.19(-0.95%) Worst 0.82(0.41%) 263.98 431.56 261.16 244.06 (-7.55%) +4.48% -38.93% 89
CRWD 3-Mar PM 4.15% 0.87(1.73%) 0.97(2.24%) 0.84(1.24%) Good 0.74(0.17%) 408.41 489.20 409.00 411.16 (+0.67%) +3.18% -9.35% 56
AVGO 4-Mar PM 4.80% 0.53(0.07%) 0.74(0.64%) 0.21(-0.94%) Good 0.57(0.07%) 336.12 341.44 310.51 396.72 (+18.03%) +4.19% +14.12% 18
COST 5-Mar PM 1.62% 0.18(-0.44%) 0.90(1.15%) 0.89(0.51%) Normal 0.27(-0.22%) 1002.50 858.45 972.33 984.75 (-1.77%) +1.02% +15.40% 66
MRVL 5-Mar PM 18.31% 0.09(-1.79%) 0.61(0.86%) 0.97(3.03%) Best 0.80(0.16%) 93.40 86.22 87.91 134.60 (+44.11%) +0.58% +50.68% 3
ORCL 10-Mar PM 9.26% 0.17(-0.84%) 0.24(-1.19%) 0.06(-1.67%) Good 0.43(-0.05%) 171.76 195.12 149.68 169.81 (-1.14%) +4.18% -13.00% 64
DG 12-Mar AM -6.14% 0.34(-0.24%) 0.64(-0.76%) 0.15(-0.86%) Bad 0.03(-0.27%) 140.01 137.41 124.52 121.56 (-13.18%) +1.65% -10.78% 104
FUTU 12-Mar AM -6.31% 0.50(0.00%) 0.16(-1.66%) 0.01(-1.31%) Bad 0.03(-0.27%) 141.25 166.45 135.02 164.72 (+16.62%) +1.78% -7.70% 22
ADBE 12-Mar PM -7.58% 0.08(-0.73%) 0.22(-0.70%) 0.62(0.37%) Bad 0.08(-0.46) 256.70 357.55 248.15 244.66 (-4.69%) +3.79% -26.59% 76
MU 18-Mar PM -3.78% 0.26(-0.44%) 0.64(0.77%) 0.22(-1.45%) Normal 0.59(0.07%) 457.22 268.38 422.90 456.23 (-0.22%) -2.03% +44.64% 60
BABA 19-Mar AM -7.09% 0.00(-1.17%) 0.65(0.46%) 0.07(-1.00%) Bad 0.59(0.07%) 126.92 151.47 122.41 133.28 (+5.01%) +1.47% -14.42% 42
FDX 19-Mar PM 0.77% 0.96(1.07%) 0.10(-1.79%) 0.02(-1.28%) Normal 0.32(-0.22%) 383.18 290.56 358.85 364.92 (-4.77%) -1.41% +24.99% 77
PDD 25-Mar AM 4.61% 0.89(0.61%) 0.42(-0.43%) 0.15(-1.20%) Good 0.39(-0.08%) 107.65 113.01 96.19 101.97 (-5.28%) -0.13% -11.90% 80
DAL 8-Apr AM 3.75% 0.38 0.00 0.55 Bad 0.81(0.17%) 74.19 71.25 63.44 71.99 (-2.97%) +0.40% +4.53% 72
APLD 8-Apr PM -7.99% 0.22 0.21 0.07 Worst 0.83(0.24%) 27.40 27.89 25.93 30.81 (+12.45%) -2.10% +9.61% 27
GS 13-Apr AM -1.87% 0.92 0.81 0.81 Normal 0.98(0.45%) 896.94 899.75 813.53 899.49 (+0.28%) -1.11% -1.11% 59
BLK 14-Apr AM 3.02% 0.99 0.41 0.28 Good 0.98(0.32%) 1074.00 1060.17 957.91 1048.60 (-2.36%) -0.57% -2.82% 69
C 14-Apr AM 2.61% 0.99 0.66 0.53 Good 0.98(0.32%) 130.99 115.61 109.52 131.69 (+0.53%) +1.63% +11.53% 57
JPM 14-Apr AM -0.71% 0.99 0.41 0.17 Normal 0.98(0.32%) 314.32 318.56 286.56 305.93 (-2.67%) -1.67% -5.58% 71
ASML 15-Apr AM -2.41% 0.61 0.94 NA Bad 0.94(0.25%) 1486.17 1062.68 1317.25 1481.77 (-0.30%) -2.41% +27.49% 61
MS 15-Apr AM 4.52% 0.56 0.55 NA Good 0.94(0.25%) 194.59 177.70 161.47 191.62 (-1.53%) +4.52% +5.93% 65
TSM 16-Apr AM 4.48% 0.30 NA NA Good 0.18(-0.13%) 351.33 292.17 329.24 375.10 (+6.77%) -1.26% +17.69% 36
AA 16-Apr PM -1.47% NA NA NA Bad 0.54(0.02%) 62.54 51.22 56.45 70.38 (+12.54%) -2.03% +24.68% 26
NFLX 16-Apr PM -2.18% NA NA NA Bad 0.68(0.18%) 86.00 95.54 91.82 107.71 (+25.24%) +1.35% +18.38% 13
📋 Removed from Watchlist (33 stocks) Stocks in earnings.txt but no longer in config