📈 Major Improvements (vs Previous Close)
WDAY: +1.22% → +8.81% (+7.59 pp) IONQ: -28.22% → -20.90% (+7.32 pp) TEAM: -6.74% → +0.38% (+7.12 pp) RDDT: -0.20% → +6.67% (+6.87 pp) DG: +1.94% → +7.04% (+5.10 pp)
📉 Major Decreases (vs Previous Close)
SNDK: +14.39% → +4.10% (-10.29 pp) AMD: +52.82% → +44.74% (-8.08 pp) TER: +3.70% → -2.05% (-5.75 pp) AMAT: +37.02% → +31.57% (-5.45 pp) DOCN: +13.54% → +8.35% (-5.19 pp)
Stock Date AM/PM Percent Percentile(VWAP difference) Strength SPY reference Reaction Day High Dec 19 Mar 20 Jun 18 Current Price Today YTD Change Rank
BA 22-Apr AM -4.86% 0.04 0.88 0.77 Bad 0.93(0.13%) 221.30 215.98 195.12 222.72 214.21 (-3.20%) +2.24% -5.95% 59
VRT 22-Apr AM -2.34% 0.13 0.52 0.83 Bad 0.93(0.13%) 330.97 162.37 255.88 333.05 280.58 (-15.22%) -3.37% +59.81% 88
LRCX 22-Apr PM 4.00% 0.93 0.27 0.10 Good 0.61(0.11%) 272.82 173.58 228.36 401.00 291.72 (+6.93%) -4.42% +57.82% 29
UPS 28-Apr AM -9.10% 0.80 0.63 0.96 Bad 0.67(0.07%) 96.31 102.19 95.86 104.86 113.73 (+18.09%) -0.92% +14.15% 15
BE 28-Apr PM -0.64% 0.44 0.65 0.62 Normal 0.84(0.12%) 288.64 90.30 150.12 328.91 182.90 (-36.63%) -1.07% +85.33% 105
ENPH 28-Apr PM -4.85% 0.07 0.30 0.64 Bad 0.84(0.12%) 32.54 33.49 44.11 52.28 37.06 (+13.89%) +0.98% +9.81% 19
HOOD 28-Apr PM -2.30% 0.54 0.35 0.27 Good 0.84(0.12%) 76.55 122.96 70.89 108.15 96.29 (+25.79%) +1.46% -16.42% 7
STX 28-Apr PM 5.96% 0.65 0.17 0.83 Good 0.84(0.12%) 738.54 296.36 411.23 1070.23 815.21 (+10.38%) -4.28% +183.51% 22
TER 28-Apr PM -12.90% 0.25 0.13 0.05 Worst 0.84(0.12%) 337.44 196.49 290.83 437.92 330.53 (-2.05%) -5.54% +59.31% 56
ABBV 29-Apr AM 3.00% 0.46 0.87 0.47 Normal 0.88(0.33%) 208.16 228.84 205.07 216.49 260.86 (+25.32%) +0.58% +14.67% 8
SOFI 29-Apr AM -12.53% 0.15 0.02 0.67 Worst 0.84(0.12%) 16.20 27.24 16.90 17.91 16.93 (+4.51%) +2.86% -38.35% 35
AMZN 29-Apr PM 5.00% 0.67 0.50 0.52 Good 0.88(0.33%) 272.05 227.35 199.34 244.39 234.58 (-13.77%) +1.06% +3.57% 84
META 29-Apr PM -9.79% 0.51 0.57 0.21 Worst 0.88(0.33%) 610.41 658.77 547.54 577.22 608.01 (-0.39%) +2.15% -6.44% 49
MSFT 29-Apr PM -3.93% 0.64 0.60 0.60 Bad 0.88(0.33%) 413.62 485.92 381.88 379.40 391.79 (-5.28%) +2.64% -16.97% 66
QCOM 29-Apr PM 15.12% 0.79 0.69 0.66 Best 0.88(0.33%) 168.38 174.13 129.90 226.11 168.81 (+0.26%) +1.10% -1.79% 48
TTMI 29-Apr PM -0.10% 0.65 0.31 0.44 Worst 0.88(0.33%) 157.47 70.38 97.48 216.44 124.22 (-21.12%) -5.47% +75.92% 94
CAT 30-Apr AM 5.17% 0.32 0.85 0.40 Good 0.88(0.33%) 874.78 571.53 680.88 985.82 862.74 (-1.38%) -2.92% +44.51% 54
LLY 30-Apr AM 8.70% 0.04 0.78 0.48 Good 0.88(0.33%) 967.93 1072.89 917.50 1098.57 1201.44 (+24.12%) +0.45% +11.39% 10
MRK 30-Apr AM -3.09% 0.92 0.15 0.11 Normal 0.88(0.33%) 113.11 100.35 114.18 113.87 132.09 (+16.78%) +0.78% +25.00% 16
RCL 30-Apr AM 7.43% 0.47 0.09 0.52 Good 0.88(0.33%) 259.48 293.59 263.65 312.51 297.39 (+14.61%) +1.31% +5.55% 17
XPO 30-Apr AM -9.79% 0.19 0.81 0.32 Bad 0.04(-0.19%) 199.95 177.38 181.85 199.50 206.09 (+3.07%) -3.25% +48.49% 38
AAPL 30-Apr PM 3.20% 0.41 0.20 0.34 Normal 0.04(-0.19%) 276.83 273.67 246.55 298.01 337.74 (+22.00%) +1.42% +24.74% 12
RBLX 30-Apr PM -18.00% 0.18 0.59 0.78 Worst 0.04(-0.19%) 47.57 92.65 56.96 51.53 47.03 (-1.14%) -1.09% -41.90% 52
RDDT 30-Apr PM -2.27% 0.56 0.61 0.42 Bad 0.04(-0.19%) 169.07 154.89 233.19 174.96 180.34 (+6.67%) +6.88% -25.45% 30
SNDK 30-Apr PM 5.60% 0.52 0.98 0.73 Good 0.04(-0.19%) 1255.86 237.38 709.71 2184.75 1307.37 (+4.10%) -8.99% +374.99% 36
TEAM 30-Apr PM 3.25% 0.67 0.84 0.64 Good 0.04(-0.19%) 93.16 161.07 73.73 82.72 93.51 (+0.38%) +7.64% -39.58% 47
MRNA 1-May AM -2.27% 0.09 0.36 0.75 Bad 0.04(-0.19%) 47.30 34.25 51.38 63.96 56.16 (+18.73%) +3.87% +81.98% 13
XOM 1-May AM -0.85% 0.69 0.42 0.84 Normal 0.04(-0.19%) 153.69 117.57 159.67 137.81 154.63 (+0.61%) -1.47% +26.91% 45
ON 4-May PM -1.00% 0.16 0.68 0.98 Normal 0.64(0.05%) 102.04 63.60 59.26 121.62 87.23 (-14.51%) +0.48% +53.84% 85
PLTR 4-May PM -6.93% 0.18 0.14 0.58 Worst 0.64(0.05%) 146.03 195.00 150.68 128.47 127.58 (-12.63%) +3.80% -24.00% 83
DOCN 5-May AM 38.50% 0.96 0.97 0.94 Best 0.64(0.05%) 108.81 66.26 47.52 173.27 117.90 (+8.35%) -4.57% +140.76% 26
ROK 5-May AM 2.38% 0.00 0.21 0.77 Bad 0.64(0.05%) 400.31 410.06 396.44 473.79 457.97 (+14.40%) -0.91% +15.31% 18
ALAB 5-May PM 24.23% 0.62 0.40 0.16 Best 0.89(0.24%) 201.25 125.28 68.97 417.07 282.04 (+40.14%) -3.27% +57.07% 3
AMD 5-May PM 16.00% 0.71 0.68 0.37 Best 0.89(0.24%) 341.54 215.18 201.33 537.37 494.35 (+44.74%) -5.29% +121.22% 2
LITE 5-May PM -5.06% 0.52 0.38 0.62 Bad 0.89(0.24%) 1013.50 371.43 706.35 850.00 726.97 (-28.27%) -4.72% +88.28% 100
MSTR 5-May PM 1.69% 0.48 0.78 0.47 Normal 0.89(0.24%) 183.80 167.75 135.66 112.53 97.93 (-46.72%) +6.82% -37.69% 109
SMCI 5-May PM -20.09% 0.52 0.99 0.26 Worst 0.89(0.24%) 27.92 31.24 20.53 30.66 29.47 (+5.55%) -2.09% -4.81% 32
TEM 5-May PM -3.34% 0.28 0.96 0.17 Bad 0.89(0.24%) 55.81 64.90 46.96 50.84 43.21 (-22.58%) +1.22% -30.71% 95
DIS 6-May AM -6.72% 0.25 0.72 0.46 Bad 0.89(0.24%) 101.31 113.48 99.51 103.89 96.47 (-4.78%) +1.71% -13.75% 64
UBER 6-May AM 8.30% NA NA NA Good 0.98(0.24%) 73.93 79.99 73.89 71.64 66.55 (-9.98%) +0.93% -19.68% 78
ALB 6-May PM 4.32% 0.06 0.01 0.61 Good 0.29(-0.12%) 190.69 149.82 156.70 160.35 115.31 (-39.53%) +0.40% -19.68% 106
ARM 6-May PM 2.10% 0.89 0.14 0.21 Normal 0.29(-0.12%) 203.26 115.21 132.35 439.46 259.59 (+27.71%) -0.16% +126.26% 6
IONQ 6-May PM 9.19% 0.81 0.25 0.95 Good 0.29(-0.12%) 45.75 48.48 31.20 56.55 36.19 (-20.90%) +10.20% -22.62% 93
RVMD 6-May PM 2.62% 0.41 0.80 0.80 Normal 0.29(-0.12%) 151.07 213.30 146.18 162.99 188.55 (+24.81%) -0.36% +138.61% 9
DDOG 7-May AM 31.30% 0.60 0.48 0.99 Best 0.29(-0.12%) 146.69 141.25 125.08 223.00 252.03 (+71.81%) +2.09% +88.41% 1
DKNG 7-May AM -1.24% 0.01 0.96 0.02 Good 0.29(-0.12%) 23.57 34.84 23.67 26.39 24.02 (+1.91%) +4.41% -32.64% 40
AAOI 7-May PM -5.74% 0.26 0.16 0.85 Bad 0.87(0.12%) 172.98 46.52 106.84 161.85 95.96 (-44.53%) -4.18% +142.32% 108
ABNB 7-May PM 9.33% 0.51 0.44 0.02 Good 0.87(0.12%) 138.86 137.04 128.52 142.41 145.66 (+4.90%) +3.23% +9.51% 34
COIN 7-May PM -4.70% 0.34 0.99 0.95 Worst 0.87(0.12%) 202.99 247.00 197.50 163.26 165.03 (-18.70%) +4.26% -30.23% 92
CRWV 7-May PM -10.10% 0.42 0.27 0.40 Worst 0.87(0.12%) 125.43 84.26 81.47 117.95 71.46 (-43.03%) -0.59% -9.91% 107
EXPE 7-May PM -6.27% 0.79 0.28 0.18 Best 0.87(0.12%) 246.50 292.42 235.18 240.90 271.57 (+10.17%) +4.47% -3.81% 23
IREN 7-May PM -6.77% 0.21 0.43 0.30 Best 0.87(0.12%) 49.48 40.36 41.29 59.96 36.35 (-26.54%) -1.94% -14.87% 99
NET 7-May PM 10.09% 0.79 0.14 0.09 Best 0.87(0.12%) 224.17 195.68 215.42 224.06 265.31 (+18.35%) +1.21% +35.35% 14
RKT 7-May PM -24.23% 0.13 0.86 0.23 Worst 0.87(0.12%) 14.01 19.41 13.65 14.42 13.31 (-5.00%) +2.03% -33.05% 65
WULF 8-May AM -2.62% 0.41 0.28 0.39 Bad 0.91(0.28%) 25.75 19.50 16.06 28.98 18.09 (-29.75%) -2.00% +41.99% 102
CRCL 11-May AM 15.91% 0.66 0.90 0.16 Best 0.66(0.06%) 134.80 86.13 126.03 80.23 65.10 (-51.71%) +4.39% -17.91% 110
ASTS 11-May PM -11.62% 0.74 0.31 0.53 Worst 0.91(0.28%) 68.43 76.44 89.93 80.66 57.35 (-16.19%) +2.06% -31.29% 89
UA 12-May AM -16.67% 0.17 0.31 0.61 Worst 0.96(0.20%) 5.12 15.46 7.93 5.87 6.88 (+34.37%) +0.29% +35.70% 4
BABA 13-May AM -3.22% 0.30 0.94 0.47 Bad 0.81(0.24%) 133.27 151.47 122.41 107.10 113.34 (-14.95%) +1.07% -27.22% 87
NBIS 13-May AM 15.70% 0.51 0.55 0.52 Best 0.81(0.24%) 176.42 89.46 117.62 286.69 189.60 (+7.47%) +0.97% +110.78% 27
CSCO 13-May PM 2.60% 0.95 0.29 0.87 Normal 0.77(0.15%) 92.63 79.17 77.65 119.54 113.76 (+22.81%) -0.36% +49.61% 11
ONDS 14-May AM 26.52% 0.37 0.77 0.07 Best 0.77(0.15%) 11.73 9.22 10.06 9.27 7.86 (-32.99%) +0.71% -28.68% 103
AMAT 14-May PM 4.00% 0.25 0.66 0.16 Good 0.22(-0.14%) 391.38 261.32 357.06 617.11 514.92 (+31.57%) -3.98% +91.75% 5
BIDU 18-May AM 1.80% 0.08 0.44 0.18 Normal 0.66(0.11%) 127.48 125.33 114.26 111.76 105.83 (-16.98%) +0.47% -29.59% 90
HD 19-May AM -1.37% 0.39 0.95 0.97 Worst 0.36(-0.08%) 312.42 354.11 320.75 334.28 339.11 (+8.54%) +1.84% -1.28% 25
INTU 20-May PM -20.78% 0.58 0.36 0.92 Worst 0.73(0.16%) 406.99 675.60 455.56 267.00 304.24 (-25.25%) +2.67% -51.58% 97
NVDA 20-May PM -1.80% 0.53 0.17 0.09 Bad 0.73(0.16%) 198.48 181.45 172.70 210.69 200.82 (+1.18%) -2.91% +6.34% 43
WMT 21-May AM -7.30% 0.16 0.18 0.45 Worst 0.73(0.16%) 130.33 115.27 119.02 117.18 111.07 (-14.78%) +1.47% -1.50% 86
WDAY 21-May PM 5.16% 0.72 0.35 0.38 Good 0.26(-0.10%) 133.71 218.63 135.96 116.93 145.49 (+8.81%) +7.50% -29.30% 24
PDD 27-May AM -10.38% 0.28 0.62 0.50 Worst 0.71(0.06%) 88.69 113.01 96.19 79.56 84.00 (-5.29%) +1.62% -27.43% 67
CRM 27-May PM -0.75% 0.95 0.42 0.78 Good 0.93(0.21%) 182.48 262.04 195.38 151.78 171.65 (-5.93%) +4.88% -32.32% 69
MRVL 27-May PM 3.09% NA NA 0.61 Normal 0.93(0.21%) 207.39 86.22 87.91 310.58 189.55 (-8.60%) -2.41% +112.19% 74
SNOW 27-May PM 38.75% 0.85 0.99 0.96 Best 0.93(0.21%) 244.92 224.00 168.02 232.29 270.75 (+10.55%) +1.00% +24.94% 21
SNPS 27-May PM -8.94% 0.64 0.05 0.41 Worst 0.93(0.21%) 525.09 469.58 420.32 455.51 391.67 (-25.41%) +4.87% -18.47% 98
FUTU 28-May AM -4.82% 0.88 0.01 0.48 Worst 0.93(0.21%) 117.80 166.45 135.02 96.64 103.37 (-12.25%) +4.04% -42.08% 82
DELL 28-May PM 32.76% 0.34 0.69 0.92 Best 0.53(0.01%) 429.15 127.15 157.67 409.50 426.50 (-0.62%) -2.51% +235.19% 50
MDB 28-May PM 3.03% 0.61 0.65 0.92 Good 0.53(0.01%) 352.59 431.56 261.16 332.75 310.49 (-11.94%) +4.11% -22.31% 81
PATH 28-May PM 1.21% 0.41 0.81 0.92 Good 0.52(0.01%) 12.02 16.24 12.06 10.27 11.33 (-5.74%) +4.52% -28.65% 68
DG 2-Jun AM -3.33% 0.46 0.08 0.64 Bad 0.78(0.09%) 115.00 137.41 124.52 113.45 123.10 (+7.04%) +5.01% -9.64% 28
PANW 2-Jun PM -5.64% 0.82 0.38 0.88 Bad 0.13(-0.17%) 288 188.26 162.95 287.78 325.48 (+13.01%) +0.52% +81.46% 20
AVGO 3-Jun PM -12.54% 0.29 0.69 0.01 Worst 0.86(0.22%) 426.48 341.44 310.51 411.35 381.86 (-10.46%) -0.02% +9.85% 79
ORCL 10-Jun PM -8.53% 0.21 0.93 0.62 Worst 0.43(-0.05%) 184.77 195.12 149.68 184.29 121.26 (-34.37%) +5.46% -37.88% 104
ADBE 11-Jun PM -6.76% 0.05 0.02 0.81 Worst 0.08(-0.46%) 253.96 357.55 248.15 195.16 235.65 (-7.21%) +4.68% -29.30% 73
FDX 23-Jun PM -0.13% 0.08 0.61 0.99 Normal 0.26(-0.20%) 323.68 290.56 358.85 326.20 311.92 (-3.63%) -0.96% +6.84% 62
MU 24-Jun PM 15.74% 0.62 0.65 0.14 Best 0.48(-0.02%) 1255.00 268.38 422.90 1133.99 884.03 (-29.56%) -4.01% +180.27% 101
DAL 10-Jul AM -1.81% 0.71 0.53 0.27 Normal 0.94 89.20 71.25 63.44 84.18 86.28 (-3.27%) +1.43% +25.28% 60
GS 14-Jul AM 9.21% 0.43 0.98 0.95 Best 0.68 1143.84 899.75 813.53 1096.56 1067.17 (-6.70%) +0.56% +17.33% 70
JPM 14-Jul AM 2.51% 0.35 0.90 0.40 Good 0.68 344.73 318.56 286.56 325.22 356.61 (+3.45%) +0.96% +10.06% 37
WFC 14-Jul AM -2.19% 0.82 0.40 0.94 Bad 0.68 88.68 93.01 77.70 85.57 87.66 (-1.15%) +1.56% -7.46% 53
ASML 15-Jul AM 2.23% 0.41 0.84 0.08 Good 0.86 1830 1062.68 1317.25 1929.68 1669.28 (-8.78%) -5.00% +43.62% 75
BLK 15-Jul AM 6.63% 0.29 0.48 0.17 Good 0.86 1100.00 1060.17 957.91 1050.09 1060.17 (-3.62%) +0.43% -1.75% 61
MS 15-Jul AM 0.39% 0.49 0.66 0.21 Bad 0.86 232.25 177.70 161.47 223.17 216.49 (-6.79%) +0.93% +19.67% 71
UAL 15-Jul PM -1.79% 0.47 0.45 0.30 Bad 0.42 122.12 114.18 89.95 118.32 120.32 (-1.47%) +1.73% +6.47% 55
TSM 16-Jul AM -2.32% 0.48 0.50 0.66 Bad 0.42 415.95 292.17 329.24 462.12 398.14 (-4.28%) -1.31% +24.92% 63
UNH 16-Jul AM 1.16% 0.43 0.07 0.08 Normal 0.42 461.62 334.60 275.59 400.96 415.89 (-9.91%) -1.15% +24.59% 77
NFLX 16-Jul PM -7.26% 0.83 0.88 0.54 Worst 0.38 69.49 95.54 91.82 77.38 70.33 (+1.21%) +0.34% -22.71% 42
GM 21-Jul AM 4.91% 0.24 0.89 0.49 Good 0.84 80.10 82.35 72.81 79.29 85.30 (+6.49%) +3.22% +5.58% 31
NVS 21-Jul AM 2.88% 0.04 0.07 0.11 Normal 0.84 159.30 132.04 146.03 150.08 157.84 (-0.92%) +1.83% +17.62% 51
GEV 22-Jul AM -8.69% 0.14 0.00 0.83 Bad 0.28 1038.98 660.59 851.07 1109.73 967.91 (-6.84%) -4.62% +42.62% 72
GOOGL 22-Jul PM -7.13% 0.04 0.29 0.35 Bad 0.40 324.49 307.16 301.00 368.03 329.59 (+1.57%) +3.08% +4.66% 41
IBM 22-Jul PM 0.43% 0.14 0.89 0.79 Worst 0.40 207.55 306.86 241.77 249.10 218.60 (+5.32%) +2.06% -24.58% 33
NOW 22-Jul PM -3.69% 0.11 0.05 0.96 Normal 0.40 100.25 118.96 155.31 95.04 102.84 (+2.58%) +4.11% -30.25% 39
TSLA 22-Jul PM -14.52% 0.15 0.15 0.40 Worst 0.40 342.11 490.49 367.96 400.49 308.96 (-9.69%) -1.30% -29.47% 76
LMT 23-Jul AM 10.54% 0.26 0.76 0.71 Best 0.40 576.00 475.72 627.43 536.90 578.76 (+0.48%) -0.66% +17.05% 46
INTC 23-Jul PM -7.89% 0.20 0.07 NA Bad 0.26 101.74 37.58 43.87 133.99 89.78 (-11.76%) -2.76% +127.98% 80
NEM 23-Jul PM -1.62% 0.94 0.24 NA Normal 0.26 95.34 102.36 95.80 103.79 93.09 (-2.36%) -0.11% -7.85% 57
AXP 24-Jul AM -4.30% 0.40 0.73 NA Bad 0.26 329.05 377.55 295.50 338.00 332.32 (+0.99%) +1.88% -10.84% 44
AMKR 27-Jul PM 0% NA NA NA NaN NaN 65.0 NA NA NA NaN NaN NaN N/A -7.39% +40.17% 111
APLD 27-Jul PM 10.40% NA NA NA Best 0.83(0.24%) 35.63 27.89 25.93 46.59 26.92 (-24.45%) -0.99% -4.23% 96
CDNS 27-Jul PM 3.24% NA NA NA Good 0.67(0.06%) 349.51 319.28 283.90 387.39 339.36 (-2.90%) +4.02% +9.33% 58
RKLB 10-Aug PM -7.17% NA NA NA Best 0.87(0.12%) 80.31 70.56 67.23 107.24 65.67 (-18.23%) +2.75% -13.58% 91
📋 Removed from Watchlist (38 stocks) Stocks in earnings.txt but no longer in config