Above earnings high42 / 104
Up today ยท 36/4285.7%
Up >5% today4
DELL+11.98%
SMCI+7.28%
BE+6.68%
MRNA+5.38%
Stock Date AM/PM Percent Percentile(VWAP difference) Strength SPY reference Reaction Day High Dec 19 Mar 20 Jun 18 Current Price Today YTD Change Rank
FDX 23-Jun PM -0.13% 0.08 0.61 0.99 Normal 0.26(-0.20%) 323.68 290.56 358.85 326.20 311.99 (-3.61%) +0.06% +6.86% 51
DAL 10-Jul AM -1.81% 0.71 0.53 0.27 Normal 0.94 89.20 71.25 63.44 84.18 79.91 (-10.41%) +2.13% +16.03% 80
GS 14-Jul AM 9.21% 0.43 0.98 0.95 Best 0.68 1143.84 899.75 813.53 1096.56 1029.18 (-10.02%) +0.92% +13.15% 78
JPM 14-Jul AM 2.51% 0.35 0.90 0.40 Good 0.68 344.73 318.56 286.56 325.22 356.23 (+3.34%) +0.76% +9.94% 28
WFC 14-Jul AM -2.19% 0.82 0.40 0.94 Bad 0.68 88.68 93.01 77.70 85.57 90.29 (+1.82%) +0.94% -4.69% 36
ASML 15-Jul AM 2.23% 0.41 0.84 0.08 Good 0.86 1830.00 1062.68 1317.25 1929.68 1698.30 (-7.20%) +0.64% +46.12% 64
BLK 15-Jul AM 6.63% 0.29 0.48 0.17 Good 0.86 1100.00 1060.17 957.91 1050.09 1079.65 (-1.85%) +1.62% +0.06% 47
MS 15-Jul AM 0.39% 0.49 0.66 0.21 Bad 0.86 232.25 177.70 161.47 223.17 214.38 (-7.69%) +0.81% +18.51% 65
UAL 15-Jul PM -1.79% 0.47 0.45 0.30 Bad 0.42 122.12 114.18 89.95 118.32 109.82 (-10.07%) +3.13% -2.82% 79
TSM 16-Jul AM -2.32% 0.48 0.50 0.66 Bad 0.42 415.95 292.17 329.24 462.12 433.24 (+4.16%) +1.22% +35.94% 27
UNH 16-Jul AM 1.16% 0.43 0.07 0.08 Normal 0.42 461.62 334.60 275.59 400.96 379.09 (-17.88%) -2.37% +13.57% 97
NFLX 16-Jul PM -7.26% 0.83 0.88 0.54 Worst 0.38 69.49 95.54 91.82 77.38 77.40 (+11.38%) +1.83% -14.94% 17
GM 21-Jul AM 4.91% 0.24 0.89 0.49 Good 0.84 80.10 82.35 72.81 79.29 85.62 (+6.89%) -0.58% +5.98% 21
NVS 21-Jul AM 2.88% 0.04 0.07 0.11 Normal 0.84 159.30 132.04 146.03 150.08 137.16 (-13.90%) -0.23% +2.21% 88
GEV 22-Jul AM -8.69% 0.14 0.00 0.83 Bad 0.28 1038.98 660.59 851.07 1109.73 957.27 (-7.86%) +3.61% +41.06% 66
GOOGL 22-Jul PM -7.13% 0.04 0.29 0.35 Bad 0.40 324.49 307.16 301.00 368.03 338.50 (+4.32%) +1.77% +7.48% 25
IBM 22-Jul PM 0.43% 0.14 0.89 0.79 Normal 0.40 207.55 306.86 241.77 249.10 243.29 (+17.22%) +3.96% -16.06% 12
NOW 22-Jul PM -3.69% 0.11 0.05 0.96 Normal 0.40 100.25 118.96 155.31 95.04 132.53 (+32.20%) +1.04% -10.12% 4
TSLA 22-Jul PM -14.52% 0.15 0.15 0.40 Worst 0.40 342.11 490.49 367.96 400.49 365.44 (+6.82%) +0.52% -16.58% 22
LMT 23-Jul AM 10.54% 0.26 0.76 0.71 Best 0.40 576.00 475.72 627.43 536.90 524.19 (-8.99%) -1.12% +6.01% 71
INTC 23-Jul PM -7.89% 0.20 0.07 0.59 Bad 0.26 101.74 37.58 43.87 133.99 102.94 (+1.18%) +2.61% +161.40% 38
AXP 24-Jul AM -4.30% 0.40 0.73 0.82 Bad 0.26 329.05 377.55 295.50 338.00 324.69 (-1.33%) +1.24% -12.89% 45
AMKR 27-Jul PM -24.74% 0.33 0.09 0.01 Worst 0.72 52.10 40.82 48.65 93.00 51.73 (-0.71%) +4.44% +20.53% 43
CDNS 27-Jul PM 1.80% 0.54 0.47 0.01 Normal 0.72 355.59 319.28 283.90 387.39 289.37 (-18.62%) +1.55% -6.78% 99
BA 28-Jul AM 4.76% 0.09 0.85 0.38 Normal 0.72 223.77 215.98 195.12 222.72 210.45 (-5.95%) +2.76% -7.60% 58
RCL 28-Jul AM 5.72% 0.89 0.93 0.59 Good 0.72 324.58 293.59 263.65 312.51 260.14 (-19.85%) +0.44% -7.67% 100
UPS 28-Jul AM -6.57% 0.24 0.41 0.34 Worst 0.72 109.20 102.19 95.86 104.86 100.28 (-8.17%) +0.31% +0.65% 67
BE 28-Jul PM -1.80% 0.48 0.23 0.72 Good 0.04 185.66 90.30 150.12 328.91 275.75 (+48.52%) +6.68% +179.41% 2
ENPH 28-Jul PM -3.44% 0.37 0.02 0.96 Bad 0.04 39.60 33.49 44.11 52.28 36.35 (-8.21%) -1.38% +7.70% 68
HOOD 28-Jul PM -3.15% 0.21 0.26 0.06 Good 0.04 93.32 122.96 70.89 108.15 112.57 (+20.63%) -0.67% -2.29% 8
STX 28-Jul PM 3.35% 0.62 0.37 0.29 Best 0.04 814.97 296.36 411.23 1070.23 830.17 (+1.87%) -3.73% +188.71% 35
TER 28-Jul PM -0.39% 0.86 0.01 0.86 Bad 0.04 372.23 196.49 290.83 437.92 379.72 (+2.01%) +2.57% +83.02% 34
SOFI 29-Jul AM -8.48% 0.84 0.49 0.99 Worst 0.04 15.77 27.24 16.90 17.91 17.32 (+9.83%) +0.64% -36.93% 18
VRT 29-Jul AM -17.31% 0.66 0.07 0.17 Worst 0.04 248.80 162.37 255.88 333.05 257.06 (+3.32%) +3.60% +46.41% 29
ARM 29-Jul PM 7.40% 0.11 0.25 0.02 Good 0.90 268.48 115.21 132.35 439.46 264.79 (-1.37%) +4.17% +130.79% 46
LRCX 29-Jul PM 17.98% 0.08 0.14 0.00 Good 0.90 319.50 173.58 228.36 401.00 298.22 (-6.66%) +0.07% +61.34% 62
META 29-Jul PM -7.95% 0.19 0.94 0.91 Worst 0.90 539.88 658.77 547.54 577.22 648.03 (+20.03%) +0.57% -0.28% 9
MSFT 29-Jul PM 15.51% 0.14 0.71 0.88 Best 0.90 458.69 485.92 381.88 379.40 495.63 (+8.05%) +0.65% +5.04% 19
QCOM 29-Jul PM -2.62% 0.07 0.69 0.19 Bad 0.90 154.16 174.13 129.90 226.11 181.97 (+18.04%) +2.88% +5.87% 10
BMY 30-Jul AM 2.79% 0.00 0.79 0.84 Good 0.90 65.56 54.19 57.48 55.33 63.64 (-2.93%) -0.17% +19.04% 49
XPO 30-Jul AM -0.13% 0.29 0.39 0.40 Normal 0.90 207.73 177.38 181.85 199.50 182.18 (-12.30%) -0.09% +31.26% 84
AAPL 30-Jul PM -7.35% 0.74 0.83 0.09 Worst 0.83 310.69 273.67 246.55 298.01 332.27 (+6.95%) +1.75% +22.72% 20
AMZN 30-Jul PM 15.32% 0.51 0.85 0.66 Best 0.83 273.23 227.35 199.34 244.39 256.78 (-6.02%) +1.94% +13.37% 60
COIN 30-Jul PM -10.59% 0.78 0.49 0.48 Worst 0.83 153.68 247.00 197.50 163.26 175.26 (+14.04%) +1.73% -25.90% 14
MSTR 30-Jul PM -4.56% 0.84 0.68 0.77 Bad 0.83 95.20 167.75 135.66 112.53 130.97 (+37.57%) +1.87% -16.66% 3
RBLX 30-Jul PM -26.85% 0.38 0.28 0.55 Worst 0.83 40.00 92.65 56.96 51.53 45.50 (+13.75%) +1.38% -43.79% 16
RDDT 30-Jul PM -20.99% 0.41 0.34 0.83 Worst 0.83 151.38 154.89 233.19 174.96 157.77 (+4.22%) +1.56% -34.78% 26
TEM 30-Jul PM -0.95% 0.92 0.39 0.76 Normal 0.83 46.30 64.90 46.96 50.84 59.01 (+27.45%) +0.46% -5.37% 5
ABBV 31-Jul AM -2.51% 0.61 0.46 0.06 Bad 0.83 255.52 228.84 205.07 216.49 257.12 (+0.63%) +0.83% +13.03% 39
MRNA 31-Jul AM -5.35% 0.96 0.02 0.46 Bad 0.83 59.49 34.25 51.38 63.96 143.97 (+142.01%) +5.38% +366.53% 1
XOM 31-Jul AM -0.97% 0.75 0.82 0.75 Normal 0.83 156.16 117.57 159.67 137.81 165.99 (+6.29%) +0.46% +36.24% 23
ON 3-Aug PM 0.47% 0.31 0.26 0.09 Normal 0.84 84.29 63.60 59.26 121.62 76.14 (-9.67%) +8.51% +34.29% 76
PLTR 3-Aug PM 29.45% 0.60 0.91 0.02 Best 0.84 164.51 195.00 150.68 128.47 167.23 (+1.65%) +0.83% -0.38% 37
CAT 4-Aug AM 5.60% 0.83 0.14 0.03 Good 0.84 935.00 571.53 680.88 985.82 818.57 (-12.45%) +1.69% +37.11% 85
DOCN 4-Aug AM 1.35% 0.92 0.55 0.59 Normal 0.84 137.61 66.26 47.52 173.27 122.95 (-10.65%) -6.18% +151.07% 82
MRK 4-Aug AM 0.18% 0.22 0.47 0.22 Normal 0.84 113.11 100.35 114.18 113.87 143.93 (+27.25%) -0.54% +36.21% 6
ALAB 4-Aug PM -11.96% 0.78 0.08 0.64 Bad 0.04 356.00 125.28 68.97 417.07 291.22 (-18.20%) +2.35% +62.19% 98
AMD 4-Aug PM -7.04% 0.59 0.16 0.73 Worst 0.04 502.00 215.18 201.33 537.37 516.13 (+2.81%) +2.49% +130.96% 32
ANET 4-Aug PM 3.57% 0.48 0.26 0.38 Good 0.04 214.89 132.52 131.22 172.00 199.59 (-7.12%) +5.61% +49.39% 63
LLY 5-Aug AM 4.86% 0.24 0.40 0.32 Good 0.04 1216.94 1072.89 917.50 1098.57 1115.70 (-8.32%) -0.65% +3.44% 69
SHOP 5-Aug AM 16.98% 0.94 0.15 0.89 Best 0.04 153.88 171.77 116.78 109.66 128.79 (-16.30%) +1.73% -18.07% 94
UBER 5-Aug AM -5.29% 0.74 0.54 0.72 Bad 0.04 69.42 79.99 73.89 71.64 71.67 (+3.24%) -1.23% -13.50% 30
ALB 5-Aug PM 4.10% 0.09 0.54 0.74 Good 0.25 129.98 149.82 156.70 160.35 117.52 (-9.59%) -3.76% -18.14% 75
IONQ 5-Aug PM -0.53% 0.10 0.03 0.96 Bad 0.25 41.88 48.48 31.20 56.55 36.75 (-12.25%) -0.24% -21.42% 83
RVMD 5-Aug PM 0.25% 0.83 0.32 0.92 Normal 0.25 203.00 213.30 146.18 162.99 203.77 (+0.38%) +0.21% +157.87% 40
SNDK 5-Aug PM -6.81% 0.06 0.60 0.22 Bad 0.25 1324.00 237.38 709.71 2184.75 1633.35 (+23.36%) -3.50% +493.43% 7
TTMI 5-Aug PM 3.89% 0.22 0.48 0.20 Good 0.25 149.94 70.38 97.48 216.44 126.44 (-15.67%) +3.35% +79.07% 93
AAOI 6-Aug PM 9.20% 0.35 0.27 0.20 Normal 0.85 149.35 46.52 106.84 161.85 105.36 (-29.45%) +2.00% +166.06% 104
DKNG 6-Aug PM 8.39% 0.89 0.95 0.44 Good 0.85 24.14 34.84 23.67 26.39 24.74 (+2.49%) +4.34% -30.62% 33
EXPE 6-Aug PM -4.09% 0.46 0.03 0.59 Worst 0.25 331.31 292.42 235.18 240.90 280.83 (-15.24%) +1.43% -0.53% 91
NET 6-Aug PM 5.57% 0.37 0.15 0.91 Best 0.85 324.73 195.68 215.42 224.06 306.53 (-5.60%) -1.49% +56.38% 56
TEAM 6-Aug PM 35.31% 0.79 0.65 0.76 Best 0.85 153.20 161.07 73.73 82.72 179.70 (+17.30%) +0.07% +16.12% 11
ABNB 7-Aug PM 17.43% 0.97 0.85 0.75 Best 0.85 178.48 137.04 128.52 142.41 170.19 (-4.64%) +1.52% +27.95% 54
ASTS 10-Aug PM 4.17% 0.10 0.94 0.79 Good 0.22 71.91 76.44 89.93 80.66 59.86 (-16.76%) -0.08% -28.29% 96
RKLB 10-Aug PM -0.06% 0.04 0.77 0.75 Normal 0.22 81.40 70.56 67.23 107.24 62.95 (-22.67%) +1.60% -17.16% 103
CRWV 11-Aug PM 19.28% 0.47 0.36 0.04 Best 0.34 111.83 84.26 81.47 117.95 88.99 (-20.42%) -0.15% +12.19% 101
LITE 11-Aug PM 13.63% 0.92 0.74 0.07 Good 0.34 966.60 371.43 706.35 850.00 927.03 (-4.09%) -0.93% +140.09% 52
SMCI 11-Aug PM 19.02% 0.47 0.87 0.23 Best 0.34 38.15 31.24 20.53 30.66 40.10 (+5.11%) +7.28% +29.52% 24
NBIS 12-Aug AM 34.14% 0.68 0.99 0.27 Best 0.34 259.44 89.46 117.62 286.69 224.55 (-13.45%) -1.56% +149.64% 87
CSCO 12-Aug PM -8.40% 0.74 0.45 0.45 Bad 0.72 115.95 79.17 77.65 119.54 112.13 (-3.29%) +4.37% +47.46% 50
AMAT 13-Aug PM -5.12% 0.09 0.39 0.82 Normal 0.27 523.00 261.32 357.06 617.11 456.49 (-12.72%) +0.55% +69.99% 86
BIDU 18-Aug AM -12.73% 0.93 0.16 0.94 Worst 0.21 97.44 125.33 114.26 111.76 91.40 (-6.20%) +0.89% -39.19% 61
BABA 20-Aug AM 1.26% 0.69 0.99 0.02 Bad 0.09 130.62 151.47 122.41 107.10 109.30 (-16.32%) +0.68% -29.82% 95
FUTU 20-Aug AM 3.03% 0.35 0.52 0.02 Good 0.09 117.81 166.45 135.02 96.64 112.73 (-4.31%) -0.69% -36.83% 53
WMT 20-Aug AM -9.15% 0.11 0.24 0.73 Worst 0.09 107.00 115.27 119.02 117.18 107.15 (+0.14%) +1.34% -4.98% 41
PDD 24-Aug AM -1.48% 0.24 0.15 0.78 Normal 0.44 91.90 113.01 96.19 79.56 77.81 (-15.33%) -0.04% -32.78% 92
INTU 25-Aug PM -3.24% 0.12 0.81 0.63 Bad 0.63 351.39 675.60 455.56 267.00 321.57 (-8.49%) +2.81% -48.82% 70
CRM 26-Aug PM 22.58% 0.89 0.90 0.48 Best 0.76 254.48 262.04 195.38 151.78 247.72 (-2.66%) +1.94% -2.33% 48
CRWD 26-Aug PM 20.50% 0.79 0.95 0.43 Best 0.76 229.08 120.32 102.25 171.22 206.74 (-9.75%) -1.02% +82.31% 77
NVDA 26-Aug PM 8.74% 0.10 0.74 0.06 Good 0.76 230.47 181.45 172.70 210.69 218.29 (-5.28%) -0.03% +15.60% 55
SNPS 26-Aug PM 13.39% 0.40 0.99 0.09 Good 0.76 464.98 469.58 420.32 455.51 397.38 (-14.54%) +0.05% -17.28% 90
DG 27-Aug AM 2.53% 0.69 0.17 0.34 Good 0.76 132.50 137.41 124.52 113.45 124.58 (-5.98%) +1.29% -8.56% 59
IREN 27-Aug PM -12.53% 0.18 0.20 0.89 Worst 0.15 38.05 40.36 41.29 59.96 43.83 (+15.19%) +0.44% +2.65% 13
MRVL 27-Aug PM -10.28% 0.08 0.08 0.26 Worst 0.15 228.88 86.22 87.91 310.58 236.10 (+3.15%) +4.03% +164.30% 31
WDAY 27-Aug PM 5.76% 0.37 0.83 0.12 Good 0.15 207.84 218.63 135.96 116.93 185.70 (-10.65%) +0.33% -9.76% 81
DELL 1-Sep PM 15.94% 0.08 0.92 0.56 Best 0.66 497.99 127.15 157.67 409.50 567.29 (+13.92%) +11.98% +345.84% 15
MDB 1-Sep PM -13.61% 0.20 0.15 0.19 Worst 0.66 398.50 431.56 261.16 332.75 362.21 (-9.11%) -3.12% -9.37% 72
PANW 1-Sep PM -9.30% 0.26 0.24 0.88 Worst 0.66 350.67 188.26 162.95 287.78 330.65 (-5.71%) -2.32% +84.34% 57
AVGO 2-Sep PM -2.74% 0.45 0.87 0.65 Bad 0.87 361.83 341.44 310.51 411.35 361.99 (+0.04%) +0.32% +4.13% 42
SNOW 2-Sep PM 16.55% 0.19 0.03 0.00 Good 0.87 384.55 224.00 168.02 232.29 328.99 (-14.45%) -0.22% +51.81% 89
ADBE 10-Sep PM 1.38% 0.21 0.78 NA Normal 0.23 255.30 357.55 248.15 195.16 252.23 (-1.20%) +1.37% -24.32% 44
ORCL 10-Sep PM -1.70% 0.06 0.03 NA Worst 0.23 166.00 195.12 149.68 184.29 150.28 (-9.47%) -1.74% -23.01% 74
COST 24-Sep PM -3.91% NA NA NA Bad 0.53(0.01%) 998.82 858.45 972.33 964.00 904.77 (-9.42%) +0.26% +6.03% 73
MU 30-Sep PM 15.74% NA NA NA Best 0.48(-0.02%) 1255.00 268.38 422.90 1133.99 975.26 (-22.29%) -0.22% +209.19% 102
โ–ถ ๐Ÿ“‹ Removed from Watchlist (18 stocks) Stocks in earnings.txt but no longer in config