Rank | Stock | Current | Today Change | Percentile | Monthly Return | Weekly Return | Difference | Demark | Weekly Percentile | HRHR | LRLR | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▲6 | 1RBLX | 94.20 | 3.44% | 1.0000 | 33.73% | 8.30% | 1.09% | 1 | 1.0000 | 4.0 | 3 | 5 |
▲23 | 2LDOS | 145.37 | 0.66% | 0.9809 | -6.04% | -2.12% | 0.35% | -1 | 0.6396 | N/A | 2 | 3 |
▲1 | 3MS | 130.62 | 1.92% | 0.8841 | 9.67% | 2.02% | 0.73% | 2 | 0.9085 | 2.5 | 2 | 3 |
▲8 | 4ABNB | 137.29 | 2.83% | 0.8809 | 11.51% | 6.43% | 0.80% | 7 | 0.9600 | 3.0 | 3 | 3+ |
▲1 | 5WDAY | 250.10 | 0.25% | 0.8244 | -0.19% | 0.96% | 0.36% | 5 | 0.7542 | 1.0 | 3 | 3 |
▼4 | 6NEE | 71.50 | 2.32% | 0.8102 | 6.15% | 1.22% | 0.63% | 6 | 0.8798 | 2.0 | 2 | 2 |
▲3 | 7UUP | 27.30 | -0.07% | 0.8021 | -0.76% | -0.55% | 0.10% | -4 | 0.2958 | N/A | 1 | 2 |
▼3 | 8RCL | 271.40 | 2.17% | 0.7932 | 19.03% | 5.62% | 0.54% | 8 | 0.9236 | 3.0 | -1 | 4 |
9 — | GS | 605.88 | 1.11% | 0.7719 | 9.78% | 0.90% | 0.51% | 1 | 0.7814 | 2.5 | 0 | 3 |
▲17 | 10LLY | 765.68 | -0.02% | 0.7435 | -1.42% | 3.80% | 0.36% | 6 | 0.8750 | 1.0 | 1 | 1 |
▲22 | 11IBM | 266.86 | 0.50% | 0.7364 | 5.32% | 3.01% | 0.14% | 6 | 0.9394 | 1.0 | 2 | 3+ |
▼4 | 12BLDR | 113.36 | 0.56% | 0.7349 | 6.95% | 5.27% | 0.46% | 3 | 0.9244 | N/A | 2 | 1+ |
▼2 | 13CRM | 267.14 | 1.51% | 0.6852 | -3.99% | 0.67% | 0.24% | 1 | 0.7547 | 0.5 | 0 | 2 |
▼1 | 14ORCL | 171.14 | 1.81% | 0.6805 | 14.57% | 3.39% | 0.25% | 8 | 0.8954 | 0.5 | -1 | 4 |
15 — | BAC | 44.38 | 0.05% | 0.6549 | 8.43% | 0.57% | 0.13% | 3 | 0.5896 | 1.0 | 0 | 3 |
▼13 | 16MSFT | 467.68 | 0.82% | 0.6495 | 7.92% | 1.59% | 0.12% | 8 | 0.8604 | 0.5 | 0 | 4+ |
▲21 | 17CRWD | 462.94 | 0.52% | 0.6438 | 9.57% | -1.79% | 0.33% | -1 | 0.3848 | 0.0 | 0 | 4 |
▼4 | 18C | 76.67 | 0.35% | 0.6282 | 9.14% | 1.79% | 0.18% | 7 | 0.7226 | 3.0 | -1 | 3 |
▲32 | 19GE | 251.92 | 0.41% | 0.6241 | 20.01% | 2.44% | 0.10% | 8 | 0.8941 | -1.0 | 0 | 4+ |
▲11 | 20DG | 113.84 | 1.85% | 0.6209 | 22.55% | 17.06% | 0.24% | 3 | 0.9323 | -1.5 | 0 | 4 |
▲23 | 21BBIO | 38.34 | 0.84% | 0.6190 | 7.04% | 11.94% | 0.22% | 6 | 0.8858 | N/A | 2 | 3+ |
22 — | UBER | 84.67 | 1.46% | 0.5955 | 1.22% | 0.61% | 0.20% | 1 | 0.7224 | 1.0 | 0 | 4 |
▲5 | 23BRK-B | 488.74 | -0.46% | 0.5815 | -5.69% | -3.02% | 0.06% | -4 | 0.1561 | 1.0 | -2 | 1- |
▼23 | 24CAR | 116.14 | 3.45% | 0.5711 | 15.56% | -4.64% | 0.33% | -4 | 0.4940 | 0.5 | 0 | 5 |
▲4 | 25PANW | 197.11 | 1.57% | 0.5576 | 4.77% | 2.44% | 0.10% | 5 | 0.8135 | 1.5 | 1 | 3 |
▲14 | 26SHOP | 105.03 | 1.40% | 0.5552 | 11.14% | -2.04% | 0.12% | -4 | 0.4549 | 0.0 | 1 | 3 |
▲37 | 27BLK | 985.46 | -0.35% | 0.5538 | 7.07% | 0.57% | 0.05% | 3 | 0.7869 | 0.5 | 0 | 3 |
▼2 | 28VKTX | 27.04 | 0.15% | 0.5451 | -1.89% | 0.90% | 0.21% | 1 | 0.6001 | 1.5 | 2 | 2+ |
▼12 | 29IWM | 208.53 | 0.04% | 0.5406 | 5.63% | 1.69% | 0.04% | 3 | 0.7984 | 0.0 | -1 | 3 |
▲19 | 30PPL | 34.10 | -0.20% | 0.5370 | -6.14% | -1.87% | 0.02% | -2 | 0.1638 | N/A | -4 | 2- |
▲24 | 31SLV | 32.45 | 3.54% | 0.5255 | 10.04% | 8.17% | 0.04% | 4 | 0.8915 | 3.0 | 1 | 3 |
▲26 | 32NFLX | 1250.52 | 0.88% | 0.5184 | 8.23% | 3.59% | 0.03% | 5 | 0.8499 | 0.5 | 0 | 4 |
▼12 | 33BIDU | 85.85 | 1.13% | 0.5172 | -0.98% | 4.82% | 0.03% | 3 | 0.8269 | -1.0 | 1 | 1+ |
▲7 | 34KWEB | 34.22 | 0.85% | 0.5093 | 3.63% | 4.52% | 0.01% | 2 | 0.8756 | 1.0 | 0 | 2 |
▼19 | 35XPO | 116.67 | 1.51% | 0.4888 | 6.57% | 2.49% | -0.03% | 1 | 0.7020 | N/A | 0 | 3 |
▼1 | 36MBLY | 16.50 | -1.70% | 0.4860 | 11.75% | 1.51% | -0.05% | 2 | 0.5731 | 0.0 | 1 | 3 |
▲28 | 37LMT | 478.03 | -0.87% | 0.4803 | 1.42% | -0.90% | -0.04% | -1 | 0.4411 | -0.5 | -2 | 3 |
▼15 | 38CVNA | 343.30 | -0.68% | 0.4694 | 32.46% | 4.93% | -0.06% | 8 | 0.8346 | 1.0 | 0 | 5 |
▲40 | 39LYFT | 15.53 | 1.77% | 0.4549 | 23.35% | 1.90% | -0.13% | 1 | 0.5799 | 4.5 | 0 | 5 |
▲17 | 40PCT | 9.78 | -1.51% | 0.4500 | 49.09% | 2.84% | -0.14% | 2 | 0.5943 | 0.0 | 0 | 4 |
▲12 | 41AFRM | 55.71 | 2.54% | 0.4491 | 8.09% | 7.34% | -0.17% | 8 | 0.7657 | -1.0 | 0 | 3 |
▲8 | 42WFC | 74.90 | -0.64% | 0.4430 | 2.35% | 0.16% | -0.08% | 7 | 0.2948 | N/A | 1 | 3 |
▼23 | 43HD | 369.28 | -0.84% | 0.4354 | 1.80% | 0.27% | -0.05% | 3 | 0.5499 | -0.5 | 0 | 2 |
▲67 | 44GM | 47.25 | -0.88% | 0.4209 | 3.91% | -4.76% | -0.12% | -2 | 0.1392 | -1.5 | -2 | 3 |
45 — | EBAY | 77.74 | 0.83% | 0.4052 | 11.44% | 6.25% | -0.12% | 7 | 0.8560 | -0.5 | 2 | 3+ |
▼22 | 46AXP | 295.96 | 0.01% | 0.3938 | 7.14% | 0.65% | -0.10% | 7 | 0.6767 | -1.0 | 0 | 3 |
▼10 | 47JPM | 261.95 | -0.86% | 0.3702 | 5.04% | -0.78% | -0.15% | -2 | 0.2408 | -2.5 | 0 | 3 |
▲21 | 48GLD | 309.33 | -0.50% | 0.3692 | -0.46% | 1.89% | -0.13% | 4 | 0.7318 | 0.0 | 0 | 3 |
▲54 | 49AEO | 10.14 | -1.17% | 0.3562 | -9.22% | -7.48% | -0.34% | -4 | 0.1077 | -1.5 | -2 | 1- |
▲6 | 50BABA | 119.96 | 0.43% | 0.3402 | -2.65% | 5.38% | -0.21% | 2 | 0.8402 | 2.0 | 2 | 1+ |
▲74 | 51DXYZ | 37.50 | -12.65% | 0.3339 | 5.34% | -11.68% | -2.52% | -1 | 0.2943 | N/A | -2 | 4 |
▼5 | 52CPRT | 50.14 | -0.48% | 0.3333 | -18.13% | -2.60% | -0.13% | -3 | 0.1080 | N/A | 1 | 1 |
▲37 | 53APP | 414.14 | -0.57% | 0.3314 | 36.47% | 5.38% | -0.60% | 8 | 0.7370 | 0.0 | 0 | 5 |
▲48 | 54TLT | 86.45 | 0.07% | 0.3191 | -1.65% | 0.20% | -0.10% | 2 | 0.7757 | 0.0 | 0 | 1 |
▲20 | 55F | 10.10 | -1.37% | 0.3182 | -1.75% | -2.70% | -0.26% | -1 | 0.3793 | -2.5 | 0 | 3 |
▼38 | 56HIMS | 52.77 | -1.57% | 0.3108 | 0.80% | -6.70% | -0.70% | -1 | 0.0593 | 1.0 | -2 | 5- |
▲15 | 57NKE | 62.67 | -0.16% | 0.3077 | 6.91% | 3.43% | -0.29% | 3 | 0.7562 | -2.0 | -2 | 1 |
▲5 | 58TSM | 203.34 | 0.46% | 0.3046 | 16.50% | 5.18% | -0.22% | 3 | 0.8408 | -2.0 | 1 | 4+ |
▲65 | 59U | 24.79 | -4.87% | 0.3025 | 19.99% | -4.95% | -1.16% | -1 | 0.1611 | -4.0 | -3 | 4- |
▼6 | 60VST | 170.87 | -1.05% | 0.3003 | 22.49% | 6.41% | -0.34% | 9 | 0.6485 | 0.0 | 0 | 5 |
▲10 | 61UPST | 51.38 | 1.42% | 0.2994 | 10.64% | 8.93% | -0.86% | 8 | 0.7231 | -1.0 | 0 | 2 |
▲6 | 62INTU | 766.64 | -0.02% | 0.2936 | 19.57% | 1.75% | -0.17% | 9 | 0.7399 | -2.0 | -1 | 4 |
▲14 | 63ASML | 747.76 | 0.67% | 0.2881 | 6.76% | 1.49% | -0.23% | 1 | 0.7400 | 0.0 | 0 | 3 |
▼5 | 64MRK | 77.62 | -0.83% | 0.2857 | -1.90% | 1.02% | -0.24% | 3 | 0.5936 | 1.0 | 0 | 1 |
▼46 | 65AA | 27.87 | 1.83% | 0.2800 | 14.22% | 4.11% | -0.39% | 1 | 0.7907 | 0.5 | 0 | 1 |
▲34 | 66DIS | 112.53 | -0.85% | 0.2750 | 10.23% | -0.45% | -0.33% | -1 | 0.3494 | -2.5 | 0 | 4 |
▼31 | 67DIA | 423.97 | -0.23% | 0.2748 | 3.14% | 0.26% | -0.14% | 3 | 0.6052 | -0.5 | 0 | 2 |
▲14 | 68PYPL | 72.47 | -0.45% | 0.2671 | 5.50% | 3.12% | -0.31% | 2 | 0.7617 | -3.5 | 0 | 3 |
▲39 | 69SNAP | 8.20 | -2.96% | 0.2609 | 0.86% | -0.61% | -0.89% | -1 | 0.3175 | -3.0 | 2 | 1 |
▼18 | 70UAL | 80.35 | -1.56% | 0.2554 | 6.64% | 1.15% | -0.60% | 8 | 0.5923 | -1.5 | 0 | 3 |
▲10 | 71RIVN | 13.78 | -1.64% | 0.2519 | 8.33% | -5.16% | -0.78% | -9 | 0.1209 | 1.5 | 1 | 4 |
▼10 | 72SPY | 593.05 | -0.48% | 0.2506 | 5.68% | 0.62% | -0.22% | 7 | 0.6225 | -2.5 | 0 | 3 |
▲39 | 73NVO | 72.65 | 0.85% | 0.2481 | 7.55% | 1.61% | -0.31% | 4 | 0.7817 | 0.0 | -2 | 1 |
▼31 | 74SOFI | 13.67 | 1.56% | 0.2442 | 5.07% | 2.78% | -1.06% | 5 | 0.5548 | -1.5 | 0 | 3 |
▲12 | 75QBTS | 16.47 | -7.58% | 0.2415 | 139.04% | 0.86% | -1.62% | 3 | 0.4328 | -4.0 | -3 | 5 |
▲40 | 76AUR | 5.65 | -2.75% | 0.2362 | -22.71% | -6.77% | -1.04% | -4 | 0.1356 | -3.0 | -3 | 0 |
▼16 | 77HOOD | 72.51 | 0.33% | 0.2347 | 45.05% | 9.61% | -1.33% | 5 | 0.6934 | -2.0 | 0 | 5+ |
▼32 | 78FDX | 216.73 | -0.99% | 0.2263 | 0.54% | -0.63% | -0.23% | -2 | 0.2903 | -1.5 | -2 | 1 |
▲43 | 79SOUN | 9.47 | -6.79% | 0.2247 | 3.27% | -6.33% | -1.70% | -4 | 0.1613 | -4.0 | -3 | 3 |
▲9 | 80NVDA | 139.99 | -1.36% | 0.2244 | 19.59% | 3.60% | -0.67% | 8 | 0.6381 | -2.0 | 0 | 4 |
▲42 | 81MRNA | 26.12 | -4.22% | 0.2239 | 8.56% | -1.66% | -0.94% | -1 | 0.1751 | -3.0 | -2 | 1 |
▲44 | 82TSLA | 284.70 | -14.26% | 0.2238 | 3.07% | -17.83% | -3.21% | -4 | 0.1270 | -5.0 | -2 | 4 |
▼17 | 83XLE | 81.87 | -0.10% | 0.2234 | 1.64% | 0.42% | -0.21% | 1 | 0.2991 | -1.0 | -1 | 1 |
▲31 | 84SNOW | 210.10 | 0.24% | 0.2208 | 23.18% | 2.15% | -0.48% | 5 | 0.6863 | -1.0 | 0 | 5 |
▲24 | 85MDB | 225.38 | 12.84% | 0.2196 | 29.28% | 19.36% | -1.24% | 8 | 0.7845 | -0.5 | 0 | 3+ |
▼52 | 86MU | 106.29 | 2.94% | 0.2171 | 28.65% | 12.52% | -0.62% | 7 | 0.8370 | 1.0 | 2 | 4+ |
▲12 | 87MGM | 31.29 | -2.19% | 0.2165 | -1.42% | -1.14% | -0.58% | -1 | 0.3885 | -2.5 | -2 | 3 |
▼3 | 88AMD | 115.69 | -2.44% | 0.2161 | 15.28% | 4.48% | -0.74% | 8 | 0.6620 | -3.0 | 0 | 4 |
▼5 | 89MSTR | 368.79 | -2.46% | 0.2129 | -6.04% | -0.07% | -1.08% | -1 | 0.3024 | -4.0 | -1 | 4 |
▼58 | 90BEKE | 18.78 | 0.54% | 0.2113 | -4.13% | 1.73% | -0.36% | 2 | 0.7455 | 0.0 | -1 | 0+ |
▼17 | 91DKNG | 33.73 | -3.19% | 0.2105 | -2.71% | -5.99% | -0.66% | -4 | 0.2939 | -3.0 | 0 | 1 |
▼12 | 92UNH | 295.84 | -1.51% | 0.2082 | -24.35% | -2.01% | -0.54% | -1 | 0.0890 | -1.5 | -2 | 0- |
▼23 | 93DELL | 111.82 | -0.78% | 0.2079 | 16.73% | 0.49% | -0.52% | 1 | 0.5137 | -2.0 | 0 | 4 |
▼21 | 94QQQ | 524.79 | -0.75% | 0.2042 | 8.58% | 1.09% | -0.39% | 8 | 0.6089 | -2.5 | 0 | 3 |
▼4 | 95INTC | 19.99 | -1.28% | 0.2000 | -1.58% | 2.25% | -0.70% | 2 | 0.5484 | -0.5 | -1 | 1 |
▼48 | 96META | 684.62 | -0.48% | 0.1954 | 14.71% | 5.73% | -0.36% | 8 | 0.8416 | -1.0 | 0 | 3 |
▼4 | 97TEM | 58.66 | -6.56% | 0.1934 | -0.17% | 6.31% | -1.87% | 3 | 0.4305 | -6.0 | 0 | 4 |
▲3 | 98PDD | 99.33 | -0.32% | 0.1888 | -9.20% | 2.92% | -0.46% | 3 | 0.6909 | 0.0 | -1 | 1 |
▼5 | 99ARM | 129.55 | -0.62% | 0.1840 | 4.32% | 4.02% | -0.93% | 2 | 0.6296 | -1.0 | -1 | 4 |
▼70 | 100GOOGL | 168.21 | 0.10% | 0.1832 | 11.12% | -2.06% | -0.42% | -4 | 0.4228 | -2.0 | -2 | 3 |
▼41 | 101QCOM | 147.56 | -1.00% | 0.1821 | 2.26% | 1.63% | -0.44% | 3 | 0.6187 | 0.0 | -1 | 2 |
▲8 | 102WMT | 97.96 | -1.40% | 0.1788 | -0.88% | -0.77% | -0.43% | -1 | 0.3170 | -1.5 | -1 | 3 |
▼25 | 103ETHE | 20.98 | -3.72% | 0.1731 | 40.62% | -1.78% | -1.07% | -2 | 0.1705 | N/A | -3 | 5 |
▲17 | 104LVS | 40.26 | -2.64% | 0.1730 | 1.72% | -2.19% | -0.68% | -1 | 0.0797 | -0.5 | 0 | 3 |
▼19 | 105BA | 209.02 | -1.40% | 0.1677 | 12.64% | 0.82% | -0.50% | 6 | 0.4079 | -1.5 | -1 | 4 |
▼67 | 106ADBE | 415.20 | 0.31% | 0.1640 | 7.85% | 0.03% | -0.40% | 3 | 0.7481 | 0.0 | 0 | 3+ |
▲20 | 107RGTI | 10.89 | -7.87% | 0.1635 | 17.73% | -10.07% | -2.22% | -6 | 0.0849 | -5.0 | -5 | 5- |
▲12 | 108COIN | 244.20 | -4.61% | 0.1611 | 24.24% | -0.98% | -2.31% | -1 | 0.1611 | -4.0 | -4 | 5 |
▼67 | 109AVGO | 259.93 | -0.44% | 0.1492 | 26.91% | 7.38% | -0.52% | 8 | 0.8198 | 0.0 | 0 | 5 |
▼4 | 110AI | 25.34 | -3.50% | 0.1454 | 13.68% | -4.70% | -1.55% | -2 | 0.1869 | -4.0 | -1 | 4 |
▲3 | 111FUTU | 107.58 | -4.07% | 0.1345 | 5.80% | 5.54% | -1.71% | 2 | 0.5153 | -4.0 | -2 | 3 |
▼17 | 112LULU | 330.78 | -1.32% | 0.1332 | 19.98% | 4.46% | -0.65% | 5 | 0.6727 | -1.0 | -1 | 3 |
▼8 | 113UPS | 96.87 | -1.70% | 0.1309 | 3.10% | -0.69% | -0.56% | -1 | 0.3257 | -2.5 | -2 | 1 |
▼31 | 114UCO | 21.74 | 1.35% | 0.1282 | 13.23% | 7.36% | -0.44% | 4 | 0.8571 | 0.0 | 0 | 1 |
▼17 | 115CAVA | 78.33 | -4.52% | 0.1158 | -16.49% | -3.62% | -1.31% | -1 | 0.0823 | -4.0 | -2 | 1 |
▼19 | 116ENPH | 41.30 | -4.31% | 0.1140 | -5.56% | -0.22% | -1.29% | -1 | 0.5259 | -3.0 | -2 | 0 |
▲2 | 117SMCI | 40.77 | -7.61% | 0.1120 | 25.52% | 1.87% | -2.38% | 3 | 0.3034 | -6.0 | -2 | 4 |
▼11 | 118PFE | 23.12 | -1.15% | 0.1111 | 1.45% | -1.58% | -0.40% | -2 | 0.1071 | -3.5 | -2 | 1 |
▼1 | 119COST | 1010.81 | -3.89% | 0.1066 | 0.36% | -2.82% | -1.16% | -1 | 0.1354 | -4.0 | -4 | 3- |
▼44 | 120AAPL | 200.63 | -1.08% | 0.1025 | 2.23% | -0.11% | -0.60% | -1 | 0.4070 | -1.5 | -1 | 1 |
▼17 | 121BULL | 10.42 | -6.46% | 0.0935 | -35.88% | -10.79% | -2.71% | -6 | 0.0521 | -5.0 | -1 | 0 |
▼26 | 122CLF | 7.10 | -5.84% | 0.0909 | -16.37% | 21.78% | -2.07% | 4 | 0.6869 | -6.0 | -2 | 0 |
▼31 | 123SBUX | 86.99 | -1.27% | 0.0839 | 5.17% | 3.62% | -0.49% | 3 | 0.7103 | 0.0 | -1 | 1 |
▼7 | 124XOM | 101.83 | -0.46% | 0.0758 | -2.66% | -0.46% | -0.37% | -2 | 0.1716 | 0.0 | -2 | 1 |
▼12 | 125PLTR | 119.91 | -7.77% | 0.0704 | 8.54% | -9.01% | -3.22% | -1 | 0.0599 | -5.0 | -5 | 5 |
▼38 | 126IBIT | 57.87 | -2.97% | 0.0691 | 5.83% | -2.67% | -1.21% | -7 | 0.0552 | -3.0 | -3 | 4 |
▼60 | 127AMZN | 207.91 | 0.33% | 0.0278 | 10.17% | 1.41% | -0.76% | 8 | 0.5590 | -1.0 | -1 | 3 |
Rating column (Comparing 20 days EMA vs 60 days EMA):
5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%).
+ (3 consecutive increase), - (3 consecutive decrease).
LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)
Alert System Conditions:The system identifies potential trades using LRLR and HRHR scores.
Enter Call: HRHR Score ≥ 4.0 AND LRLR Score is 1 or 2.
Enter Put: HRHR Score ≤ -4.0 AND LRLR Score is -1 or -2.
Exit Call (Conditional): LRLR Score ≥ 4.0, IF an 'Enter Call' was alerted for the stock this week.
Exit Put (Conditional): LRLR Score ≤ -4.0, IF an 'Enter Put' was alerted for the stock this week.
Version 1.5 Updated on June 2025. Developed by mentorwan and ABCDog-Code.