| Rank | Stock | Current | Today Change | Percentile | Monthly Return | Weekly Return | Difference | Demark | Weekly Percentile | HRHR | LRLR | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ▲94 | BE | 135.67 | -0.87% | 1.0000 | 56.18% | -4.71% | 3.14% | -1 | 0.5051 | 2.5 | 2 | 5 |
| 2 ▲21 | DDOG | 191.31 | 0.26% | 0.9991 | 20.52% | 18.03% | 1.87% | 2 | 0.9114 | 2.0 | 3 | 4 |
| 3 ▲4 | QS | 16.57 | 4.18% | 0.9971 | 12.69% | 2.19% | 3.60% | 1 | 0.5821 | 3.5 | 0 | 5 |
| 4 ▲63 | UNH | 324.30 | 0.85% | 0.9970 | -8.52% | -2.84% | 1.05% | -8 | 0.3819 | 3.0 | 2 | 3 |
| 5 ▲66 | DIA | 469.79 | 0.11% | 0.9970 | 3.28% | -0.78% | 0.35% | -5 | 0.4299 | 0.0 | 1 | 3 |
| 6 ▲59 | SPY | 670.88 | 0.09% | 0.9969 | 2.73% | -1.82% | 0.48% | -6 | 0.3934 | 2.0 | 1 | 3 |
| 7 ▲40 | NVDA | 188.19 | 0.06% | 0.9957 | 2.75% | -9.03% | 1.66% | -4 | 0.2859 | 2.0 | 4 | 3 |
| 8 ▲82 | QQQ | 609.78 | -0.31% | 0.9946 | 3.44% | -3.53% | 0.61% | -5 | 0.2991 | 1.5 | 1 | 3 |
| 9 — | SOFI | 28.23 | 3.92% | 0.9942 | 7.77% | -7.85% | 3.11% | -2 | 0.4613 | 1.5 | 0 | 4 |
| 10 ▲66 | MRNA | 24.56 | 0.95% | 0.9915 | -8.46% | -1.41% | 1.59% | -5 | 0.3614 | 2.0 | 0 | 1 |
| 11 ▼5 | DKNG | 30.41 | 8.68% | 0.9905 | -6.97% | -0.52% | 4.75% | -2 | 0.8212 | 2.5 | 3 | 0 |
| 12 ▼4 | IWM | 241.49 | 0.48% | 0.9896 | 1.56% | -1.61% | 0.72% | -7 | 0.5228 | 2.0 | 1 | 3 |
| 13 ▲42 | JPM | 314.32 | 0.29% | 0.9882 | 4.46% | 1.61% | 0.70% | 1 | 0.9466 | 1.0 | 3 | 3+ |
| 14 ▲6 | RKT | 16.15 | 3.46% | 0.9875 | -1.46% | -4.38% | 1.64% | -2 | 0.4353 | 1.5 | 2 | 1 |
| 15 ▲9 | CLSK | 15.57 | 1.10% | 0.9869 | -19.24% | -10.62% | 3.29% | -7 | 0.2882 | 1.0 | 2 | 5 |
| 16 ▲37 | C | 100.71 | -0.14% | 0.9867 | 7.21% | -0.89% | 1.10% | -2 | 0.6440 | 3.0 | 2 | 3 |
| 17 ▲69 | GS | 786.08 | -0.19% | 0.9859 | 2.84% | 0.07% | 0.98% | 1 | 0.5388 | 1.5 | 1 | 3 |
| 18 ▲42 | META | 621.84 | 0.47% | 0.9857 | -11.83% | -2.49% | 1.10% | -7 | 0.3550 | 3.0 | 2 | 0 |
| 19 ▲14 | VRT | 179.62 | -1.86% | 0.9852 | 6.28% | -6.15% | 1.86% | -4 | 0.3576 | 1.5 | 2 | 5 |
| 20 ▲42 | UPST | 38.60 | 2.32% | 0.9845 | -20.54% | -18.81% | 2.21% | -8 | 0.2011 | 3.5 | 2 | 0 |
| 21 ▲16 | DG | 99.29 | 3.49% | 0.9824 | 0.07% | 0.12% | 1.40% | 1 | 0.7029 | 1.5 | 2 | 1 |
| 22 ▲83 | RGTI | 33.73 | -1.83% | 0.9780 | -23.20% | -13.78% | 3.10% | -4 | 0.2260 | 1.0 | 2 | 5 |
| 23 ▼11 | OKLO | 112.01 | 4.92% | 0.9731 | -23.89% | -11.58% | 4.52% | -6 | 0.4264 | 4.0 | 4 | 4 |
| 24 ▲15 | EBAY | 83.82 | 3.67% | 0.9728 | -5.34% | 1.27% | 1.19% | 1 | 0.9823 | 2.0 | 1 | 1 |
| 25 ▲21 | VST | 190.68 | 3.28% | 0.9727 | -3.14% | -1.22% | 2.45% | -4 | 0.7574 | 4.0 | 2 | 1 |
| 26 ▼1 | XPO | 140.76 | 3.31% | 0.9717 | 8.79% | 1.78% | 1.48% | 1 | 0.6609 | N/A | 2 | 3 |
| 27 ▼10 | IBIT | 58.88 | 2.83% | 0.9689 | -11.06% | -2.73% | 1.38% | -7 | 0.4980 | 2.0 | 2 | 1 |
| 28 ▲10 | GEV | 575.70 | 4.64% | 0.9685 | -4.77% | -0.96% | 2.09% | -4 | 0.6757 | 3.0 | 2 | 1 |
| 29 ▼7 | UUUU | 15.66 | 3.57% | 0.9634 | -23.01% | -12.02% | 3.34% | -5 | 0.2719 | 1.5 | 4 | 5 |
| 30 ▼14 | FUTU | 185.27 | 0.64% | 0.9604 | 19.84% | -4.62% | 1.57% | -4 | 0.3420 | 2.0 | 2 | 3 |
| 31 ▼26 | CCJ | 92.28 | 2.26% | 0.9591 | 6.50% | -8.50% | 2.07% | -5 | 0.3405 | 3.5 | 2 | 4 |
| 32 ▲76 | AFRM | 73.67 | 11.69% | 0.9578 | 3.56% | 2.21% | 2.41% | 1 | 0.9707 | 2.5 | 1 | 1 |
| 33 ▼2 | ETHA | 26.17 | 4.70% | 0.9577 | -13.33% | -3.38% | 2.55% | -7 | 0.5458 | 3.0 | 1 | 0 |
| 34 ▲43 | QBTS | 29.58 | 4.17% | 0.9561 | -10.43% | -10.62% | 3.51% | -4 | 0.2817 | 2.0 | 2 | 5 |
| 35 ▲8 | AXP | 368.89 | 0.86% | 0.9558 | 16.64% | 2.01% | 0.68% | 5 | 0.9708 | 1.5 | 0 | 4 |
| 36 ▼9 | LYFT | 22.03 | 3.67% | 0.9557 | 14.44% | 5.16% | 2.23% | 3 | 0.9430 | 6.0 | 4 | 4+ |
| 37 ▼19 | MDB | 361.18 | 1.50% | 0.9544 | 14.86% | -2.13% | 1.99% | -2 | 0.4776 | 2.0 | 2 | 4 |
| 38 ▼28 | BABA | 166.09 | -0.91% | 0.9531 | 4.45% | -0.95% | 0.94% | -7 | 0.5222 | 2.5 | 2 | 4 |
| 39 ▲36 | RBLX | 107.14 | 5.79% | 0.9518 | -15.50% | -0.48% | 1.57% | -7 | 0.5035 | 2.5 | 2 | 0 |
| 40 ▼38 | NEM | 83.40 | 1.05% | 0.9502 | -2.04% | 2.18% | 0.73% | 2 | 0.8362 | 1.0 | 4 | 3+ |
| 41 ▼13 | XRPI | 13.93 | 7.65% | 0.9462 | -13.05% | 3.11% | 2.86% | 1 | 0.7688 | N/A | 2 | 0 |
| 42 ▼12 | TEAM | 157.83 | 1.09% | 0.9439 | 9.18% | -10.36% | 0.94% | -2 | 0.2060 | 2.5 | 1 | 2 |
| 43 ▼14 | COIN | 309.36 | 4.79% | 0.9424 | -13.35% | -6.37% | 2.67% | -7 | 0.4347 | 1.5 | 0 | 2 |
| 44 ▲10 | PATH | 14.31 | 1.24% | 0.9394 | -16.04% | -9.80% | 1.72% | -7 | 0.2549 | 1.0 | 2 | 4 |
| 45 ▲44 | AMZN | 244.51 | 0.60% | 0.9392 | 13.01% | -3.74% | 0.77% | -2 | 0.2994 | 1.0 | 1 | 3 |
| 46 ▲22 | CVNA | 304.45 | 4.93% | 0.9389 | -7.53% | -8.39% | 2.03% | -2 | 0.3907 | 4.0 | 2 | 1 |
| 47 ▲12 | MS | 162.32 | -0.67% | 0.9383 | 6.89% | -0.81% | 0.82% | -6 | 0.4802 | 1.0 | 2 | 3 |
| 48 ▼16 | GLXY | 31.56 | 3.88% | 0.9292 | -19.86% | -9.52% | 3.04% | -1 | 0.3621 | 2.0 | 3 | 3 |
| 49 ▲44 | BRK-B | 499.49 | 1.29% | 0.9289 | 2.12% | 5.01% | 0.38% | 4 | 0.9825 | 0.5 | 4 | 2+ |
| 50 ▼10 | APLD | 30.98 | -0.32% | 0.9252 | -8.86% | -5.75% | 3.03% | -5 | 0.3903 | 3.0 | 2 | 5 |
| 51 ▼6 | UPS | 95.99 | 2.55% | 0.9237 | 15.83% | 2.02% | 0.90% | 1 | 0.9209 | 0.5 | 1 | 3 |
| 52 ▲12 | PLTR | 177.93 | 1.65% | 0.9232 | 1.42% | -14.12% | 1.57% | -4 | 0.2336 | 2.0 | 2 | 3 |
| 53 ▲20 | PANW | 212.26 | 0.42% | 0.9204 | 1.78% | -3.18% | 0.63% | -6 | 0.3739 | 1.0 | 3 | 4 |
| 54 ▼51 | RKLB | 51.63 | 4.08% | 0.9197 | -19.65% | -15.82% | 3.24% | -7 | 0.3171 | 1.5 | 0 | 4 |
| 55 ▼7 | SERV | 10.69 | -0.14% | 0.9187 | -28.29% | -17.23% | 2.81% | -7 | 0.2716 | 1.0 | 1 | 3- |
| 56 ▼20 | MSTR | 241.75 | 1.92% | 0.9176 | -20.68% | -8.66% | 2.85% | -2 | 0.4355 | 3.0 | 2 | 0 |
| 57 ▲17 | RIOT | 17.02 | -1.82% | 0.9134 | -18.97% | -17.83% | 1.91% | -7 | 0.1800 | 1.5 | 0 | 5- |
| 58 ▲38 | TEM | 71.56 | -0.74% | 0.9085 | -25.76% | -19.33% | 1.86% | -4 | 0.1872 | 0.5 | 0 | 3- |
| 59 ▼58 | ASTS | 69.21 | 6.01% | 0.9031 | -15.63% | -2.73% | 3.25% | -5 | 0.3960 | 2.5 | 0 | 5 |
| 60 ▲3 | UCO | 21.17 | 1.15% | 0.9021 | 4.54% | -2.31% | 0.39% | -3 | 0.4050 | 2.0 | 1 | 1 |
| 61 ▼4 | WYNN | 126.14 | 2.94% | 0.8996 | 5.21% | 0.33% | 1.56% | 5 | 0.8074 | 1.5 | 3 | 3 |
| 62 ▼4 | F | 13.21 | 0.69% | 0.8966 | 15.78% | 1.54% | 0.58% | 1 | 0.8214 | 1.5 | 3 | 3+ |
| 63 ▼50 | CAR | 143.35 | 3.64% | 0.8965 | -2.48% | 8.38% | 1.96% | 3 | 0.9231 | 1.5 | 3 | 1 |
| 64 ▼20 | CRWD | 539.83 | 1.37% | 0.8951 | 9.35% | -2.19% | 1.14% | -4 | 0.5872 | 3.0 | 2 | 4 |
| 65 ▼46 | LVS | 65.14 | 3.73% | 0.8944 | 31.29% | 5.52% | 1.61% | 5 | 0.9278 | 5.0 | 2 | 4+ |
| 66 ▲69 | INTC | 38.13 | 2.39% | 0.8923 | 4.84% | -3.47% | 0.90% | -5 | 0.3927 | 0.5 | 2 | 5 |
| 67 ▼52 | KWEB | 38.94 | -1.43% | 0.8889 | 1.34% | -2.54% | 0.42% | -7 | 0.3246 | 0.0 | 1 | 2 |
| 68 ▲1 | RIVN | 15.25 | 0.20% | 0.8889 | 19.14% | 15.62% | 1.95% | 3 | 0.8266 | 1.0 | 5 | 3 |
| 69 ▲52 | GTLB | 45.56 | -0.01% | 0.8889 | 2.12% | -10.75% | 1.00% | -4 | 0.2008 | 0.0 | -2 | 3- |
| 70 ▼36 | ISRG | 560.20 | 2.27% | 0.8828 | 30.40% | 2.94% | 0.96% | 4 | 0.9301 | 3.0 | 0 | 4 |
| 71 ▲32 | HIMS | 41.04 | -1.16% | 0.8786 | -23.93% | -7.55% | 1.20% | -7 | 0.1889 | 2.0 | 1 | 0 |
| 72 ▼23 | XOM | 117.18 | 2.34% | 0.8752 | 5.82% | 3.01% | 0.56% | 2 | 0.9349 | 0.5 | 2 | 3 |
| 73 ▲21 | TSM | 286.55 | -0.93% | 0.8749 | 2.10% | -6.01% | 0.94% | -4 | 0.2845 | 0.5 | 0 | 4- |
| 74 ▲23 | PDD | 135.79 | -0.69% | 0.8642 | 9.27% | 0.82% | 0.48% | 3 | 0.5835 | 1.5 | 1 | 3 |
| 75 ▼64 | MP | 58.53 | 12.67% | 0.8609 | -25.29% | 1.51% | 3.96% | 1 | 0.6847 | 2.5 | 2 | 0 |
| 76 ▼24 | GE | 307.33 | 0.67% | 0.8583 | 5.43% | -0.42% | 0.88% | -6 | 0.6883 | 2.0 | 3 | 3+ |
| 77 ▲39 | AMD | 233.32 | -1.84% | 0.8570 | 8.57% | -10.14% | 1.04% | -2 | 0.2393 | 2.5 | 2 | 5 |
| 78 — | WULF | 13.94 | -2.38% | 0.8514 | 3.18% | -13.42% | 1.49% | -2 | 0.2339 | 0.5 | 2 | 5 |
| 79 ▲20 | ORCL | 239.12 | -1.92% | 0.8410 | -18.38% | -7.26% | 0.77% | -8 | 0.2035 | -0.5 | 1 | 1 |
| 80 ▼30 | HOOD | 130.32 | 2.55% | 0.8365 | -6.22% | -11.40% | 2.02% | -2 | 0.3351 | 4.5 | 1 | 4 |
| 81 ▼20 | PYPL | 66.22 | -0.05% | 0.8329 | -5.18% | -3.09% | 0.58% | -2 | 0.2594 | -1.0 | 1 | 2 |
| 82 ▼1 | XLE | 89.50 | 1.40% | 0.8327 | 5.03% | 1.55% | 0.35% | 2 | 0.9303 | 1.5 | 1 | 2+ |
| 83 ▲29 | SMCI | 39.74 | -1.47% | 0.8278 | -24.81% | -21.68% | 1.08% | -5 | 0.1082 | 1.0 | 0 | 2- |
| 84 ▼42 | SCCO | 136.60 | -0.47% | 0.8246 | 9.19% | -1.22% | 0.45% | -5 | 0.7497 | N/A | 1 | 4 |
| 85 ▲22 | MRK | 86.33 | 0.65% | 0.8233 | 0.40% | 4.66% | 0.33% | 1 | 0.9485 | 0.0 | 3 | 3+ |
| 86 ▲18 | MRVL | 90.93 | -2.57% | 0.8222 | 6.21% | 0.62% | 1.69% | 1 | 0.4453 | -2.0 | 4 | 4 |
| 87 ▼17 | ALB | 96.92 | 6.20% | 0.8215 | 7.86% | 0.40% | 1.90% | 1 | 0.7823 | 2.5 | 2 | 4 |
| 88 ▼74 | MGM | 32.64 | 2.90% | 0.8190 | 4.35% | 1.59% | 1.04% | 1 | 0.8119 | 1.5 | 3 | 1 |
| 89 ▲22 | CDNS | 325.04 | 0.18% | 0.8188 | -0.60% | -3.09% | 0.47% | -7 | 0.2796 | -0.5 | 1 | 1 |
| 90 ▼34 | FCX | 39.78 | 2.91% | 0.8167 | -2.70% | -3.41% | 0.67% | -4 | 0.4049 | 0.5 | 3 | 1 |
| 91 ▼87 | SNOW | 262.75 | -0.74% | 0.8074 | 8.50% | -5.19% | 0.80% | -4 | 0.3155 | 1.0 | 2 | 4- |
| 92 ▼7 | FDX | 262.50 | 1.41% | 0.8073 | 16.86% | 3.76% | 0.41% | 8 | 0.9262 | 1.0 | 2 | 3+ |
| 93 ▼13 | CRM | 239.90 | 0.26% | 0.7926 | -0.74% | -8.20% | 0.42% | -3 | 0.2001 | 1.0 | 0 | 3 |
| 94 ▲8 | WDAY | 225.26 | 0.34% | 0.7833 | -3.39% | -5.22% | 0.52% | -3 | 0.2350 | 0.0 | 0 | 2 |
| 95 ▲22 | NFLX | 1103.62 | 0.60% | 0.7780 | -9.55% | 0.32% | 0.35% | 1 | 0.5031 | 1.0 | 0 | 1 |
| 96 ▼9 | SHOP | 152.34 | -2.38% | 0.7669 | 0.87% | -11.91% | 0.84% | -6 | 0.1734 | 0.0 | 1 | 3 |
| 97 ▲22 | U | 40.03 | 0.25% | 0.7596 | 10.95% | 6.60% | 1.26% | 3 | 0.6553 | 1.0 | 2 | 2 |
| 98 ▼47 | APP | 619.76 | -0.26% | 0.7593 | 8.75% | -1.96% | 1.62% | -4 | 0.5426 | 3.0 | 2 | 4 |
| 99 ▲16 | DELL | 146.54 | -1.77% | 0.7582 | -2.67% | -8.47% | 0.54% | -6 | 0.1386 | 0.5 | -2 | 4- |
| 100 ▼12 | RCL | 256.12 | 1.01% | 0.7527 | -15.92% | -7.80% | 0.43% | -9 | 0.1366 | 0.0 | 0 | 0 |
| 101 ▼80 | CLF | 10.39 | 2.97% | 0.7481 | -21.17% | -12.47% | 1.05% | -7 | 0.2059 | 1.5 | 1 | 3 |
| 102 ▲27 | ENPH | 30.20 | -3.11% | 0.7421 | -11.88% | 2.34% | 0.86% | 3 | 0.3401 | -3.0 | 0 | 1 |
| 103 ▼20 | BIDU | 126.00 | -0.82% | 0.7404 | 3.54% | 3.93% | 0.30% | 3 | 0.5308 | 0.0 | 1 | 4 |
| 104 ▲2 | LLY | 923.49 | -1.49% | 0.7263 | 10.80% | 3.01% | 0.51% | 7 | 0.6556 | -0.5 | 0 | 4 |
| 105 ▲17 | MU | 237.86 | -0.20% | 0.7089 | 30.98% | 1.35% | 0.95% | 3 | 0.7053 | 1.5 | 0 | 5 |
| 106 ▲21 | AVGO | 349.40 | -1.74% | 0.7040 | 7.63% | -3.63% | 0.68% | -5 | 0.3228 | 1.5 | 1 | 3 |
| 107 ▼28 | CRWV | 103.77 | -2.96% | 0.7036 | -25.04% | -17.85% | 0.70% | -7 | 0.1109 | -0.5 | -2 | 2- |
| 108 ▼36 | WMT | 102.61 | 0.91% | 0.7033 | 0.75% | 1.00% | 0.16% | 2 | 0.8759 | 0.0 | 3 | 2 |
| 109 ▲14 | ARM | 152.49 | -3.64% | 0.6935 | -1.50% | -9.60% | 0.76% | -7 | 0.2275 | -2.0 | -1 | 3- |
| 110 ▼75 | DAL | 58.92 | 1.91% | 0.6819 | 2.50% | 0.71% | 0.82% | 3 | 0.7558 | 0.0 | 0 | 2 |
| 111 ▼85 | EXPE | 258.01 | 17.44% | 0.6639 | 22.67% | 19.66% | 0.79% | 1 | 0.8889 | 1.5 | 2 | 3+ |
| 112 ▲6 | BA | 194.38 | -1.08% | 0.6624 | -7.76% | -4.97% | 0.24% | -8 | 0.2036 | 1.5 | -1 | 1- |
| 113 ▼21 | UUP | 28.15 | -0.09% | 0.6510 | 0.95% | -0.27% | 0.02% | -2 | 0.1644 | N/A | -1 | 2 |
| 114 ▼73 | UAL | 97.44 | 1.80% | 0.6341 | 0.80% | 1.38% | 0.72% | 3 | 0.7068 | 0.0 | 0 | 2 |
| 115 ▲22 | UBER | 92.03 | -0.10% | 0.6031 | -1.47% | -7.71% | 0.22% | -4 | 0.1899 | 1.0 | 0 | 2- |
| 116 ▼3 | MSFT | 496.93 | -0.03% | 0.6006 | -2.75% | -3.89% | 0.08% | -6 | 0.1161 | 2.0 | -2 | 2- |
| 117 ▼17 | SLV | 43.92 | 0.86% | 0.5764 | -3.31% | 0.38% | 0.08% | 1 | 0.7649 | 0.0 | 0 | 4 |
| 118 ▲8 | WBD | 22.66 | 1.07% | 0.5586 | 32.51% | 1.66% | 0.13% | 1 | 0.6330 | 0.0 | -1 | 5 |
| 119 ▼37 | IREN | 62.45 | -6.74% | 0.5553 | 4.48% | -7.82% | 0.43% | -1 | 0.2201 | -1.5 | -1 | 5 |
| 120 ▼6 | DIS | 110.81 | 0.29% | 0.5523 | 1.48% | -1.17% | 0.04% | -3 | 0.4477 | -1.0 | -1 | 2 |
| 121 ▼1 | IBM | 306.61 | -1.86% | 0.5393 | 10.36% | 0.62% | 0.06% | 2 | 0.5455 | -1.5 | 0 | 4 |
| 122 ▼12 | HD | 370.83 | 0.48% | 0.5354 | -1.31% | -1.99% | 0.04% | -3 | 0.2030 | 1.0 | 0 | 1 |
| 123 ▼57 | ANET | 134.65 | 0.47% | 0.5276 | -12.62% | -14.56% | 0.06% | -4 | 0.0771 | 0.0 | -2 | 3 |
| 124 ▲15 | CSCO | 71.08 | 0.06% | 0.5215 | 4.63% | -4.52% | 0.02% | -3 | 0.1267 | 0.0 | -1 | 3 |
| 125 ▲6 | ASML | 1016.52 | -1.23% | 0.5106 | 8.58% | -4.71% | 0.03% | -4 | 0.2572 | -0.5 | 1 | 4 |
| 126 ▼25 | GLD | 368.37 | 0.63% | 0.4837 | -0.20% | -0.11% | -0.01% | -4 | 0.7387 | 0.0 | 1 | 3 |
| 127 ▼2 | SNPS | 393.35 | -0.71% | 0.4802 | -10.38% | -11.75% | -0.04% | -8 | 0.0981 | 0.0 | -2 | 0- |
| 128 ▼44 | TSLA | 429.51 | -3.68% | 0.4750 | 3.87% | -8.30% | -0.06% | -2 | 0.1462 | -0.5 | -1 | 4 |
| 129 ▲3 | BLDR | 109.42 | 0.34% | 0.4685 | -10.68% | -3.15% | -0.08% | -1 | 0.2622 | N/A | 1 | 0 |
| 130 ▼32 | ABBV | 218.87 | -0.08% | 0.4629 | -5.05% | 3.26% | -0.04% | 2 | 0.7766 | 0.0 | 0 | 3 |
| 131 ▲7 | GOOGL | 278.95 | -2.04% | 0.4377 | 17.91% | -1.68% | -0.13% | -1 | 0.2857 | 1.0 | 0 | 4 |
| 132 ▲2 | ABNB | 120.91 | 0.32% | 0.4369 | 2.30% | -4.65% | -0.30% | -8 | 0.3697 | 0.0 | 0 | 2 |
| 133 ▼42 | TLT | 89.57 | -0.21% | 0.4216 | -1.15% | -0.18% | -0.03% | -2 | 0.5890 | 3.0 | -2 | 2 |
| 134 ▲6 | QCOM | 170.73 | -1.43% | 0.4124 | 11.16% | -5.53% | -0.20% | -2 | 0.1626 | -1.5 | -1 | 3 |
| 135 ▼11 | NVO | 45.60 | -1.97% | 0.3973 | -19.91% | -7.16% | -0.17% | -4 | 0.0937 | 0.0 | 0 | 1 |
| 136 ▲5 | PCT | 10.52 | 9.52% | 0.3945 | -22.50% | -3.44% | -0.96% | -8 | 0.5188 | 1.5 | 0 | 0 |
| 137 ▼28 | SOUN | 14.14 | -0.63% | 0.3917 | -18.55% | -17.36% | -0.55% | -9 | 0.1028 | 0.0 | -3 | 3 |
| 138 ▼2 | NKE | 61.03 | -1.40% | 0.3889 | -6.43% | -2.59% | -0.23% | -9 | 0.1612 | 0.0 | 0 | 0 |
| 139 ▲3 | AAPL | 268.48 | -0.48% | 0.3085 | 9.46% | -0.21% | -0.26% | -3 | 0.3119 | -0.5 | 0 | 3 |
| 140 ▼7 | TME | 21.19 | -5.00% | 0.2826 | -5.51% | -8.44% | -0.47% | -2 | 0.0867 | N/A | -1 | 1- |
| 141 ▼13 | LMT | 458.17 | -2.29% | 0.1136 | -9.28% | -6.10% | -0.71% | -4 | 0.0414 | 0.0 | -5 | 3- |
| 142 ▼12 | COST | 922.51 | -0.12% | 0.1056 | -0.81% | -0.60% | -0.46% | -1 | 0.3843 | 0.0 | -3 | 1- |
Rating column (Comparing 20 days EMA vs 60 days EMA): 5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%). + (3 consecutive increase), - (3 consecutive decrease).
LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)
Version 2.0 Updated on July 2025. Developed by mentorwan and ABCDog-Code.