Market Daily: 0.667

Weekly: 0.571

SPY:0.506

QQQ:0.274

DIA:0.975

IWM:0.995

S&P 500: 6860.80 15.30 (0.22%)NASDAQ 100: 25223.15 -26.70 (-0.11%)Dow Jones: 48382.80 319.51 (0.66%)VIX: 14.62 -0.33 (-2.21%)Bond: 87.16 0.00 (0.00%)US Dollar: 98.42 0.14 (0.14%)Gold: 4329.40 3.80 (0.09%)Bitcoin: 89881.54 1149.55 (1.30%)

AI Consultation

ChatGPT

Gemini

Rank Stock Current Today ChangePercentileMonthly ReturnWeekly ReturnDifferenceDemark Weekly PercentileHRHR LRLR Rating
1▲10 BA 226.08 4.13% 1.0000 11.62% 4.45% 1.62% 1 1.0000 4.0 1 3
2▲62 FDX 293.40 1.57% 1.0000 8.49% -0.99% 0.64% -3 0.6104 3.5 1 4
3▼2 GS 912.59 3.82% 1.0000 9.09% 0.61% 1.18% 1 0.9800 4.0 2 4
4▲1 LMT 495.84 2.52% 1.0000 10.98% 2.65% 1.31% 1 1.0000 4.5 3 2
5▲47 GE 317.92 3.21% 0.9982 10.20% 0.88% 0.98% 1 0.9866 4.0 0 3
6▲9 MS 181.89 2.46% 0.9958 4.70% 0.01% 0.87% 1 0.9135 5.5 0 3
7▲70 IWM 249.02 1.16% 0.9953 -0.24% -0.95% 0.42% -4 0.4582 2.5 1 2
8▲4 LHX 303.03 3.22% 0.9934 9.11% 2.11% 1.33% 1 0.9934 5.0 3 2
9▲31 RKT 20.00 3.28% 0.9931 1.45% 3.01% 1.20% 1 0.7689 4.5 2 3
1010 ▲4 BIDU 150.15 14.92% 0.9925 28.03% 20.31% 1.49% 9 0.9983 6.0 1 2
1111 ▲6 DG 137.52 3.58% 0.9919 25.14% -0.23% 1.18% -2 0.6819 -0.5 2 5
1212 ▼3 XOM 122.65 1.92% 0.9919 4.12% 2.98% 0.83% 8 0.9940 3.5 0 3
1313 ▲43 TEM 62.24 5.40% 0.9906 -16.91% -0.73% 1.70% -5 0.7212 4.0 2 0
1414 ▲56 HIMS 33.71 3.82% 0.9881 -9.06% -1.75% 1.65% -7 0.6148 4.5 2 0
1515 ▲9 C 118.65 1.68% 0.9856 11.18% -1.47% 0.57% -3 0.4021 5.5 1 4
1616 ▲12 UPS 101.15 1.98% 0.9786 2.99% 0.61% 0.89% 1 0.9786 5.5 2 3
1717 ▲32 RCL 284.76 2.09% 0.9785 7.14% -0.32% 0.87% -5 0.4594 4.5 2 2
1818 ▲41 DIA 483.80 0.67% 0.9748 0.92% -0.66% 0.37% -3 0.5866 3.5 1 3
1919 ▲43 XPO 138.39 1.82% 0.9731 -0.98% -2.07% 0.77% -4 0.4675 1.5 3 3
2020 ▼17 ASTS 81.88 12.74% 0.9715 33.27% 13.80% 5.25% 1 0.9715 4.0 1 3
2121 ▼15 MU 313.78 9.94% 0.9710 34.00% 10.18% 1.97% 1 0.9844 4.0 1 5
2222 ▲61 JPM 325.27 0.95% 0.9679 4.21% -0.81% 0.45% -3 0.4476 3.5 1 3
2323 ▲38 LDOS 183.35 1.64% 0.9649 -2.70% -1.35% 0.80% -4 0.5273 2.5 1 1
2424 ▼11 RGTI 23.76 7.29% 0.9619 -8.74% 6.19% 2.98% 1 0.7870 2.0 2 0
2525 ▼5 FUTU 178.31 8.59% 0.9602 5.95% 7.94% 1.40% 1 0.9796 4.0 3 1
2626 ▲6 F 13.38 1.96% 0.9597 2.19% 0.50% 0.76% 1 0.9597 3.5 1 3
2727 ▲31 UPST 45.31 3.61% 0.9595 0.02% -4.55% 1.61% -5 0.3873 5.0 2 2
2828 ▼24 SNDK 270.55 13.97% 0.9582 39.19% 8.20% 3.23% 1 0.9682 4.0 3 5
2929 ▲21 WYNN 122.73 1.99% 0.9579 -6.69% -1.31% 0.71% -8 0.4744 3.5 1 2
3030 ▲6 LRCX 184.54 7.80% 0.9437 15.52% 3.63% 1.21% 1 0.9704 5.0 1 4
3131 ▼1 QBTS 27.92 6.76% 0.9423 11.31% 10.39% 2.87% 1 0.9539 4.0 3 1
3232 ▲2 MDT 96.37 0.32% 0.9392 -5.49% -0.16% 0.35% -8 0.6353 3.5 1 2
3333 ▲41 NVO 52.32 2.83% 0.9392 9.99% -0.15% 0.55% -3 0.7141 0.5 2 1
3434 ▼15 TSM 320.66 5.52% 0.9263 8.53% 5.88% 0.85% 9 0.9694 5.0 0 3
3535 ▲38 AXP 372.45 0.68% 0.9262 1.17% -2.26% 0.43% -4 0.3375 2.0 3 3
3636 ▲15 TER 207.47 7.19% 0.9199 6.35% 4.31% 1.22% 1 0.9516 2.0 1 4
3737 ▼14 DKNG 35.81 3.93% 0.9178 3.66% 2.68% 1.20% 2 0.9269 6.0 3 3
3838 ▼17 MP 54.86 8.59% 0.9101 -6.56% 2.77% 2.21% 1 0.9290 1.0 3 0
3939 ▼6 BABA 156.15 6.53% 0.8958 -1.22% 2.57% 0.83% 1 0.9541 2.0 0 0
4040 ▼9 HOOD 115.14 1.80% 0.8958 -13.84% -2.53% 1.22% -5 0.4454 5.5 3 0
4141 ▼4 COIN 237.13 4.86% 0.8919 -14.37% 0.10% 1.41% 1 0.7763 6.0 2 0
4242 ▼26 SOFI 27.31 4.32% 0.8889 -6.05% 0.89% 1.65% 1 0.8636 2.0 3 1
4343 ▲28 UNH 338.71 2.61% 0.8787 -0.29% 2.07% 0.96% 5 0.8894 1.5 2 1
4444 ▼18 RKLB 74.47 6.76% 0.8782 66.54% 5.41% 3.03% 1 0.7520 6.0 2 5
4545 ▼37 BE 97.58 12.31% 0.8778 -4.80% 8.21% 2.63% 1 0.9171 6.0 3 0
4646 ▼8 LVS 65.43 0.53% 0.8771 -2.16% -1.16% 0.57% -9 0.5099 3.5 3 3
4747 ▼37 OKLO 76.80 7.03% 0.8737 -20.48% -0.15% 1.77% -5 0.6264 4.0 2 0
4848 ▲20 ROK 397.17 2.08% 0.8705 -0.80% -0.65% 0.49% -4 0.7475 3.5 -1 3
4949 ▼8 QS 10.92 4.80% 0.8688 -12.01% 0.00% 1.57% 1 0.7080 -0.5 2 0
5050 ▼32 WMT 112.57 1.04% 0.8671 -1.61% 0.74% 0.36% 1 0.8671 1.5 2 3
5151 ▼4 LLY 1073.33 -0.13% 0.8615 3.85% -0.41% 0.56% -2 0.6358 4.5 1 4
5252 ▼9 GEV 675.74 3.39% 0.8584 12.25% 1.85% 0.72% 1 0.8937 5.0 2 3
5353 ▼14 DX-Y.NYB 98.44 0.17% 0.8567 -0.41% 0.43% 0.08% 3 0.9125 N/A 3 2+
5454 ▼25 CRWV 79.98 11.69% 0.8550 0.78% 4.66% 2.40% 1 0.8925 2.0 3 0
5555 ▼53 IREN 41.94 11.05% 0.8548 -4.59% 4.08% 2.62% 1 0.8718 3.0 2 0
5656 ▼12 INTC 39.54 7.15% 0.8454 -9.64% 9.23% 1.22% 4 0.9208 4.0 2 2
5757 ▲10 MRK 105.96 0.67% 0.8453 3.61% -0.77% 0.39% -2 0.4842 3.5 1 4
5858 ▼51 APLD 27.85 13.58% 0.8443 -5.14% 15.80% 3.22% 1 0.8825 4.0 3 1
5959 ▼17 ASML 1165.98 8.98% 0.8385 2.20% 8.69% 0.76% 7 0.9437 4.0 1 3
6060 ▼3 UCO 19.26 -0.28% 0.8384 -5.10% 1.02% 0.58% 1 0.3773 3.0 2 1
6161 ▼39 WDC 185.87 7.89% 0.8359 19.46% 2.38% 1.34% 1 0.8905 3.0 2 4
6262 ▼35 WULF 12.53 9.09% 0.8347 -13.13% 6.68% 2.15% 1 0.8781 6.0 3 1
6363 ▼38 SYM 64.43 8.28% 0.8306 -12.01% 11.10% 2.04% 4 0.8870 4.0 4 1
6464 ▲8 SATS 112.00 3.03% 0.8267 51.28% 6.06% 0.79% 3 0.9277 6.0 0 5
6565 ▲20 PYPL 58.60 0.37% 0.8220 -4.32% -2.29% 0.42% -4 0.3795 -0.5 2 1
6666 ▲3 ABBV 229.77 0.56% 0.8072 -0.20% -0.09% 0.45% -2 0.6434 0.5 1 2
6767 ▲9 HD 346.92 0.82% 0.7925 -3.07% -0.82% 0.43% -2 0.6382 1.5 -2 1
6868 ▲16 EXPE 282.92 -0.14% 0.7880 7.81% -1.61% 0.40% -5 0.4177 2.0 -1 4-
6969 ▼34 ETHA 23.61 5.26% 0.7854 -0.46% 6.64% 0.83% 2 0.8889 1.0 0 0+
7070 ▲28 SNPS 482.73 2.77% 0.7810 3.49% 1.17% 0.56% 1 0.8121 5.5 1 3
7171 ▼16 MRVL 89.29 5.08% 0.7762 -10.88% 3.42% 0.72% 1 0.8677 3.0 1 2
7272 ▼7 UAL 112.96 1.02% 0.7663 4.13% -0.95% 0.41% -4 0.5457 0.0 1 4+
7373 ▲31 MGM 36.52 0.08% 0.7595 2.76% -3.08% 0.25% -4 0.2431 1.0 1 3
7474 ▼11 BLDR 105.54 2.58% 0.7569 -7.78% 1.49% 0.65% 1 0.7760 -0.5 0 1
7575 ▼15 SMCI 31.03 6.01% 0.7483 -7.87% 1.27% 0.79% 1 0.8445 6.0 1 0
7676 ▲33 ALB 143.82 1.68% 0.7184 13.70% -4.13% 0.34% -4 0.2737 0.0 0 5
7777 ▼11 ARM 115.35 5.52% 0.7176 -17.13% 4.60% 0.42% 1 0.8808 2.0 1 0
7878 ▲1 LYFT 19.74 1.91% 0.7113 -11.60% 0.36% 0.35% 1 0.8261 0.5 2 1+
7979 ▼34 ENPH 34.02 6.15% 0.7062 15.75% 3.09% 1.02% 1 0.7591 1.0 0 2
8080 ▼2 CLF 13.48 1.51% 0.6999 3.45% -2.53% 0.30% -4 0.4268 1.5 0 3
8181 ▲5 AMAT 269.39 4.83% 0.6998 0.28% 2.86% 0.30% 1 0.8795 1.0 1 3
8282 ▼29 VRT 174.68 7.82% 0.6688 -2.35% 4.24% 0.50% 1 0.8336 5.0 -1 1
8383 ▼3 UBER 82.86 1.41% 0.6370 -8.62% 1.98% 0.24% 8 0.7332 -2.5 -1 0
8484 ▼3 MRNA 30.77 4.34% 0.6096 22.20% -1.38% 0.35% -5 0.4750 1.5 2 4
8585 ▼31 MSTR 156.35 2.90% 0.5978 -17.01% -1.55% 0.46% -5 0.5008 0.5 1 0
8686 ▲2 SCCO 147.28 2.66% 0.5910 6.27% -1.50% 0.17% -4 0.5182 -1.0 0 3
8787 ▼41 IBIT 51.03 2.79% 0.5888 -3.23% 2.87% 0.18% 3 0.7587 -1.0 0 0
8888 ▼6 DELL 127.79 1.52% 0.5667 -4.37% -1.12% 0.13% -2 0.5204 3.5 -2 1
8989 ▲10 FCX 51.67 1.73% 0.5654 16.03% -2.58% 0.10% -3 0.3248 0.0 0 4
9090 ▼15 PDD 116.18 2.46% 0.5575 -0.87% 1.02% 0.06% 1 0.7937 -1.0 0 0
9191 ▲16 AFRM 74.30 -0.17% 0.5543 6.69% -1.99% 0.13% -2 0.3967 -3.5 0 2
9292 ▲19 QCOM 173.56 1.47% 0.5484 -0.86% -0.72% 0.05% -5 0.5679 -2.0 2 2
9393 ▲2 PATH 16.08 -1.92% 0.5367 8.18% -4.54% 0.17% -2 0.3128 1.0 -3 4-
9494 ▲2 NEM 100.21 0.36% 0.5348 11.78% -5.27% 0.09% -4 0.2930 0.0 2 4
9595 ▲11 RBLX 80.39 -0.79% 0.5336 -12.71% -2.23% 0.08% -2 0.4229 -2.0 1 0
9696 ▲9 DXYZ 30.64 0.03% 0.5122 25.11% -1.10% 0.03% -5 0.2121 N/A 1 4
9797 ▼4 AMD 223.10 4.17% 0.5076 2.53% 3.77% 0.02% 1 0.7736 0.5 0 2
9898 ▲20 SPY 683.39 0.21% 0.5057 -0.07% -1.00% 0.00% -3 0.3011 -0.5 2 2
9999 ▼10 NKE 63.33 -0.60% 0.4937 -3.53% 3.94% -0.01% 5 0.7995 1.5 0 1
100100 ▼52 EBAY 87.34 0.28% 0.4489 6.51% 2.50% -0.08% 9 0.7451 3.0 -2 2
101101 ▲30 CDNS 310.67 -0.61% 0.4442 -7.57% -2.58% -0.11% -3 0.2788 1.5 1 1-
102102 ▲18 TEAM 157.21 -3.04% 0.4062 0.29% -3.64% -0.33% -1 0.3109 0.5 -1 3-
103103 ▲29 CVNA 403.38 -4.42% 0.4057 2.12% -8.00% -0.48% -8 0.2237 -3.0 -1 4-
104104 ▲21 ISRG 560.11 -1.10% 0.3932 -1.68% -3.06% -0.15% -4 0.1878 -2.5 -2 3-
105105 ▼4 CSCO 76.13 -1.17% 0.3903 -2.08% -2.60% -0.13% -5 0.1948 0.5 -2 3-
106106 ▲23 ABNB 133.80 -1.41% 0.3873 11.38% -2.21% -0.21% -2 0.2786 -2.0 0 3
107107 ▼20 META 651.52 -1.30% 0.3839 1.86% -1.77% -0.25% -2 0.2792 0.0 1 1
108108 ▼6 TLT 87.16 0.00% 0.3691 -2.13% -0.66% -0.04% -2 0.1251 -0.5 0 2
109109 ▼12 DAL 69.05 -0.50% 0.3688 2.32% -2.54% -0.19% -5 0.2041 -1.5 1 4
110110 ▼18 GOOGL 314.82 0.58% 0.3685 -1.51% 0.42% -0.34% 1 0.3685 -1.0 0 4
111111 ▼20 U 44.49 0.72% 0.3660 -0.29% -1.46% -0.39% -5 0.2829 1.5 0 4
112112 ▲26 ANET 133.49 1.87% 0.3329 4.45% 1.25% -0.32% 9 0.5381 -1.5 -2 1
113113 ▲17 DDOG 133.93 -1.51% 0.3268 -14.05% -3.17% -0.44% -6 0.2530 1.0 0 0-
114114 ▲2 SHOP 157.98 -1.86% 0.3098 -1.26% -7.52% -0.73% -4 0.1778 0.0 -2 3-
115115 ▼25 ORCL 195.55 0.33% 0.3028 -5.86% -1.23% -0.29% -2 0.3765 2.0 0 0
116116 ▲3 RIVN 19.45 -1.34% 0.3013 10.93% -6.96% -1.22% -5 0.2058 -0.5 -1 5
117117 ▲16 WDAY 205.96 -4.10% 0.2836 -4.13% -6.68% -0.91% -2 0.1997 0.5 -2 1-
118118 ▲6 QQQ 613.63 -0.11% 0.2740 -1.59% -1.64% -0.31% -3 0.2264 0.5 -1 2-
119119 ▼9 BRK-B 495.24 -1.47% 0.2608 -1.66% -0.61% -0.29% -1 0.1795 -2.5 1 2
120120 ▲14 TSLA 441.11 -1.91% 0.2523 -1.26% -7.17% -0.85% -5 0.1080 -0.5 0 3-
121121 ▲14 PANW 179.12 -2.76% 0.2493 -7.49% -4.95% -0.70% -4 0.1602 -3.5 0 1
122122 — SLV 65.38 1.50% 0.2444 23.20% -8.07% -0.68% -2 0.2408 -2.5 2 5
123123 — IBM 290.96 -1.77% 0.2280 -3.85% -4.63% -0.53% -3 0.0930 -1.5 -2 2-
124124 ▲15 MDB 399.54 -4.80% 0.2271 -1.58% -8.33% -1.39% -4 0.1492 -4.0 -3 4-
125125 ▼13 VST 165.12 2.35% 0.2131 -3.80% 2.14% -0.61% 1 0.5559 -3.0 0 0
126126 ▼26 DIS 111.98 -1.57% 0.1978 5.90% -1.39% -0.33% -2 0.0984 -1.5 -2 2
127127 ▼14 CRM 255.01 -3.74% 0.1936 6.82% -4.16% -1.02% -2 0.1501 -1.0 -4 3-
128128 ▼34 CAR 128.58 0.20% 0.1863 -4.63% -2.54% -0.43% -4 0.1706 -1.5 -2 1
129129 ▼3 AMZN 226.61 -1.82% 0.1779 -2.48% -2.54% -1.01% -2 0.1779 -3.5 -3 2
130130 ▼13 AAPL 270.57 -0.47% 0.1760 -4.78% -1.04% -0.70% -2 0.1760 -1.5 -4 3-
131131 ▼10 CRWD 453.42 -3.27% 0.1613 -13.50% -5.77% -1.21% -6 0.1170 -2.0 -3 1-
132132 ▼18 GLD 397.11 0.20% 0.1556 2.65% -4.71% -0.32% -4 0.0772 0.5 -2 3
133133 ▼5 NFLX 91.31 -2.62% 0.1452 -12.17% -3.35% -0.85% -1 0.1158 -3.5 -1 0-
134134 ▼26 APP 620.53 -7.91% 0.1364 -6.29% -13.12% -2.77% -5 0.0819 -1.0 -4 3-
135135 ▲1 MSFT 472.10 -2.38% 0.1340 -1.18% -3.20% -0.74% -2 0.0996 -1.5 -2 1
136136 ▲1 PLTR 168.11 -5.42% 0.1173 -4.53% -10.92% -2.23% -5 0.0587 -2.0 -4 2-
137137 ▼22 COST 853.99 -0.97% 0.1129 -7.40% -2.22% -0.31% -2 0.0468 -1.5 -3 1-
138138 ▼11 AVGO 346.70 0.17% 0.0749 -8.91% -1.54% -1.22% -2 0.1259 -3.5 -3 2
139139 ▼36 NVDA 188.58 1.12% 0.0686 5.01% -1.02% -0.71% -3 0.3804 -1.5 -1 2

Rating column (Comparing 20 days EMA vs 60 days EMA): 5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%). + (3 consecutive increase), - (3 consecutive decrease).

LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)

Version 2.2 Updated on Dec 25 2025. Developed by mentorwan and ABCDog-Code.