Rank | Stock | Current | Today Change | Percentile | Monthly Return | Weekly Return | Difference | Demark | Weekly Percentile | HRHR | LRLR | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▲17 | 1PFE | 25.14 | 3.63% | 1.0000 | 4.62% | 2.15% | 1.07% | 1 | 1.0000 | 4.0 | 1 | 3 |
▲36 | 2SLV | 35.72 | 1.05% | 1.0000 | 8.37% | 3.81% | 0.52% | 2 | 1.0000 | 1.5 | 4 | 3 |
▲11 | 3PPL | 36.81 | 1.69% | 0.9828 | 7.32% | 4.69% | 0.51% | 1 | 0.9952 | N/A | 1 | 2+ |
4 — | BULL | 16.97 | 16.07% | 0.9704 | 62.86% | 31.55% | 5.25% | 5 | 0.9526 | 2.5 | 5 | 1 |
▲59 | 5UPS | 101.14 | 2.26% | 0.9640 | 0.74% | 1.52% | 0.68% | 1 | 0.9729 | 1.0 | 1 | 2 |
▼4 | 6NEE | 77.54 | 1.80% | 0.9520 | 9.63% | 3.70% | 0.49% | 7 | 0.9820 | 1.5 | 1 | 3+ |
▲9 | 7SBUX | 96.94 | 4.62% | 0.9490 | 4.98% | 4.79% | 1.35% | 3 | 0.9666 | 4.0 | 2 | 3 |
▲24 | 8GLD | 316.10 | 0.95% | 0.9466 | 1.61% | 2.54% | 0.25% | 3 | 0.9874 | 1.5 | 3 | 2+ |
▲35 | 9WDAY | 239.11 | 2.31% | 0.9437 | 1.07% | 5.46% | 0.71% | 4 | 0.9797 | 4.0 | 3 | 1+ |
▼7 | 10EBAY | 81.76 | 3.45% | 0.9414 | 6.38% | 6.29% | 0.93% | 3 | 0.9755 | 3.0 | 1 | 3+ |
▲15 | 11MRNA | 32.73 | 5.68% | 0.9409 | 27.50% | 2.09% | 1.70% | 1 | 0.9439 | 4.0 | 3 | 4 |
▲17 | 12CAR | 199.75 | 5.09% | 0.9401 | 35.88% | 4.18% | 1.64% | 1 | 0.9420 | 2.5 | 1 | 5 |
▼3 | 13BE | 25.93 | 2.25% | 0.9392 | 14.94% | 5.02% | 1.89% | 2 | 0.8112 | 1.5 | 4 | 5+ |
▲25 | 14VST | 189.09 | 0.46% | 0.9376 | 1.36% | 2.69% | 1.23% | 1 | 0.5944 | 2.0 | 2 | 4 |
▼3 | 15BLDR | 130.83 | 7.33% | 0.9369 | 9.82% | 3.83% | 1.65% | 1 | 0.9528 | N/A | 4 | 3 |
▲5 | 16XPO | 133.07 | 3.60% | 0.9361 | 6.94% | 3.56% | 1.00% | 2 | 0.8832 | N/A | 3 | 4 |
▲18 | 17ALB | 83.24 | 7.89% | 0.9349 | 43.96% | 18.22% | 1.80% | 4 | 0.9772 | 5.0 | 2 | 5+ |
▼5 | 18MGM | 38.14 | 2.61% | 0.9290 | 14.71% | 2.25% | 1.18% | 1 | 0.9290 | 4.0 | 3 | 4 |
▲24 | 19MP | 60.08 | 1.81% | 0.9260 | 64.33% | 2.61% | 1.76% | 9 | 0.5151 | 1.0 | 2 | 5 |
▲25 | 20GOOGL | 191.34 | 0.65% | 0.9260 | 15.83% | 4.57% | 0.63% | 8 | 0.9722 | 0.5 | 1 | 3+ |
▲3 | 21ASTS | 57.09 | 0.74% | 0.9260 | 13.73% | 8.47% | 3.26% | 7 | 0.6620 | 1.0 | 2 | 5 |
▲25 | 22DG | 109.83 | 2.07% | 0.9251 | -4.45% | -2.43% | 0.48% | -4 | 0.3915 | 3.0 | -1 | 3 |
▲19 | 23FDX | 231.70 | 2.64% | 0.9240 | 1.08% | 1.29% | 0.73% | 1 | 0.8734 | 4.0 | 2 | 3 |
▼18 | 24QS | 13.80 | 10.22% | 0.9176 | 225.47% | 21.59% | 5.96% | 4 | 0.7303 | 2.5 | 2 | 5 |
▼6 | 25MRK | 81.61 | 2.90% | 0.9158 | 1.81% | -0.99% | 0.65% | -6 | 0.7170 | 3.0 | 1 | 3 |
▲26 | 26KWEB | 36.41 | 0.89% | 0.9067 | 8.20% | 3.06% | 0.56% | 6 | 0.8202 | 3.0 | 2 | 3 |
▼16 | 27SOFI | 20.98 | -0.85% | 0.9062 | 36.59% | -1.92% | 1.68% | -1 | 0.3973 | 3.0 | 1 | 5- |
▲35 | 28AUR | 6.17 | 0.00% | 0.9052 | 13.84% | 1.82% | 0.93% | 2 | 0.5765 | 0.0 | 0 | 1 |
▼20 | 29UPST | 79.99 | 4.32% | 0.9019 | 35.42% | 3.94% | 2.67% | 4 | 0.9019 | 1.5 | 2 | 5 |
▲38 | 30NKE | 75.39 | 1.85% | 0.9000 | 24.04% | 4.56% | 0.53% | 4 | 0.9658 | 1.5 | 2 | 4 |
▲10 | 31TEM | 61.08 | 5.29% | 0.8923 | -6.96% | 1.85% | 1.70% | 5 | 0.6564 | 5.0 | 4 | 2 |
▲2 | 32PYPL | 76.00 | 1.58% | 0.8917 | 5.54% | 4.15% | 0.48% | 4 | 0.9489 | 0.5 | 3 | 3+ |
▲39 | 33WYNN | 107.71 | 1.27% | 0.8882 | 20.08% | -1.95% | 0.39% | -5 | 0.3994 | 0.0 | 1 | 4 |
▲3 | 34SNAP | 10.35 | 4.76% | 0.8846 | 30.85% | 7.14% | 1.31% | 7 | 0.9496 | 3.5 | 1 | 4 |
▲36 | 35BEKE | 19.33 | 1.52% | 0.8837 | 6.85% | 3.48% | 0.57% | 2 | 0.9552 | 0.0 | 4 | 1 |
▼19 | 36NEM | 61.70 | 3.07% | 0.8836 | 3.77% | 5.56% | 0.61% | 2 | 0.9669 | 2.0 | 1 | 3+ |
▲22 | 37LLY | 776.44 | 1.87% | 0.8828 | 0.75% | -1.69% | 0.52% | -6 | 0.4559 | -1.0 | 1 | 2 |
▲17 | 38NVO | 66.78 | 2.87% | 0.8750 | -4.22% | -0.39% | 0.57% | -8 | 0.6786 | 3.0 | 1 | 2 |
▼8 | 39PDD | 115.04 | 3.03% | 0.8704 | 12.84% | 9.43% | 0.89% | 6 | 0.9567 | 2.0 | 3 | 3+ |
▲34 | 40FUTU | 164.25 | 2.48% | 0.8686 | 45.68% | 14.39% | 1.53% | 2 | 0.8118 | 2.5 | 3 | 5 |
▼21 | 41AAL | 12.50 | 1.46% | 0.8649 | 14.68% | 1.87% | 0.73% | 4 | 0.5673 | 3.0 | 2 | 4 |
▲35 | 42HD | 371.01 | 1.91% | 0.8597 | 3.94% | 3.81% | 0.55% | 2 | 0.9397 | 2.5 | 3 | 2+ |
▲11 | 43RCL | 348.54 | 0.60% | 0.8465 | 27.35% | 2.74% | 0.78% | 4 | 0.7045 | 0.0 | 0 | 5 |
▼11 | 44HIMS | 50.01 | 5.06% | 0.8438 | 19.13% | -3.55% | 1.70% | -3 | 0.5889 | 4.0 | 2 | 3 |
▼22 | 45CCJ | 77.90 | 1.06% | 0.8419 | 11.73% | 2.24% | 0.86% | 7 | 0.6119 | 0.0 | 1 | 5 |
▲15 | 46CAVA | 89.93 | 2.86% | 0.8294 | 19.51% | 1.07% | 0.72% | 1 | 0.9289 | 2.0 | 5 | 3+ |
▼19 | 47UCO | 23.80 | -0.75% | 0.8293 | -3.80% | 0.89% | 0.38% | 3 | 0.4437 | 0.0 | 0 | 3- |
▼26 | 48IWM | 223.27 | 0.83% | 0.8286 | 5.43% | 1.02% | 0.31% | 2 | 0.7527 | 1.5 | 1 | 3 |
▼44 | 49AI | 28.49 | 0.56% | 0.8254 | 21.70% | 4.63% | 0.97% | 5 | 0.5985 | 1.0 | 2 | 4 |
▼1 | 50ABNB | 139.43 | 0.98% | 0.8133 | 6.82% | 1.99% | 0.48% | 4 | 0.7538 | 1.5 | 1 | 3 |
▲15 | 51DIA | 444.96 | 0.34% | 0.8123 | 4.52% | 0.59% | 0.12% | 2 | 0.8745 | 1.0 | 2 | 3 |
▼25 | 52UBER | 91.79 | 0.69% | 0.8025 | 7.68% | 1.15% | 0.53% | 1 | 0.7130 | 1.0 | 1 | 3+ |
▲14 | 53AAPL | 214.40 | 0.90% | 0.7978 | 6.40% | 2.02% | 0.25% | 3 | 0.8067 | 1.0 | 2 | 3+ |
▲46 | 54TTD | 81.67 | 2.05% | 0.7952 | 18.59% | 0.67% | 0.51% | 1 | 0.5320 | 1.0 | 0 | 4 |
▼5 | 55AMD | 154.72 | -1.45% | 0.7808 | 19.40% | -3.35% | 0.84% | -1 | 0.4263 | 0.5 | 0 | 5 |
▲28 | 56PCT | 16.14 | -1.16% | 0.7757 | 23.11% | 1.25% | 1.23% | 5 | 0.4980 | 1.5 | 1 | 5 |
▼49 | 57ENPH | 42.50 | 7.16% | 0.7713 | 22.97% | 8.89% | 1.42% | 1 | 0.8401 | 5.0 | 3 | 1+ |
▲2 | 58BIDU | 92.45 | 4.10% | 0.7683 | 9.76% | 7.10% | 0.77% | 1 | 0.8750 | 2.0 | 4 | 2+ |
▼44 | 59TSLA | 332.11 | 1.10% | 0.7619 | -4.75% | 3.25% | 0.73% | 8 | 0.7679 | 1.0 | 0 | 3 |
▼3 | 60SPY | 628.86 | 0.01% | 0.7542 | 4.78% | 0.74% | 0.10% | 4 | 0.8013 | 1.0 | 0 | 3 |
▲8 | 61ADBE | 372.87 | 1.41% | 0.7492 | -1.91% | 3.07% | 0.29% | 2 | 0.8968 | 0.5 | 1 | 1 |
▼55 | 62XRPI | 22.87 | 0.13% | 0.7414 | 72.60% | 16.27% | 0.78% | 2 | 0.8567 | N/A | 1 | N/A |
▼62 | 63CRWV | 129.77 | 3.89% | 0.7289 | -25.28% | -9.28% | 1.15% | -3 | 0.3056 | 3.0 | -1 | 5 |
▼18 | 64C | 94.00 | 1.46% | 0.7273 | 18.45% | 4.42% | 0.28% | 7 | 0.9232 | 1.5 | -1 | 4 |
▲23 | 65RKLB | 46.88 | -0.66% | 0.7097 | 43.01% | -1.70% | 1.03% | -1 | 0.2695 | 3.0 | 3 | 5 |
▲14 | 66LDOS | 161.28 | 0.34% | 0.7031 | 7.04% | 0.15% | 0.30% | 2 | 0.4981 | N/A | 1 | 3 |
▼16 | 67LYFT | 14.86 | 0.61% | 0.6792 | -0.60% | -0.47% | 0.43% | -1 | 0.5393 | 1.0 | 0 | 3 |
▲5 | 68DDOG | 144.89 | -0.26% | 0.6773 | 11.87% | 3.97% | 0.26% | 5 | 0.8511 | 0.0 | 3 | 5 |
▲36 | 69LVS | 48.52 | 0.52% | 0.6627 | 15.66% | -1.22% | 0.19% | -5 | 0.2778 | 0.0 | 0 | 4 |
▼30 | 70CVNA | 341.56 | -0.11% | 0.6622 | 6.71% | -2.97% | 0.50% | -2 | 0.3800 | 1.0 | 0 | 4 |
▲8 | 71MBLY | 16.19 | 0.94% | 0.6596 | -1.40% | 2.15% | 0.62% | 1 | 0.6596 | 0.0 | 0 | 3 |
▲24 | 72LULU | 223.93 | 0.32% | 0.6514 | -0.72% | -0.96% | 0.20% | -1 | 0.2243 | 1.0 | 1 | 0 |
73 | RKT | 16.00 | 6.38% | 0.6442 | 8.92% | 17.65% | 0.63% | 4 | 0.8840 | 5.0 | 2 | 3+ |
▼49 | 74IBIT | 67.82 | 2.25% | 0.6437 | 15.60% | -0.01% | 0.23% | -1 | 0.7361 | 0.0 | 0 | 4 |
▼22 | 75GE | 259.00 | -1.47% | 0.6345 | 4.52% | -2.70% | 0.24% | -2 | 0.2393 | 0.5 | 1 | 4 |
▲25 | 76QCOM | 157.99 | -0.62% | 0.6341 | 3.17% | 2.54% | 0.16% | 3 | 0.7688 | 0.0 | 2 | 3 |
▼12 | 77MSTR | 426.40 | 0.03% | 0.6293 | 16.13% | -6.47% | 0.41% | -3 | 0.2934 | 0.0 | 0 | 4 |
▼22 | 78TLT | 86.52 | 0.60% | 0.6212 | -0.29% | 1.63% | 0.06% | 2 | 0.9031 | 3.5 | 2 | 2+ |
▼9 | 79BA | 228.48 | -0.37% | 0.6155 | 13.50% | -0.62% | 0.16% | -3 | 0.3653 | -1.0 | -1 | 4- |
▲41 | 80UNH | 285.13 | 1.06% | 0.6125 | -5.17% | -2.52% | 0.13% | -7 | 0.2846 | 0.0 | -1 | 0 |
▲1 | 81ANET | 109.78 | -1.64% | 0.6042 | 19.39% | 1.37% | 0.29% | 2 | 0.6100 | -0.5 | -1 | 4- |
▲12 | 82BABA | 120.71 | 0.37% | 0.6021 | 6.74% | 4.30% | 0.16% | 8 | 0.8065 | 1.0 | 2 | 1+ |
▲19 | 83INTU | 766.78 | 0.40% | 0.5989 | 0.55% | 2.14% | 0.09% | 2 | 0.8489 | 0.0 | 1 | 3 |
▲9 | 84PLTR | 149.07 | -1.79% | 0.5957 | 6.54% | -1.22% | 0.29% | -1 | 0.3775 | 0.5 | -1 | 4- |
▼23 | 85GS | 700.41 | -0.79% | 0.5838 | 8.28% | -1.19% | 0.12% | -1 | 0.3484 | 0.0 | 0 | 4 |
▼50 | 86DIS | 121.06 | 0.18% | 0.5747 | 2.81% | 1.03% | 0.04% | 4 | 0.6211 | 0.0 | 0 | 4 |
▼4 | 87AFRM | 65.43 | -1.98% | 0.5706 | 5.21% | -2.65% | 0.22% | -1 | 0.2337 | 0.5 | -1 | 4- |
▼30 | 88MS | 140.04 | -0.31% | 0.5663 | 4.51% | 0.18% | 0.06% | 1 | 0.6584 | 0.0 | -1 | 4- |
▼2 | 89RIVN | 14.12 | 3.07% | 0.5618 | 3.44% | 13.96% | 0.26% | 3 | 0.8471 | 1.5 | 1 | 2 |
▼14 | 90XLE | 85.47 | 0.47% | 0.5524 | -0.65% | -0.77% | 0.04% | -7 | 0.2028 | 0.0 | -1 | 3 |
▼61 | 91AXP | 304.14 | 0.39% | 0.5440 | 1.51% | -2.49% | 0.04% | -6 | 0.1580 | 1.0 | -1 | 3 |
▼44 | 92AEO | 10.19 | 2.72% | 0.5333 | 5.05% | 3.66% | 0.07% | 1 | 0.7941 | -1.0 | -2 | 1 |
▼8 | 93F | 11.19 | -1.06% | 0.5238 | 4.09% | -0.44% | 0.03% | -6 | 0.3500 | 0.0 | 0 | 3 |
▼19 | 94DKNG | 44.56 | 0.20% | 0.5169 | 7.48% | 2.77% | 0.03% | 2 | 0.7474 | 0.0 | 0 | 4 |
▼4 | 95XOM | 108.54 | 0.45% | 0.5082 | -2.86% | -3.29% | 0.01% | -7 | 0.1948 | 0.0 | -1 | 3 |
▲14 | 96QBTS | 17.59 | -4.35% | 0.5063 | 17.74% | 4.02% | 0.04% | 5 | 0.3864 | -1.0 | 1 | 5- |
▼16 | 97JPM | 291.43 | 0.16% | 0.5056 | 4.73% | 1.96% | 0.01% | 4 | 0.7538 | 0.0 | 0 | 3 |
▼1 | 98CPRT | 46.39 | 0.78% | 0.4946 | -2.79% | 0.89% | -0.01% | 2 | 0.6385 | N/A | 1 | 0+ |
▲16 | 99UAL | 90.78 | -1.70% | 0.4913 | 17.94% | 2.61% | -0.02% | 4 | 0.5674 | -0.5 | 0 | 4 |
▲12 | 100RGTI | 15.43 | -4.04% | 0.4903 | 43.00% | -6.82% | -0.06% | -1 | 0.4571 | 0.0 | -2 | 5 |
▲35 | 101VKTX | 32.10 | 0.50% | 0.4896 | 29.12% | 1.49% | -0.02% | 4 | 0.4864 | 1.0 | 0 | 4 |
▼3 | 102QQQ | 561.25 | -0.52% | 0.4599 | 5.57% | 0.71% | -0.03% | 8 | 0.6683 | -0.5 | -1 | 3 |
▼13 | 103TSM | 234.60 | -1.78% | 0.4551 | 11.54% | -1.25% | -0.08% | -1 | 0.1719 | -0.5 | -2 | 4- |
▼18 | 104BBIO | 45.77 | -0.28% | 0.4364 | 8.52% | -2.82% | -0.10% | -3 | 0.2025 | N/A | 0 | 4- |
▼16 | 105HOOD | 101.85 | -2.39% | 0.4318 | 33.40% | -1.36% | -0.32% | -1 | 0.2110 | -0.5 | 0 | 5 |
▲12 | 106CRM | 263.59 | 0.50% | 0.4087 | 0.07% | 2.19% | -0.09% | 4 | 0.7977 | -1.0 | 0 | 2 |
▲7 | 107ORCL | 238.11 | -2.23% | 0.3924 | 15.01% | -1.32% | -0.21% | -1 | 0.2672 | -3.0 | -1 | 5- |
▼10 | 108BRK-B | 478.13 | 0.78% | 0.3845 | -1.98% | 1.45% | -0.13% | 2 | 0.6766 | 0.5 | 1 | 1+ |
▼17 | 109COIN | 404.44 | -2.22% | 0.3784 | 31.49% | 1.57% | -0.53% | 4 | 0.2440 | -1.0 | 0 | 5 |
▲22 | 110MDB | 224.29 | 0.92% | 0.3714 | 10.36% | 6.99% | -0.25% | 5 | 0.8317 | 0.5 | 2 | 4+ |
▼33 | 111ETHA | 27.81 | -1.80% | 0.3673 | 58.73% | 8.51% | -0.31% | 5 | 0.7255 | 2.5 | 0 | 5 |
▼1 | 112ARM | 156.50 | -3.35% | 0.3666 | 4.80% | 1.69% | -0.50% | 5 | 0.5064 | -1.0 | 1 | 4 |
▲3 | 113SOUN | 11.34 | -3.08% | 0.3650 | 19.49% | -3.74% | -0.54% | -1 | 0.1193 | 0.0 | -1 | 4 |
▼19 | 114NVDA | 167.03 | -2.54% | 0.3598 | 15.86% | -2.53% | -0.38% | -1 | 0.2534 | -2.0 | -1 | 5- |
▲26 | 115INTC | 23.24 | -0.09% | 0.3478 | 9.67% | 2.42% | -0.20% | 2 | 0.6266 | 1.0 | 0 | 3 |
▼12 | 116SMCI | 49.86 | -3.18% | 0.3355 | 21.94% | -6.31% | -0.66% | -2 | 0.1906 | -1.0 | -2 | 5- |
▲17 | 117APP | 350.00 | -4.42% | 0.3196 | 4.35% | -1.55% | -0.75% | -1 | 0.2154 | -2.0 | 0 | 3 |
▲2 | 118AMZN | 227.47 | -0.80% | 0.3068 | 9.11% | 1.92% | -0.21% | 3 | 0.6765 | 0.0 | 0 | 4 |
▼16 | 119RBLX | 120.20 | -3.45% | 0.2857 | 16.15% | 0.99% | -0.66% | 7 | 0.5057 | -0.5 | 0 | 5 |
▼1 | 120CRCL | 198.31 | -8.23% | 0.2834 | -24.73% | -14.96% | -1.37% | -1 | 0.0772 | -3.0 | 0 | N/A |
▲1 | 121AMAT | 187.14 | -2.84% | 0.2727 | 8.83% | -3.94% | -0.59% | -5 | 0.2004 | -2.0 | -1 | 4 |
▲4 | 122DOCS | 59.38 | -1.44% | 0.2693 | 2.41% | -4.87% | -0.45% | -3 | 0.1085 | N/A | 0 | 3 |
123 — | U | 34.23 | -4.70% | 0.2519 | 46.91% | 0.85% | -1.23% | 6 | 0.3155 | -2.0 | -2 | 5 |
▼17 | 124SHOP | 123.71 | -3.68% | 0.2490 | 12.48% | 3.09% | -0.63% | 7 | 0.6659 | -2.0 | 0 | 4 |
▼17 | 125ASML | 705.48 | -1.97% | 0.2401 | -9.52% | -6.49% | -0.44% | -5 | 0.0718 | 0.5 | -2 | 3- |
▼20 | 126DELL | 124.33 | -3.59% | 0.2352 | 5.35% | 0.62% | -0.69% | 3 | 0.3239 | -3.0 | 0 | 4 |
▲1 | 127META | 704.81 | -1.14% | 0.2238 | 0.90% | 0.27% | -0.40% | 2 | 0.5191 | -0.5 | 1 | 4 |
▲3 | 128MU | 109.22 | -3.54% | 0.2238 | -10.53% | -6.19% | -0.81% | -7 | 0.0995 | -2.0 | 0 | 4 |
▼5 | 129KSS | 14.34 | 37.62% | 0.2184 | 77.04% | 52.72% | -10.56% | 2 | 0.4221 | 2.0 | -1 | 5 |
▼1 | 130IBM | 281.96 | -0.97% | 0.1956 | -2.50% | 0.01% | -0.26% | 3 | 0.2659 | -0.5 | 1 | 3 |
▼1 | 131AVGO | 278.59 | -3.34% | 0.1867 | 9.78% | -0.79% | -0.86% | -1 | 0.1964 | -2.0 | -2 | 5 |
▲5 | 132CLF | 11.32 | 6.19% | 0.1795 | 63.58% | 23.85% | -1.45% | 2 | 0.8043 | 1.0 | 0 | 5+ |
▼24 | 133SNOW | 212.25 | -1.58% | 0.1635 | -0.68% | 0.15% | -0.55% | 4 | 0.3166 | 0.0 | 0 | 4 |
▼21 | 134WMT | 95.85 | 0.19% | 0.1183 | -2.06% | 0.74% | -0.25% | 2 | 0.6339 | -1.0 | -1 | 2 |
▼2 | 135PANW | 196.73 | -1.58% | 0.0820 | -3.24% | 2.15% | -0.72% | 5 | 0.4824 | -1.0 | -1 | 3 |
▼19 | 136CRWD | 471.23 | -2.15% | 0.0796 | -4.18% | 0.17% | -0.91% | 2 | 0.2537 | 0.5 | -1 | 3 |
▼10 | 137UUP | 27.10 | -0.51% | 0.0625 | -0.70% | -0.88% | -0.17% | -2 | 0.0238 | N/A | -5 | 2- |
▼3 | 138NFLX | 1190.08 | -3.50% | 0.0575 | -5.06% | -4.82% | -1.10% | -3 | 0.0287 | -4.0 | -1 | 3 |
▼14 | 139LMT | 410.74 | -10.81% | 0.0230 | -13.06% | -12.88% | -2.07% | -3 | 0.0098 | -2.5 | -2 | 1- |
▼2 | 140COST | 941.61 | -0.63% | 0.0219 | -6.26% | -1.03% | -0.55% | -2 | 0.0127 | -0.5 | -1 | 1- |
▼1 | 141GM | 48.89 | -8.12% | 0.0062 | 0.76% | -8.07% | -2.12% | -1 | 0.0037 | -5.0 | -3 | 3 |
▼3 | 142MSFT | 505.27 | -0.94% | 0.0000 | 3.97% | -0.07% | -0.39% | -1 | 0.2651 | 1.0 | -1 | 4 |
Rating column (Comparing 20 days EMA vs 60 days EMA): 5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%). + (3 consecutive increase), - (3 consecutive decrease).
LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)
Version 2.0 Updated on July 2025. Developed by mentorwan and ABCDog-Code.