Market Daily: 0.622

Weekly: 0.587

SPY:0.754

QQQ:0.460

DIA:0.812

IWM:0.829

S&P 500: 6309.62 4.02 (0.06%)NASDAQ 100: 23063.58 -116.48 (-0.50%)Dow Jones: 44502.44 179.37 (0.40%)VIX: 16.50 -0.15 (-0.90%)Bond: 86.52 0.52 (0.60%)US Dollar: 97.50 0.11 (0.11%)Gold: 3435.50 -3.70 (-0.11%)Bitcoin: 118873.70 1434.16 (1.22%)

AI Consultation

ChatGPT

Gemini

Rank Stock Current Today ChangePercentileMonthly ReturnWeekly ReturnDifferenceDemark Weekly PercentileHRHR LRLR Rating
1▲17 PFE 25.14 3.63% 1.0000 4.62% 2.15% 1.07% 1 1.0000 4.0 1 3
2▲36 SLV 35.72 1.05% 1.0000 8.37% 3.81% 0.52% 2 1.0000 1.5 4 3
3▲11 PPL 36.81 1.69% 0.9828 7.32% 4.69% 0.51% 1 0.9952 N/A 1 2+
44 — BULL 16.97 16.07% 0.9704 62.86% 31.55% 5.25% 5 0.9526 2.5 5 1
5▲59 UPS 101.14 2.26% 0.9640 0.74% 1.52% 0.68% 1 0.9729 1.0 1 2
6▼4 NEE 77.54 1.80% 0.9520 9.63% 3.70% 0.49% 7 0.9820 1.5 1 3+
7▲9 SBUX 96.94 4.62% 0.9490 4.98% 4.79% 1.35% 3 0.9666 4.0 2 3
8▲24 GLD 316.10 0.95% 0.9466 1.61% 2.54% 0.25% 3 0.9874 1.5 3 2+
9▲35 WDAY 239.11 2.31% 0.9437 1.07% 5.46% 0.71% 4 0.9797 4.0 3 1+
1010 ▼7 EBAY 81.76 3.45% 0.9414 6.38% 6.29% 0.93% 3 0.9755 3.0 1 3+
1111 ▲15 MRNA 32.73 5.68% 0.9409 27.50% 2.09% 1.70% 1 0.9439 4.0 3 4
1212 ▲17 CAR 199.75 5.09% 0.9401 35.88% 4.18% 1.64% 1 0.9420 2.5 1 5
1313 ▼3 BE 25.93 2.25% 0.9392 14.94% 5.02% 1.89% 2 0.8112 1.5 4 5+
1414 ▲25 VST 189.09 0.46% 0.9376 1.36% 2.69% 1.23% 1 0.5944 2.0 2 4
1515 ▼3 BLDR 130.83 7.33% 0.9369 9.82% 3.83% 1.65% 1 0.9528 N/A 4 3
1616 ▲5 XPO 133.07 3.60% 0.9361 6.94% 3.56% 1.00% 2 0.8832 N/A 3 4
1717 ▲18 ALB 83.24 7.89% 0.9349 43.96% 18.22% 1.80% 4 0.9772 5.0 2 5+
1818 ▼5 MGM 38.14 2.61% 0.9290 14.71% 2.25% 1.18% 1 0.9290 4.0 3 4
1919 ▲24 MP 60.08 1.81% 0.9260 64.33% 2.61% 1.76% 9 0.5151 1.0 2 5
2020 ▲25 GOOGL 191.34 0.65% 0.9260 15.83% 4.57% 0.63% 8 0.9722 0.5 1 3+
2121 ▲3 ASTS 57.09 0.74% 0.9260 13.73% 8.47% 3.26% 7 0.6620 1.0 2 5
2222 ▲25 DG 109.83 2.07% 0.9251 -4.45% -2.43% 0.48% -4 0.3915 3.0 -1 3
2323 ▲19 FDX 231.70 2.64% 0.9240 1.08% 1.29% 0.73% 1 0.8734 4.0 2 3
2424 ▼18 QS 13.80 10.22% 0.9176 225.47% 21.59% 5.96% 4 0.7303 2.5 2 5
2525 ▼6 MRK 81.61 2.90% 0.9158 1.81% -0.99% 0.65% -6 0.7170 3.0 1 3
2626 ▲26 KWEB 36.41 0.89% 0.9067 8.20% 3.06% 0.56% 6 0.8202 3.0 2 3
2727 ▼16 SOFI 20.98 -0.85% 0.9062 36.59% -1.92% 1.68% -1 0.3973 3.0 1 5-
2828 ▲35 AUR 6.17 0.00% 0.9052 13.84% 1.82% 0.93% 2 0.5765 0.0 0 1
2929 ▼20 UPST 79.99 4.32% 0.9019 35.42% 3.94% 2.67% 4 0.9019 1.5 2 5
3030 ▲38 NKE 75.39 1.85% 0.9000 24.04% 4.56% 0.53% 4 0.9658 1.5 2 4
3131 ▲10 TEM 61.08 5.29% 0.8923 -6.96% 1.85% 1.70% 5 0.6564 5.0 4 2
3232 ▲2 PYPL 76.00 1.58% 0.8917 5.54% 4.15% 0.48% 4 0.9489 0.5 3 3+
3333 ▲39 WYNN 107.71 1.27% 0.8882 20.08% -1.95% 0.39% -5 0.3994 0.0 1 4
3434 ▲3 SNAP 10.35 4.76% 0.8846 30.85% 7.14% 1.31% 7 0.9496 3.5 1 4
3535 ▲36 BEKE 19.33 1.52% 0.8837 6.85% 3.48% 0.57% 2 0.9552 0.0 4 1
3636 ▼19 NEM 61.70 3.07% 0.8836 3.77% 5.56% 0.61% 2 0.9669 2.0 1 3+
3737 ▲22 LLY 776.44 1.87% 0.8828 0.75% -1.69% 0.52% -6 0.4559 -1.0 1 2
3838 ▲17 NVO 66.78 2.87% 0.8750 -4.22% -0.39% 0.57% -8 0.6786 3.0 1 2
3939 ▼8 PDD 115.04 3.03% 0.8704 12.84% 9.43% 0.89% 6 0.9567 2.0 3 3+
4040 ▲34 FUTU 164.25 2.48% 0.8686 45.68% 14.39% 1.53% 2 0.8118 2.5 3 5
4141 ▼21 AAL 12.50 1.46% 0.8649 14.68% 1.87% 0.73% 4 0.5673 3.0 2 4
4242 ▲35 HD 371.01 1.91% 0.8597 3.94% 3.81% 0.55% 2 0.9397 2.5 3 2+
4343 ▲11 RCL 348.54 0.60% 0.8465 27.35% 2.74% 0.78% 4 0.7045 0.0 0 5
4444 ▼11 HIMS 50.01 5.06% 0.8438 19.13% -3.55% 1.70% -3 0.5889 4.0 2 3
4545 ▼22 CCJ 77.90 1.06% 0.8419 11.73% 2.24% 0.86% 7 0.6119 0.0 1 5
4646 ▲15 CAVA 89.93 2.86% 0.8294 19.51% 1.07% 0.72% 1 0.9289 2.0 5 3+
4747 ▼19 UCO 23.80 -0.75% 0.8293 -3.80% 0.89% 0.38% 3 0.4437 0.0 0 3-
4848 ▼26 IWM 223.27 0.83% 0.8286 5.43% 1.02% 0.31% 2 0.7527 1.5 1 3
4949 ▼44 AI 28.49 0.56% 0.8254 21.70% 4.63% 0.97% 5 0.5985 1.0 2 4
5050 ▼1 ABNB 139.43 0.98% 0.8133 6.82% 1.99% 0.48% 4 0.7538 1.5 1 3
5151 ▲15 DIA 444.96 0.34% 0.8123 4.52% 0.59% 0.12% 2 0.8745 1.0 2 3
5252 ▼25 UBER 91.79 0.69% 0.8025 7.68% 1.15% 0.53% 1 0.7130 1.0 1 3+
5353 ▲14 AAPL 214.40 0.90% 0.7978 6.40% 2.02% 0.25% 3 0.8067 1.0 2 3+
5454 ▲46 TTD 81.67 2.05% 0.7952 18.59% 0.67% 0.51% 1 0.5320 1.0 0 4
5555 ▼5 AMD 154.72 -1.45% 0.7808 19.40% -3.35% 0.84% -1 0.4263 0.5 0 5
5656 ▲28 PCT 16.14 -1.16% 0.7757 23.11% 1.25% 1.23% 5 0.4980 1.5 1 5
5757 ▼49 ENPH 42.50 7.16% 0.7713 22.97% 8.89% 1.42% 1 0.8401 5.0 3 1+
5858 ▲2 BIDU 92.45 4.10% 0.7683 9.76% 7.10% 0.77% 1 0.8750 2.0 4 2+
5959 ▼44 TSLA 332.11 1.10% 0.7619 -4.75% 3.25% 0.73% 8 0.7679 1.0 0 3
6060 ▼3 SPY 628.86 0.01% 0.7542 4.78% 0.74% 0.10% 4 0.8013 1.0 0 3
6161 ▲8 ADBE 372.87 1.41% 0.7492 -1.91% 3.07% 0.29% 2 0.8968 0.5 1 1
6262 ▼55 XRPI 22.87 0.13% 0.7414 72.60% 16.27% 0.78% 2 0.8567 N/A 1 N/A
6363 ▼62 CRWV 129.77 3.89% 0.7289 -25.28% -9.28% 1.15% -3 0.3056 3.0 -1 5
6464 ▼18 C 94.00 1.46% 0.7273 18.45% 4.42% 0.28% 7 0.9232 1.5 -1 4
6565 ▲23 RKLB 46.88 -0.66% 0.7097 43.01% -1.70% 1.03% -1 0.2695 3.0 3 5
6666 ▲14 LDOS 161.28 0.34% 0.7031 7.04% 0.15% 0.30% 2 0.4981 N/A 1 3
6767 ▼16 LYFT 14.86 0.61% 0.6792 -0.60% -0.47% 0.43% -1 0.5393 1.0 0 3
6868 ▲5 DDOG 144.89 -0.26% 0.6773 11.87% 3.97% 0.26% 5 0.8511 0.0 3 5
6969 ▲36 LVS 48.52 0.52% 0.6627 15.66% -1.22% 0.19% -5 0.2778 0.0 0 4
7070 ▼30 CVNA 341.56 -0.11% 0.6622 6.71% -2.97% 0.50% -2 0.3800 1.0 0 4
7171 ▲8 MBLY 16.19 0.94% 0.6596 -1.40% 2.15% 0.62% 1 0.6596 0.0 0 3
7272 ▲24 LULU 223.93 0.32% 0.6514 -0.72% -0.96% 0.20% -1 0.2243 1.0 1 0
7373 RKT 16.00 6.38% 0.6442 8.92% 17.65% 0.63% 4 0.8840 5.0 2 3+
7474 ▼49 IBIT 67.82 2.25% 0.6437 15.60% -0.01% 0.23% -1 0.7361 0.0 0 4
7575 ▼22 GE 259.00 -1.47% 0.6345 4.52% -2.70% 0.24% -2 0.2393 0.5 1 4
7676 ▲25 QCOM 157.99 -0.62% 0.6341 3.17% 2.54% 0.16% 3 0.7688 0.0 2 3
7777 ▼12 MSTR 426.40 0.03% 0.6293 16.13% -6.47% 0.41% -3 0.2934 0.0 0 4
7878 ▼22 TLT 86.52 0.60% 0.6212 -0.29% 1.63% 0.06% 2 0.9031 3.5 2 2+
7979 ▼9 BA 228.48 -0.37% 0.6155 13.50% -0.62% 0.16% -3 0.3653 -1.0 -1 4-
8080 ▲41 UNH 285.13 1.06% 0.6125 -5.17% -2.52% 0.13% -7 0.2846 0.0 -1 0
8181 ▲1 ANET 109.78 -1.64% 0.6042 19.39% 1.37% 0.29% 2 0.6100 -0.5 -1 4-
8282 ▲12 BABA 120.71 0.37% 0.6021 6.74% 4.30% 0.16% 8 0.8065 1.0 2 1+
8383 ▲19 INTU 766.78 0.40% 0.5989 0.55% 2.14% 0.09% 2 0.8489 0.0 1 3
8484 ▲9 PLTR 149.07 -1.79% 0.5957 6.54% -1.22% 0.29% -1 0.3775 0.5 -1 4-
8585 ▼23 GS 700.41 -0.79% 0.5838 8.28% -1.19% 0.12% -1 0.3484 0.0 0 4
8686 ▼50 DIS 121.06 0.18% 0.5747 2.81% 1.03% 0.04% 4 0.6211 0.0 0 4
8787 ▼4 AFRM 65.43 -1.98% 0.5706 5.21% -2.65% 0.22% -1 0.2337 0.5 -1 4-
8888 ▼30 MS 140.04 -0.31% 0.5663 4.51% 0.18% 0.06% 1 0.6584 0.0 -1 4-
8989 ▼2 RIVN 14.12 3.07% 0.5618 3.44% 13.96% 0.26% 3 0.8471 1.5 1 2
9090 ▼14 XLE 85.47 0.47% 0.5524 -0.65% -0.77% 0.04% -7 0.2028 0.0 -1 3
9191 ▼61 AXP 304.14 0.39% 0.5440 1.51% -2.49% 0.04% -6 0.1580 1.0 -1 3
9292 ▼44 AEO 10.19 2.72% 0.5333 5.05% 3.66% 0.07% 1 0.7941 -1.0 -2 1
9393 ▼8 F 11.19 -1.06% 0.5238 4.09% -0.44% 0.03% -6 0.3500 0.0 0 3
9494 ▼19 DKNG 44.56 0.20% 0.5169 7.48% 2.77% 0.03% 2 0.7474 0.0 0 4
9595 ▼4 XOM 108.54 0.45% 0.5082 -2.86% -3.29% 0.01% -7 0.1948 0.0 -1 3
9696 ▲14 QBTS 17.59 -4.35% 0.5063 17.74% 4.02% 0.04% 5 0.3864 -1.0 1 5-
9797 ▼16 JPM 291.43 0.16% 0.5056 4.73% 1.96% 0.01% 4 0.7538 0.0 0 3
9898 ▼1 CPRT 46.39 0.78% 0.4946 -2.79% 0.89% -0.01% 2 0.6385 N/A 1 0+
9999 ▲16 UAL 90.78 -1.70% 0.4913 17.94% 2.61% -0.02% 4 0.5674 -0.5 0 4
100100 ▲12 RGTI 15.43 -4.04% 0.4903 43.00% -6.82% -0.06% -1 0.4571 0.0 -2 5
101101 ▲35 VKTX 32.10 0.50% 0.4896 29.12% 1.49% -0.02% 4 0.4864 1.0 0 4
102102 ▼3 QQQ 561.25 -0.52% 0.4599 5.57% 0.71% -0.03% 8 0.6683 -0.5 -1 3
103103 ▼13 TSM 234.60 -1.78% 0.4551 11.54% -1.25% -0.08% -1 0.1719 -0.5 -2 4-
104104 ▼18 BBIO 45.77 -0.28% 0.4364 8.52% -2.82% -0.10% -3 0.2025 N/A 0 4-
105105 ▼16 HOOD 101.85 -2.39% 0.4318 33.40% -1.36% -0.32% -1 0.2110 -0.5 0 5
106106 ▲12 CRM 263.59 0.50% 0.4087 0.07% 2.19% -0.09% 4 0.7977 -1.0 0 2
107107 ▲7 ORCL 238.11 -2.23% 0.3924 15.01% -1.32% -0.21% -1 0.2672 -3.0 -1 5-
108108 ▼10 BRK-B 478.13 0.78% 0.3845 -1.98% 1.45% -0.13% 2 0.6766 0.5 1 1+
109109 ▼17 COIN 404.44 -2.22% 0.3784 31.49% 1.57% -0.53% 4 0.2440 -1.0 0 5
110110 ▲22 MDB 224.29 0.92% 0.3714 10.36% 6.99% -0.25% 5 0.8317 0.5 2 4+
111111 ▼33 ETHA 27.81 -1.80% 0.3673 58.73% 8.51% -0.31% 5 0.7255 2.5 0 5
112112 ▼1 ARM 156.50 -3.35% 0.3666 4.80% 1.69% -0.50% 5 0.5064 -1.0 1 4
113113 ▲3 SOUN 11.34 -3.08% 0.3650 19.49% -3.74% -0.54% -1 0.1193 0.0 -1 4
114114 ▼19 NVDA 167.03 -2.54% 0.3598 15.86% -2.53% -0.38% -1 0.2534 -2.0 -1 5-
115115 ▲26 INTC 23.24 -0.09% 0.3478 9.67% 2.42% -0.20% 2 0.6266 1.0 0 3
116116 ▼12 SMCI 49.86 -3.18% 0.3355 21.94% -6.31% -0.66% -2 0.1906 -1.0 -2 5-
117117 ▲17 APP 350.00 -4.42% 0.3196 4.35% -1.55% -0.75% -1 0.2154 -2.0 0 3
118118 ▲2 AMZN 227.47 -0.80% 0.3068 9.11% 1.92% -0.21% 3 0.6765 0.0 0 4
119119 ▼16 RBLX 120.20 -3.45% 0.2857 16.15% 0.99% -0.66% 7 0.5057 -0.5 0 5
120120 ▼1 CRCL 198.31 -8.23% 0.2834 -24.73% -14.96% -1.37% -1 0.0772 -3.0 0 N/A
121121 ▲1 AMAT 187.14 -2.84% 0.2727 8.83% -3.94% -0.59% -5 0.2004 -2.0 -1 4
122122 ▲4 DOCS 59.38 -1.44% 0.2693 2.41% -4.87% -0.45% -3 0.1085 N/A 0 3
123123 — U 34.23 -4.70% 0.2519 46.91% 0.85% -1.23% 6 0.3155 -2.0 -2 5
124124 ▼17 SHOP 123.71 -3.68% 0.2490 12.48% 3.09% -0.63% 7 0.6659 -2.0 0 4
125125 ▼17 ASML 705.48 -1.97% 0.2401 -9.52% -6.49% -0.44% -5 0.0718 0.5 -2 3-
126126 ▼20 DELL 124.33 -3.59% 0.2352 5.35% 0.62% -0.69% 3 0.3239 -3.0 0 4
127127 ▲1 META 704.81 -1.14% 0.2238 0.90% 0.27% -0.40% 2 0.5191 -0.5 1 4
128128 ▲3 MU 109.22 -3.54% 0.2238 -10.53% -6.19% -0.81% -7 0.0995 -2.0 0 4
129129 ▼5 KSS 14.34 37.62% 0.2184 77.04% 52.72% -10.56% 2 0.4221 2.0 -1 5
130130 ▼1 IBM 281.96 -0.97% 0.1956 -2.50% 0.01% -0.26% 3 0.2659 -0.5 1 3
131131 ▼1 AVGO 278.59 -3.34% 0.1867 9.78% -0.79% -0.86% -1 0.1964 -2.0 -2 5
132132 ▲5 CLF 11.32 6.19% 0.1795 63.58% 23.85% -1.45% 2 0.8043 1.0 0 5+
133133 ▼24 SNOW 212.25 -1.58% 0.1635 -0.68% 0.15% -0.55% 4 0.3166 0.0 0 4
134134 ▼21 WMT 95.85 0.19% 0.1183 -2.06% 0.74% -0.25% 2 0.6339 -1.0 -1 2
135135 ▼2 PANW 196.73 -1.58% 0.0820 -3.24% 2.15% -0.72% 5 0.4824 -1.0 -1 3
136136 ▼19 CRWD 471.23 -2.15% 0.0796 -4.18% 0.17% -0.91% 2 0.2537 0.5 -1 3
137137 ▼10 UUP 27.10 -0.51% 0.0625 -0.70% -0.88% -0.17% -2 0.0238 N/A -5 2-
138138 ▼3 NFLX 1190.08 -3.50% 0.0575 -5.06% -4.82% -1.10% -3 0.0287 -4.0 -1 3
139139 ▼14 LMT 410.74 -10.81% 0.0230 -13.06% -12.88% -2.07% -3 0.0098 -2.5 -2 1-
140140 ▼2 COST 941.61 -0.63% 0.0219 -6.26% -1.03% -0.55% -2 0.0127 -0.5 -1 1-
141141 ▼1 GM 48.89 -8.12% 0.0062 0.76% -8.07% -2.12% -1 0.0037 -5.0 -3 3
142142 ▼3 MSFT 505.27 -0.94% 0.0000 3.97% -0.07% -0.39% -1 0.2651 1.0 -1 4

Rating column (Comparing 20 days EMA vs 60 days EMA): 5 (Above 10%), 4 (Above 5%), 3 (Above 1%), 2 (Above -1%), 1 (Above -5%), 0 (Less than -5%). + (3 consecutive increase), - (3 consecutive decrease).

LRLR (low risk low reward) column: Score based on flow percentile, weekly percentile, EMA rating, GANN levels (from daily history), and daily VWAP difference.
HRHR (high risk high reward) column: Score based on stock momentum (daily change, price vs stock VWAP) and near-the-money call/put option activity (volume/OI, price change, price vs option VWAP)

Version 2.0 Updated on July 2025. Developed by mentorwan and ABCDog-Code.